Forensic Science
- Home
- Programs
- Law, Public Safety Corrections & Security
- Forensic Science

Forensic Science
Our program is perfect for students who are passionate about public safety and seek the understanding, knowledge, and skills needed to make an immediate impact in the field of forensic science.Begin Your Journey
- Experience the flexibility of traditional or online classes.
- Receive industry-leading job skills from experienced faculty actively working in the criminal justice and forensic science field.
- Participate in work-based learning opportunities with a local criminal justice agency to gain experience, college credit, and valuable connections.
Forensic science is an in-demand field. Local, state, and federal law enforcement, and correctional agencies hire from our programs. Explore a career in forensic science.
Expenses estimated over the two-year program timeline.
| ITEM | IN-STATE COST | OUT-OF-STATE COST |
| Tuition* | $5,624.00 | $19,832.00 |
| Student Activity Fee | $175.00 | $175.00 |
| Technology Fee | $240.00 | $240.00 |
| General Education Course fees | $0-100.00 | $0-100.00 |
| Textbooks | $4,600.00 | $4,600.00 |
*Program credit hours: 74 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
**Students successfully completing a Basic Law Enforcement Training course, accredited by the North Carolina Justice Education and Training Standards Commission and the North Carolina Sheriffs Education and Training Standards Commission will receive credit for CJC-113 Juvenile Justice, CJC-120 Interviews and Interrogation, CJC-131, Criminal Law, CJC-132 Court Procedure and Evidence, and CJC-221 Investigative Principles, and CJC-231 Constitutional Law toward the Associate in Applied Science degree in Criminal Justice Technology. Students must have completed Basic Law Enforcement Training since 1985.
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| CJC-111 | Intro to Criminal Justice | 3 | 0 | 3 |
| CJC-144 | Crime Scene Processing | 2 | 3 | 3 |
| CJC-146 | Trace Evidence | 2 | 3 | 3 |
| CJC-221 | Investigative Principles | 3 | 2 | 4 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| Credit Hours | 13 | 10 | 17 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CIS*** | CIS-110 or CIS-111 | 1-2 | 2 | 2-3 |
| CJC-115 | Crime Scene Photography | 2 | 3 | 3 |
| CJC-131 | Criminal Law | 3 | 0 | 3 |
| CJC-244 | Footwear and Tire Imprint | 2 | 3 | 3 |
| ENG-112 or | Writing/Research in the Disc or | |||
|
Prof Research & Reporting
|
3 | 0 | 3 | |
| PSY-150 | General Psychology | 3 | 0 | 3 |
| Credit Hours | 14-15 | 8 | 17-18 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| CJC-212 | Ethics & Comm Relations | 3 | 0 | 3 |
| CJC-245 | Friction Ridge Analysis | 2 | 3 | 3 |
| Credit Hours | 5 | 3 | 6 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| BIO-110 | Principles of Biology | 3 | 3 | 4 |
| CJC-112 | Criminology | 3 | 0 | 3 |
| CJC-113 | Juvenile Justice | 3 | 0 | 3 |
| CJC-231 | Constitutional Law | 3 | 0 | 3 |
| MAT*** | MAT-143 or higher | 2-3 | 2 | 3-4 |
| Credit Hours | 14-15 | 5 | 16-17 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| CHM-151 | General Chemistry I | 3 | 3 | 4 |
| CJC-120 | Interviews/Interrogations | 1 | 2 | 2 |
| CJC-132 | Court Procedure & Evidence | 3 | 0 | 3 |
| CJC-222 | Criminalistics | 3 | 0 | 3 |
| CJC-246 | Adv. Friction Ridge Analy | 2 | 3 | 3 |
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 15 | 8 | 18 | |
| Total Required Minimum Semester Hours Credit | 74 | |||
* This program is not financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| CJC-144 | Crime Scene Processing | 2 | 3 | 3 |
| CJC-146 | Trace Evidence | 2 | 3 | 3 |
| Credit Hours | 4 | 6 | 6 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CJC-115 | Crime Scene Photography | 2 | 3 | 3 |
| CJC-244 | Footwear and Tire Imprint | 2 | 3 | 3 |
| Credit Hours | 4 | 6 | 6 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| CJC-245 | Friction Ridge Analysis | 2 | 3 | 3 |
| Credit Hours | 2 | 3 | 3 | |
| Total Required Minimum Semester Hours Credit | 15 | |||
Graduates may pursue 4-year degrees in related fields at the following university.
School |
Agreement |
| Methodist University | Articulation Agreement |
Students must contact senior institutions to verify specific transfer requirements.
