College Catalog
2025-2026 Catalog
- About SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
- Bookstore
Culinary Arts (A55150)
This curriculum provides specific training required to prepare students to assume positions as trained culinary professionals in a variety of foodservice settings including full-service restaurants, hotels, resorts, clubs, catering operations, contract foodservice and health care facilities.
Students will be provided theoretical knowledge/practical applications that provide critical competencies to meet industry demands, including environmental stewardship, operational efficiencies and professionalism. Courses include sanitation/safety, baking, garde manger, culinary fundamentals/production skills, nutrition, customer service, purchasing, wine appreciation, and human resource management.
Graduates should qualify for entry-level opportunities including prep cook, line cook, and station chef. American Culinary Federation certification may be available to graduates. With experience, graduates may advance to positions including sous chef, pastry chef, executive chef, or foodservice manager.
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA115 | ||||
| CUL110 | ||||
| CUL110A | ||||
| CUL140 | ||||
| CUL160 | ||||
| MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
| Credit Hours | 2-3 | 2 | 3-4 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CUL135 | ||||
| CUL135A | ||||
| CUL240 | ||||
| ENG111 | ||||
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| *** | Technical Elective | 1-3 | 0-6 | 2-4 |
| Credit Hours | 4-6 | 0-6 | 5-7 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| CUL130 | ||||
| CUL170 | ||||
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 0 | 3 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| CUL214 | ||||
| CUL230 | ||||
| CUL260 | ||||
| ENG112 | ||||
|
|
||||
| WBL*** | WBL-111 or take WBL-112 in Spring | 0 | 0-10 | 1-0 |
| Credit Hours | 0 | 0-10 | 1-0 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| CUL112 | ||||
| CUL120 | ||||
| CUL245 | ||||
| HRM245 | ||||
| WBL*** | WBL-121 (if WBL-111 taken) or WBL-112 | 0 | 10-20 | 1-2 |
| Credit Hours | 0 | 10-20 | 1-2 | |
| Total Required Minimum Semester Hours Credit | 13 | |||
| Technical Electives: | Class | Lab | Credit | |
| ACC115 | ||||
| ACC120 | ||||
| BPA150 | ||||
| BUS115 | ||||
| BUS121 | ||||
| BUS139 | ||||
| BUS230 | ||||
| HOR142 | ||||
Professor Erin Durkee, Culinary Arts Coordinator
105 Little Hall
910.246.4941
durkeeer@sandhills.edu
