Medical Office Administration
- Home
- Programs
- Health Science
- Medical Office Administration

Medical Office Administration
The Medical Office Administration curriculum prepares individuals for employment as medical administrative personnel in the areas of medical office, medical billing and coding, dental office, patient services, and medical documents.Begin Your Journey
- Experience the flexibility of instruction delivered through traditional, hybrid, and online classes.
- Train in our state-of-the-art computer labs.
- Receive hands-on training from experienced faculty and guest speakers.
- Build relationships with local employers by attending career fairs and participating in a job-shadowing module in a local medical office.
Medical office administration is a growing field. Local medical and dental offices, hospitals, insurance companies, laboratories, medical supply companies, and other health-care-related organizations hire from our programs. Graduates are included in a professional resume booklet mailed to 250+ local employers yearly. Explore a career in medical office administration.
Expenses estimated over the two-year program timeline.
| ITEM | IN-STATE COST | OUT-OF-STATE COST |
| Tuition* | $5,168.00-5,472.00 | $18,224.00-19,296.00 |
| Student Activity Fee | $175.00 | $175.00 |
| Technology Fee | $240.00 | $240.00 |
| General Education Course fees | $0-100.00 | $0-100.00 |
| Textbooks | $1,000.00 | $1,000.00 |
| Certification | $400.00 | $400.00 |
*Program credit hours: 68-72 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition. Tuition is based on concentration selected.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| MED-121 or | Medical Terminology I or | |||
|
Med Office Terms I
|
3 | 0 | 3 | |
| OST-134 | Text Entry & Formatting | 2 | 2 | 3 |
| OST-148 | Med Ins & Billing | 3 | 0 | 3 |
| *** | Natural Science Elective or | |||
| MAT*** | MAT-143 or higher | 0-4 | 0-3 | 3-5 |
| Credit Hours | 11-15 | 4-7 | 16-18 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| ACC115 | ||||
|
Prin of Financial Accounting
|
3 | 2 | 4 | |
| ENG-112 or | Writing/Research in the Disc or | |||
|
Prof Research & Reporting
|
3 | 0 | 3 | |
| MED-122 or | Medical Terminology II or | |||
|
Med Office Terms II
|
3 | 0 | 3 | |
| OST-164 | Office Editing | 3 | 0 | 3 |
| *** | Technical Elective | |||
| Credit Hours | 12 | 2 | 13 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| OST-136 | Word Processing | 2 | 2 | 3 |
| OST-137 or | Office Applications I or | |||
|
Introduction to Computers
|
2 | 2 | 3 | |
| Credit Hours | 4 | 4 | 6 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| OST-149 | Medical Legal Issues | 3 | 0 | 3 |
| OST-236 | Adv Word Processing | 2 | 2 | 3 |
| OST-243 | Med Office Simulation | 2 | 2 | 3 |
| OST-247 | Procedure Coding | 2 | 2 | 3 |
| OST-248 | Diagnostic Coding | 2 | 2 | 3 |
| Credit Hours | 11 | 8 | 15 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| OST-286 or | Professional Development or | |||
|
People Skills
|
3 | 0 | 3 | |
| OST-284 | Emerging Technologies | 1 | 2 | 2 |
| OST-288 | Medical Office Admin Capstone | 2 | 2 | 3 |
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| Credit Hours | 12 | 4 | 14 | |
| Total Required Minimum Semester Hours Credit | 64 | |||
| Technical Electives: | Class | Lab | Credit | |
| ACC-140 | Payroll Accounting | 1 | 3 | 2 |
| ACC-149 | Intro to ACC Spreadsheets | 1 | 3 | 2 |
| ACC-150 | Accounting Software Appl | 1 | 3 | 2 |
| BUS-121 | Business Math | 2 | 2 | 3 |
| BUS-137 | Principles of Management | 3 | 0 | 3 |
| BUS-153 | Human Resource Management | 3 | 0 | 3 |
| BUS-260 | Business Communication | 3 | 0 | 3 |
| OST-184 | Office Information Management | 2 | 2 | 3 |
| OST-249 | Med Coding Certification Prep | 2 | 3 | 3 |
The Medical Office Coding degree is designed for students who have completed their Medical Office Administration degree and would like to further prepare for specialized positions in coding. This degree prepares students for positions in medical and allied health facilities requiring specific knowledge of ICD-10 and CPT codes and computerized billing software.
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| MED-121 or | Medical Terminology I or | |||
|
Med Office Terms I
|
3 | 0 | 3 | |
| OST-134 | Text Entry & Formatting | 2 | 2 | 3 |
| OST-148 | Med Ins & Billing | 3 | 0 | 3 |
| *** | Natural Science Elective or | |||
| MAT*** | MAT-143 or higher | 0-4 | 0-3 | 3-5 |
| Credit Hours | 11-15 | 4-7 | 16-18 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| ACC115 | ||||
|
Prin of Financial Accounting
|
3 | 2 | 4 | |
| ENG-112 or | Writing/Research in the Disc or | |||
|
Prof Research & Reporting
|
3 | 0 | 3 | |
| MED-122 or | Medical Terminology II or | |||
|
Med Office Terms II
|
3 | 0 | 3 | |
| OST-164 | Office Editing | 3 | 0 | 3 |
| *** | Humaniites/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 15 | 2 | 16 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| OST-136 | Word Processing | 2 | 2 | 3 |
| OST-137 or | Office Applications I or | |||
|
Introduction to Computers
|
2 | 2 | 3 | |
| *** | Social/Behavioral Science Elective | 3 | 0 | 3 |
| Credit Hours | 7 | 4 | 9 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| OST-149 | Medical Legal Issues | 3 | 0 | 3 |
| OST-236 | Adv Word Processing | 2 | 2 | 3 |
| OST-243 | Med Office Simulation | 2 | 2 | 3 |
| OST-247 | Procedure Coding | 2 | 2 | 3 |
| OST-248 | Diagnostic Coding | 2 | 2 | 3 |
| Credit Hours | 11 | 8 | 15 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| OST-249 | Med Coding Certification Prep | 2 | 3 | 3 |
| OST-250 | Long-Term Care Coding | 2 | 2 | 3 |
| OST-286 or | Professional Development or | |||
|
People Skills
|
3 | 0 | 3 | |
| OST-284 | Emerging Technologies | 1 | 2 | 2 |
| OST-288 | Medical Office Admin Capstone | 2 | 2 | 3 |
| Credit Hours | 10 | 9 | 14 | |
| Total Required Minimum Semester Hours Credit | 70 | |||
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| MED-121 or | Medical Terminology I or | |||
|
Med Office Terms I
|
3 | 0 | 3 | |
| OST-134 | Text Entry & Formatting | 2 | 2 | 3 |
| OST-148 | Med Ins & Billing | 3 | 0 | 3 |
| *** | Natural Science Elective or | |||
| MAT*** | MAT-143 or higher | 0-4 | 0-3 | 3-5 |
| Credit Hours | 11-15 | 4-7 | 16-18 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| ACC115 | ||||
|
Prin of Financial Accounting
|
3 | 2 | 4 | |
| ENG-112 or | Writing/Research in the Disc or | |||
|
Prof Research & Reporting
|
3 | 0 | 3 | |
| MED-122 or | Medical Terminology II or | |||
|
Med Office Terms II
|
3 | 0 | 3 | |
| OST-164 | Office Editing | 3 | 0 | 3 |
| OST-184 | Office Information Management | 2 | 2 | 3 |
| Credit Hours | 14 | 4 | 16 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| OST-136 | Word Processing | 2 | 2 | 3 |
| OST-137 or | Office Applications I or | |||
|
Introduction to Computers
|
2 | 2 | 3 | |
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 7 | 4 | 9 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| BUS-121 | Business Math | 2 | 2 | 3 |
| MKT-223 | Customer Experience | 3 | 0 | 3 |
| OST-149 | Medical Legal Issues | 3 | 0 | 3 |
| OST-236 | Adv Word Processing | 2 | 2 | 3 |
| OST-243 | Med Office Simulation | 2 | 2 | 3 |
| Credit Hours | 12 | 6 | 15 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| BUS-260 | Business Communication | 3 | 0 | 3 |
| OST-284 | Emerging Technologies | 1 | 2 | 2 |
| OST-286 or | Professional Development or | |||
|
People Skills
|
3 | 0 | 3 | |
| OST-288 | Medical Office Admin Capstone | 2 | 2 | 3 |
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| Credit Hours | 12 | 4 | 14 | |
| Total Required Minimum Semester Hours Credit | 70 | |||
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester | Class | Lab | Credit | |
| MED-121 | Medical Terminology I | 3 | 0 | 3 |
| OST-148 | Med Ins & Billing | 3 | 0 | 3 |
| OST-149 | Medical Legal Issues | 3 | 0 | 3 |
| Credit Hours | 9 | 0 | 9 | |
| Second Semester | Class | Lab | Credit | |
| OST-243 | Med Office Simulation | 2 | 2 | 3 |
| OST-286 | Professional Development | 3 | 0 | 3 |
| OST-288 | Medical Office Admin Capstone | 2 | 2 | 3 |
| Credit Hours | 7 | 4 | 9 | |
| Total Required Minimum Semester Hours Credit | 18 | |||
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester | Class | Lab | Credit | |
| MED-121 | Medical Terminology I | 3 | 0 | 3 |
| OST-148 | Med Ins & Billing | 3 | 0 | 3 |
| Credit Hours | 6 | 0 | 6 | |
| Second Semester | Class | Lab | Credit | |
| OST-247 | Procedure Coding | 2 | 2 | 3 |
| OST-248 | Diagnostic Coding | 2 | 2 | 3 |
| Credit Hours | 4 | 4 | 6 | |
| Third Semester | Class | Lab | Credit | |
| MED-122 | Medical Terminology II | 3 | 0 | 3 |
| OST-249 | Med Coding Certification Prep | 2 | 3 | 3 |
| Credit Hours | 5 | 3 | 6 | |
| Total Required Minimum Semester Hours Credit | 18 | |||
School |
More Information |
| Appalachian State University | Bachelor of Science in Health Sciences |
Contact
Victoria Collins, Professor
Program Coordinator, Medical Office Administration
(910) 246-4118
collinsv@sandhills.edu
