Office Administration
- Home
- Programs
- Business Management & Administration
- Office Administration

Office Administration
The Office Administration curriculum prepares individuals for employment as administrative office personnel who use skills in the areas of office management, office finance, legal office, virtual office, customer service, and office software.Begin Your Journey
- Experience the flexibility of instruction delivered through traditional, hybrid, and online classes.
- Learn in our state-of-the-art computer labs with current office software.
- Receive instruction from experienced faculty who hold a graduate degree.
- Build relationships with local employers by attending guest lectures and career fairs and participating in a job-shadowing module in their field of interest.
Office administration is a growing field. Graduates qualify for entry-level, supervisor, and middle-management administrative support positions in business, government, and industry. Graduates are included in a professional resume booklet mailed to 250+ local employers yearly. Explore a career in office administration.
Expenses estimated over the two-year program timeline.
| ITEM | IN-STATE COST | OUT-OF-STATE COST |
| Tuition* | $5,092.00 | $17,956.00 |
| Student Activity Fee | $175.00 | $175.00 |
| Technology Fee | $240.00 | $240.00 |
| General Education Course fees | $0-100.00 | $0-100.00 |
| Textbooks | $1,000.00 | $1,000.00 |
*Program credit hours: 67 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| ACC-115 or | College Accounting or | |||
|
Prin of Financial Accounting
|
3 | 2 | 4 | |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| OST-131 | Keyboarding | 1 | 2 | 2 |
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| *** | Natural Science Elective or | |||
| MAT*** | MAT-143 or higher | 0-4 | 0-3 | 3-5 |
| Credit Hours | 10-14 | 6-9 | 16-18 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| ENG-112 or | Writing/Research in the Disc or | |||
|
Prof Research & Reporting
|
3 | 0 | 3 | |
| OST-134 | Text Entry & Formatting | 2 | 2 | 3 |
| OST-164 | Office Editing | 3 | 0 | 3 |
| OST-184 | Records Management | 2 | 2 | 3 |
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| Credit Hours | 13 | 4 | 15 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| OST-136 | Word Processing | 2 | 2 | 3 |
| OST-137 or | Office Applications I or | |||
|
Introduction to Computers
|
2 | 2 | 3 | |
| Credit Hours | 4 | 4 | 6 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| ACC-149 | Intro to ACC Spreadsheets | 1 | 3 | 2 |
| BUS-125 | Personal Finance | 3 | 0 | 3 |
| BUS-230 | Small Business Management | 3 | 0 | 3 |
| MKT-223 | Customer Service | 3 | 0 | 3 |
| OST-236 | Adv Word Processing | 2 | 2 | 3 |
| OST-284 | Emerging Technologies | 1 | 2 | 2 |
| Credit Hours | 13 | 7 | 16 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| ACC-150 | Accounting Software Appl | 1 | 3 | 2 |
| OST-286 or | Professional Development or | |||
|
People Skills
|
3 | 0 | 3 | |
| OST-289 | Office Admin Capstone | 2 | 2 | 3 |
| *** | Technical Elective | 1-3 | 0-3 | 3 |
| *** | Technical Elective | 1-3 | 0-3 | 3 |
| Credit Hours | 8-12 | 5-11 | 14 | |
| Total Required Minimum Semester Hours Credit | 67 | |||
| Technical Electives: | Class | Lab | Credit | |
| ACC-121 | Prin of Managerial Accounting | 3 | 2 | 4 |
| ACC-140 | Payroll Accounting | 1 | 3 | 2 |
| BUS-115 | Business Law I | 3 | 0 | 3 |
| BUS-121 | Business Math | 2 | 2 | 3 |
| BUS-153 | Human Resource Management | 3 | 0 | 3 |
| BUS-225 | Business Finance | 2 | 2 | 3 |
| BUS-255 | Org Behavior in Business | 3 | 0 | 3 |
| BUS-260 | Business Communication | 3 | 0 | 3 |
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Summer) | Class | Lab | Credit | |
| ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
| OST-131 | Keyboarding | 1 | 2 | 2 |
| OST-136 | Word Processing | 2 | 2 | 3 |
| Credit Hours | 6 | 6 | 9 | |
| Second Semester (Fall) | Class | Lab | Credit | |
| ACC-149 | Intro to ACC Spreadsheets | 1 | 3 | 2 |
| OST-134 | Text Entry & Formatting | 2 | 2 | 3 |
| OST-236 | Adv Word Processing | 2 | 2 | 3 |
| Credit Hours | 5 | 7 | 8 | |
| Total Required Minimum Semester Hours Credit | 17 | |||
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Summer) | Class | Lab | Credit | |
| OST-131 | Keyboarding | 1 | 2 | 2 |
| OST-136 | Word Processing | 2 | 2 | 3 |
| OST-137 or | Office Applications I or | |||
|
Introduction to Computers
|
2 | 2 | 3 | |
| Credit Hours | 5 | 6 | 8 | |
| Second Semester (Fall) | Class | Lab | Credit | |
| MKT-223 | Customer Service | 3 | 0 | 3 |
| OST-134 | Text Entry & Formatting | 2 | 2 | 3 |
| OST-236 | Adv Word Processing | 2 | 2 | 3 |
| Credit Hours | 7 | 4 | 9 | |
| Total Required Minimum Semester Hours Credit | 17 | |||
Contact
Victoria Collins
Instructor, Program Coordinator
105 Meyer Hall
(910) 246-4118
collinsv@sandhills.edu
