College Catalog
Career Technical Pathways - Career and College Promise
Career Technical Pathway Career and College Promise (CTE CCP)
Students may earn college credits toward a credential, certificate or diploma in a technical career. Curriculum Career Technical Pathways take the form of certificates which may be completed while in high school. These pathways allow students to explore potential career areas. Courses may be offered on one of the SCC campuses, on one of the high school campuses or online. Not all courses are offered at all of the high schools. A description of the curriculum standards can be found under the specific program in the Applied Science programs section of this Catalog.
Bookkeeping - C25800HS
| ACA-115 | Success & Study Skills | 1 |
| ACC-120 | Prin of Financial Accounting | 4 |
| ACC-121 | Prin of Managerial Accounting | 4 |
| ACC-140 | Payroll Accounting | 2 |
| ACC-149 | Intro to ACC Spreadsheets | 2 |
| ACC-180 | Practices in Bookkeeping | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Architectural Technology - C40100HS
| ACA-115 | Success & Study Skills | 1 |
| ARC-111 | Intro to Arch Technology | 3 |
| ARC-112 | Constr Matls & Methods | 4 |
| ARC-114 | Architectural CAD | 2 |
| BPR-130 | Print Reading-Construction | 3 |
| CST-110 | Intro to Construction | 2 |
| CST-241 | Planning/Estimating I | 3 |
| Total Required Minimum Semester Hours Credits | 18 | |
Automotive Management - C60160HS
| ACA-115 | Success & Study Skills | 1 |
| ACC-120 | Prin of Financial Accounting | 4 |
| ACC-149 | Intro to ACC Spreadsheets | 2 |
| AUM-111 | Managing Automotive Org | 3 |
| BUS-137 | Principles of Management | 3 |
| BUS-153 | Human Resource Management | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
C-Tech - C60160H2
| ACA-115 | Success & Study Skills | 1 |
| AUT-141 | Suspension & Steering Sys |
3 |
| AUT-141A | Suspension & Steering Lab |
1 |
| AUT-151 | Brake Systems |
3 |
| AUT-151A | Brake Systems Lab |
1 |
| TRN-120 | Basic Transp Electricity |
5 |
| TRN-140 | Transp Climate Control |
2 |
| TRN-140A | Transp Climate Cont Lab |
2 |
| Total Required Minimum Semester Hours Credits |
18 |
|
Aviation Management - C60180HS
| ACA-115 | Success & Study Skills | 1 |
| AER-110 | Air Navigation | 3 |
| AER-111 | Aviation Meteorology | 3 |
| AER-112 | Aviation Laws and FARs | 2 |
| AER-113 | History of Aviation | 2 |
| AER-114 | Aviation Management | 3 |
| AER-150 | Private Pilot Flt Theory | 3 |
| Total Required Minimum Semester Hours Credits | 17 | |
Professional Pilot - C60180H2
| ACA-115 | Success & Study Skills | 1 |
| AER-110 | Air Navigation | 3 |
| AER-111 | Aviation Meteorology | 3 |
| AER-112 | Aviation Laws and FARs | 2 |
| AER-150 | Private Pilot Flt Theory | 3 |
| AER-160 | Instrument Flight Theory | 3 |
| AER-210 | Flight Dynamics | 3 |
| Total Required Minimum Semester Hours Credits | 18 | |
Baking and Pastry Arts - C55130HS
| BPA-130 | European Cakes and Tortes | 3 |
| BPA-150 | Artisan & Specialty Bread | 4 |
| BPA-165 | Hot and Cold Desserts | 3 |
| CUL-110 | Sanitation & Safety | 2 |
| CUL-110A | Sanitation & Safety Lab | 1 |
| CUL-160 | Baking I | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Business Administration - C25120HS
| ACA-115 | Success & Study Skills | 1 |
| ACC-120 | Prin of Financial Accounting | 4 |
| BUS-110 | Introduction to Business | 3 |
| BUS-115 | Business Law I | 3 |
| BUS-121 | Business Math | 3 |
| BUS-137 | Principles of Management | 3 |
| Total Required Minimum Semester Hours Credits | 17 | |
Banking and Finance - C25120H4
| ACA-115 | Success & Study Skills | 1 |
| ACC-120 | Prin of Financial Accounting | 4 |
| ACC-149 | Intro to ACC Spreadsheets | 2 |
| BAF-110 | Principles of Banking | 3 |
| BAS-120 | Intro to Analytics | 3 |
| BUS-148 | Survey of Real Estate | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Entrepreneurship & Small Business - C25120H3
| ACA-115 | Success & Study Skills | 1 |
| ACC-120 | Prin of Financial Accounting | 4 |
| BUS-137 | Principles of Management | 3 |
| BUS-139 | Entrepreneurship I | 3 |
| BUS-230 | Small Business Management | 3 |
| Total Required Minimum Semester Hours Credits | 14 | |
Hospitality Management - C25120H2
| ACA-115 | Success & Study Skills | 1 |
| HRM-220 | Cost Control-Food & Bev | 3 |
| HRM-230 | Club & Resort Management | 3 |
| HRM-245 | Human Resource Mgmt-Hosp | 3 |
| HRM-275 | Leadership-Hospitality | 3 |
| Total Required Minimum Semester Hours Credits | 13 | |
Human Resources - C25120H5
| ACA-115 | Success & Study Skills | 1 |
| BUS-115 | Business Law I | 3 |
| BUS-151 | People Skills | 3 |
| BUS-153 | Human Resource Management | 3 |
| BUS-255 | Org Behavior in Business | 3 |
| Total Required Minimum Semester Hours Credits | 13 | |
Civil Engineering Technology - C40140HS
| ACA-115 | Success & Study Skills | 1 |
| CEG-210 | Construction Mtls & Methods | 3 |
| CEG-235 | Project Management/Estimating | 3 |
| EGR-115 | Intro to Technology | 3 |
| EGR-120 | Eng and Design Graphics | 3 |
| EGR-150 | Intro to Engineering | 2 |
| Total Required Minimum Semester Hours Credits | 15 | |
Automotive Fabrication - C60130H2
| ACA-115 | Success & Study Skills | 1 |
| AUB-111 | Painting & Refinishing I | 4 |
| AUB-114 | Special Finishes | 2 |
| AUC-112 | Auto Custom Fabrication | 4 |
| AUC-114 | Custom Fiberglass Skills | 4 |
| Total Required Minimum Semester Hours Credits | 15 | |
Non-Structural Repair - C60130H3
| ACA-115 | Success & Study Skills | 1 |
| AUB-121 | Non-Structural Damage I | 3 |
| AUB-122 | Non-Structural Damage II | 4 |
| AUB-131 | Structural Damage I | 4 |
| AUB-136 | Plastics & Adhesives | 3 |
| Total Required Minimum Semester Hours Credits | 15 | |
Paint and Refinishing - C60130HS
| ACA-115 | Success & Study Skills | 1 |
| AUB-111 | Painting & Refinishing I | 4 |
| AUB-112 | Painting & Refinishing II | 4 |
| AUB-121 | Non-Structural Damage I | 3 |
| AUB-162 | Autobody Estimating | 2 |
| Total Required Minimum Semester Hours Credits | 14 | |
Structural Repair - C60130H4
| ACA-115 | Success & Study Skills | 1 |
| AUB-131 | Structural Damage I | 4 |
| AUB-132 | Structural Damage II | 4 |
| AUT-141 | Suspension & Steering Sys | 3 |
| AUT-141A | Suspension & Steering Lab | 1 |
| TRN-180 | Basic Welding for Transp | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Hardware and Software Support - C40160H6
| ACA-115 | Success & Study Skills | 1 |
| CET-111 | Computer Upgrade/Repair I | 3 |
| CET-211 | Computer Upgrade/Repair II | 3 |
| ELC-131 | Circuit Analysis I | 4 |
| ELN-131 | Analog Electronics I | 4 |
| NOS-130 | Windows Single User | 3 |
| Total Required Minimum Semester Hours Credits | 18 | |
Networking - C40160H4
| ACA-115 | Success & Study Skills | 1 |
| ELC-131 | Circuit Analysis I | 4 |
| NET-125 | Introduction to Networks | 3 |
| NET-126 | Switching and Routing | 3 |
| NET-225 | Enterprise Networking | 3 |
| Total Required Minimum Semester Hours Credits | 14 | |
Security - C40160H5
| ACA-115 | Success & Study Skills | 1 |
| NET-125 | Introduction to Networks | 3 |
| NET-126 | Switching and Routing | 3 |
| SEC-110 | Security Concepts | 3 |
| SEC-160 | Security Administration I | 3 |
| Total Required Minimum Semester Hours Credits | 13 | |
Support Professional - C40160H7
| CET-111 | Computer Upgrade/Repair I | 3 |
| CET-211 | Computer Upgrade/Repair II | 3 |
| NET-125 | Introduction to Networks | 3 |
| NET-126 | Switching and Routing | 3 |
| SEC-110 | Security Concepts | 3 |
| SEC-160 | Security Administration I | 3 |
| Total Required Minimum Semester Hours Credits | 18 | |
Cosmetology - C55140HS
| COS-111 | Cosmetology Concepts I | 4 |
| COS-112 | Salon I | 8 |
| COS-113 | Cosmetology Concepts II | 4 |
| COS-114 | Salon II | 8 |
| COS-115 | Cosmetology Concepts III | 4 |
| COS-116 | Salon III | 4 |
| COS-223 | Contemp Hair Coloring | 2 |
| Total Required Minimum Semester Hours Credits | 34 | |
Criminal Justice Technology - C55180HS
| ACA-115 | Success & Study Skills | 1 |
| CJC-111 | Intro to Criminal Justice | 3 |
| CJC-112 | Criminology | 3 |
| CJC-121 | Law Enforcement Operations | 3 |
| CJC-131 | Criminal Law | 3 |
| Total Required Minimum Semester Hours Credits | 13 | |
Culinary Arts - C55150HS
| ACA-115 | Success & Study Skills | 1 |
| CUL-110 | Sanitation & Safety | 2 |
| CUL-110A | Sanitation & Safety Lab |
1 |
| CUL-140 | Culinary Skills I |
5 |
| CUL-160 | Baking I |
3 |
| CUL-240 | Culinary Skills II |
5 |
| Total Required Minimum Semester Hours Credits |
17 |
|
Preschool - C55220HS
| ACA-115 | Success & Study Skills | 1 |
| EDU-119 | Intro to Early Child Education | 4 |
| EDU-131 | Child, Family, and Community | 3 |
| EDU-145 | Child Development II | 3 |
| EDU-146 | Child Guidance | 3 |
| EDU-153 | Health, Safety, and Nutrition | 3 |
| Total Required Minimum Semester Hours Credits | 17 | |
EMT- C45340HS
| ACA-115 | Success & Study Skills | 1 |
| EMS-110 | EMT | 9 |
| BIO-168 | Anatomy & Physiology I | 4 |
| BIO-169 | Anatomy & Physiology II | 4 |
| Total Required Minimum Semester Hours Credits | 18 | |
Environmental Engineering Technology - C40150HS
| ACA-115 | Success & Study Skills | 1 |
| CEG-111 | Intro to GIS and GNSS | 4 |
| CEG-115 | Intro to Tech & Sustainability | 3 |
| CEG-115A | Tech & Sustainability Lab | 1 |
| CHM-151 | General Chemistry I | 4 |
| CST-110 | Intro to Construction | 2 |
| EGR-120 | Eng and Design Graphics | 3 |
| Total Required Minimum Semester Hours Credits | 18 | |
Fire Protection - C55240HS
| ACA-115 | Success & Study Skills | 1 |
| FIP-124 | FIre Prevention & Public Ed | 3 |
| FIP-132 | Building Construction | 3 |
| FIP-152 | Fire Protection Law | 3 |
| FIP-220 | Fire Fighting Strategies | 3 |
| Total Required Minimum Semester Hours Credits | 13 | |
Geomatics Technology - C40420HS
| ACA-115 | Success & Study Skills | 1 |
| CEG-111 | Intro to GIS and GNSS | 4 |
| CEG-115 | Intro to Tech & Sustainability | 3 |
| CEG-115A | Tech & Sustainability Lab | 1 |
| CST-110 | Intro to Construction | 2 |
| EGR-120 | Eng and Design Graphics | 3 |
| SRV-110 | Surveying I | 4 |
| Total Required Minimum Semester Hours Credits | 18 | |
Health and Fitness Science - C45630HS
| ACA-115 | Success & Study Skills | 1 |
| HEA-112 | First Aid & CPR | 2 |
| HFS-110 | Exercise Science | 4 |
| HFS-111 | Fitness & Exer Testing I | 4 |
| HFS-116 | Pvnt & Care Exer Injuries | 3 |
| Total Required Minimum Semester Hours Credits | 14 | |
Allied Health II - C45630H2
| ACA-115 | Success & Study Skills | 1 |
| BIO-155 | Nutrition | 3 |
| BIO-168 | Anatomy & Physiology I | 4 |
| BIO-169 | Anatomy & Physiology II | 4 |
| HEA-112 | First Aid & CPR | 2 |
| MED-120 | Survey of Med Terminology | 2 |
| Total Required Minimum Semester Hours Credits | 16 | |
Athletic Training/Sports Medicine - C45630H5
| ACA-115 | Success & Study Skills | 1 |
| BIO-168 | Anatomy & Physiology I | 4 |
| BIO-169 | Anatomy & Physiology II | 4 |
| HEA-112 | FIrst Aid & CPR | 2 |
| HFS-110 | Exercise Science | 4 |
| HFS-116 | Pvnt & Care Exer Injuries | 3 |
| Total Required Minimum Semester Hours Credits | 18 | |
Fitness Professional - C45630H4
| ACA-115 | Success & Study Skills | 1 |
| HEA-112 | First Aid & CPR | 2 |
| HFS-110 | Exercise Science | 4 |
| HFS-111 | Fitness & Exer Testing I | 4 |
| HFS-120 | Group Exer Instruction | 3 |
| HFS-210 | Personal Training | 3 |
| Total Required Minimum Semester Hours Credits | 17 | |
C# Programming - C25590H2
| ACA-115 | Success & Study Skills | 1 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Intro to Prog & Logic | 3 |
| CSC-153 | C# Programming | 3 |
| CSC-253 | Advanced C# Programming | 3 |
| CTI-110 | IT Foundations | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Database Programming - C25590H1
| ACA-115 | Success & Study Skills | 1 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Intro to Prog & Logic | 3 |
| CTI-110 | IT Foundations | 3 |
| DBA-110 | Database Concepts | 3 |
| WEB-115 | Web Markup and Scripting | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Generalist - C25590H8
| ACA-115 | Success & Study Skills | 1 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Intro to Prog & Logic | 3 |
| CTI-110 | IT Foundations | 3 |
| CTI-120 | Network & Sec Foundations | 3 |
| CTS-115 | Infor Sys Business Concepts | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Landscape Gardening - C15260HS
| HOR-134 | Greenhouse Operations | 3 |
| HOR-160 | Plant Materials I | 3 |
| HOR-161 | Plant Materials II | 3 |
| HOR-166 | Soils & Fertilizers | 3 |
| LSG-121 | Fall Gardening Lab | 2 |
| LSG-122 | Spring Gardening Lab | 2 |
| Total Required Minimum Semester Hours Credits | 16 | |
Medical Coding and Billing - C25310HS
| ACA-115 | Success & Study Skills | 1 |
| MED-121 | Medical Terminology I | 3 |
| MED-122 | Medical Terminology II | 3 |
| OST-148 | Med Ins & Billing | 3 |
| OST-247 | Procedure Coding | 3 |
| OST-248 | Diagnostic Coding | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Medical Office Administration - C25310H2
| ACA-115 | Success & Study Skills | 1 |
| MED-121 | Medical Terminology I | 3 |
| MED-122 | Medical Terminology II | 3 |
| OST-137 | Office Applications I | 3 |
| OST-148 | Med Ins & Billing | 3 |
| OST-243 | Med Office Simulation | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
Nurse Aide - C45840HS
| NAS-111 | Nurse Aide I | 6 |
| NAS-112 | Nurse Aide II | 6 |
| Total Required Minimum Semester Hours Credits | 12 | |
Customer Service Representative - C25370H2
| MKT-223 | Customer Experience | 3 |
| OST-136 | Word Processing | 3 |
| OST-137 | Office Applications I | 3 |
| OST-138 | Office Applications II | 3 |
| OST-164 | Office Editing | 3 |
| OST-236 | Adv Word Processing | 3 |
| Total Required Minimum Semester Hours Credits | 18 | |
Office Management - C25370HS
| ACA-115 | Success & Study Skills | 1 |
| CIS-110 | Introduction to Computers | 3 |
| OST-136 | Word Processing | 3 |
| OST-138 | Office Applications II | 3 |
| OST-164 | Office Editing | 3 |
| OST-236 | Adv Word Processing | 3 |
| Total Required Minimum Semester Hours Credits | 16 | |
