Health & Fitness Science
- Home
- Programs
- Human Services
- Health & Fitness Science

Health & Fitness Science
Our program is perfect for students passionate about fitness. Discover the fundamentals of exercise science and gain the capabilities to administer a comprehensive health risk appraisal and fitness assessment, design and implement individual and group fitness programs, and provide instruction in the proper use of equipment and facilities.Begin Your Journey
- Study in the longest-established health & fitness program in the North Carolina Community College System.
- Receive hands-on training from highly qualified instructors with years of industry experience.
- Gain access to our classrooms and lab facilities equipped with state-of-the-art digital technology and fitness assessment equipment.
- Participate in work-based learning opportunities with local companies to gain experience, college credit, and valuable connections.
Health & fitness science is an in-demand field. Graduates qualify for employment opportunities in commercial fitness clubs, YMCAs/YWCAs, wellness programs in business and industry, Parks & Recreation Departments, and other organizations implementing exercise & fitness programs. Explore a career in health & fitness science.
Expenses estimated over the two-year program timeline.
| ITEM | IN-STATE COST | OUT-OF-STATE COST |
| Tuition* | $5,472.00 | $19,296.00 |
| Student Activity Fee | $175.00 | $175.00 |
| Technology Fee | $240.00 | $240.00 |
| General Education Course fees | $0-100.00 | $0-100.00 |
| Additional Program fees | $25.00 | $25.00 |
| Textbooks | $900.00 | $900.00 |
| Malpractice | $18.00 | $18.00 |
| CPR Card | $30.00 | $30.00 |
*Program credit hours: 72 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| HFS-110 | Exercise Science | 4 | 0 | 4 |
| HFS-111 | Fitness & Exer Testing I | 3 | 2 | 4 |
| MED-120 | Survey of Med Terminology | 2 | 0 | 2 |
| PED-117 | Weight Training I | 0 | 3 | 1 |
| Credit Hours | 12 | 7 | 15 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| BIO-155 | Nutrition | 3 | 0 | 3 |
| ENG-114 or | Prof Research & Reporting or | |||
|
COM-231 or
|
Public Speaking or
|
|||
|
Intro Interpersonal Com
|
3 | 0 | 3 | |
| HFS-116 | Pvnt & Care Exer Injuries | 2 | 2 | 3 |
| HFS-118 | Fitness Facility Mgmt | 4 | 0 | 4 |
| MAT*** | MAT-143 or higher | 2-3 | 2 | 3-4 |
| PED-118 | Weight Training II | 0 | 3 | 1 |
| Credit Hours | 14-15 | 7 | 17-18 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| HEA-112 | First Aid & CPR | 1 | 2 | 2 |
| PSY-150 | General Psychology | 3 | 0 | 3 |
| *** | Humanities/Fine Arts ELective | 3 | 0 | 3 |
| Credit Hours | 7 | 2 | 8 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| BIO-168 | Anatomy and Physiology I | 3 | 3 | 4 |
| BUS-139 or | Entrepreneurship I or | |||
|
BUS-230 or
|
Small Business Management or
|
|||
|
Principles of Management
|
3 | 0 | 3 | |
| HFS-212 | Exercise Programming | 2 | 2 | 3 |
| HFS-218 | Lifestyle Chng & Wellness | 3 | 2 | 4 |
| PED-113 | Aerobics I | 0 | 3 | 1 |
| WBL-111H | Work-Based Learning I | 0 | 10 | 1 |
| WBL-115H | Work-Based Learning Seminar I | 1 | 0 | 1 |
| Credit Hours | 12 | 20 | 17 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| BIO-169 | Anatomy and Physiology II | 3 | 3 | 4 |
| HFS-120 | Group Exer Instruction | 2 | 2 | 3 |
| HFS-210 | Personal Training | 2 | 2 | 3 |
| HFS-214 | Health and Fitness Law | 3 | 0 | 3 |
| PED-122 or | Yoga I or | |||
|
Pilates I
|
0 | 2 | 1 | |
| WBL-121H | Work-Based Learning II | 0 | 10 | 1 |
| Credit Hours | 10 | 19 | 15 | |
| Total Required Minimum Semester Hours Credit | 72 | |||
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| HEA-112 | First Aid & CPR | 1 | 2 | 2 |
| HFS-110 | Exercise Science | 4 | 0 | 4 |
| HFS-111 | Fitness & Exer Testing I | 3 | 2 | 4 |
| Credit Hours | 8 | 6 | 11 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| HFS-120 | Group Exer Instruction | 2 | 2 | 3 |
| HFS-210 | Personal Training | 2 | 2 | 3 |
| Credit Hours | 4 | 4 | 6 | |
| Total Required Minimum Semester Hours Credit | 17 | |||
Our graduates have several transfer opportunities available. Graduates may pursue 4-year degrees in exercise science or related fields at the following universities.
School |
| Appalachian State University |
| Methodist University |
| NC Wesleyan University |
| UNC-Pembroke | UNC-Charlotte |
Students must contact senior institutions to verify specific transfer requirements.
Contact
Shelby Basinger, Professor & Program Coordinator
109 Blue Hall
(910) 246-4961
basingers@sandhills.edu
