Medical Equipment Support
- Home
- Programs
- Health Science
- Medical Equipment Support

Medical Equipment Support
Our program is perfect for students interested in the understanding, knowledge, skills, applications, and practices you need to make an immediate impact in the field of medical equipment support.Begin Your Journey
- Gain a strong electronics and computer hardware background foundation needed to succeed in the industry.
- Receive hands-on instruction in Windows, Linux, networking, and information security from industry professionals with real-world expertise.
- Participate in work-based learning opportunities with local companies to gain experience, college credit, and valuable connections.
Medical equipment support is a growing field. Explore a career in medical equipment support.
Expenses estimated over the two-year program timeline.
| ITEM | IN-STATE COST | OUT-OF-STATE COST |
| Tuition* | $5,016.00-5,244.00 | $17,688.00-$18,492.00 |
| Student Activity Fee | $175.00 | $175.00 |
| Technology Fee | $240.00 | $240.00 |
| General Education Course fees | $0-100.00 | $0-100.00 |
| Additional Program fees | $120.00 | $120.00 |
| Textbooks | $500.00-750.00 | $500.00-750.00 |
*Program credit hours: 66-69 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition. Tuition is determined by concentration selected.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 3 |
| ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
| NET-125 | Introduction to Networks | 1 | 4 | 3 |
| SEC-110 | Security Concepts | 2 | 2 | 3 |
| Credit Hours | 8 | 13 | 14 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| BMT-111 | Intro to Biomed Field | 2 | 0 | 2 |
| ELN-131 | Analog Electronics I | 3 | 3 | 4 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 13-14 | 5 | 15-16 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| BMT-212 | BMET Instrumentation I | 3 | 6 | 6 |
| ELN-133 | Digital Electronics | 3 | 3 | 4 |
| NOS-120 | Linux/UNIX Single User | 2 | 2 | 3 |
| Credit Hours | 8 | 11 | 13 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| BIO-163 | Basic Anat & Physiology | 4 | 2 | 5 |
| CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
| ENG-112 or | Writing/Research in the Disc or | |||
|
Prof Research & Reporting
|
3 | 0 | 3 | |
| Credit Hours | 9 | 5 | 11 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| CET-211 | Computer Upgrade/Repair II | 2 | 3 | 3 |
| ELN-232 | Intro to Microprocessors | 3 | 3 | 4 |
| NOS-130 | Windows Single User | 2 | 2 | 3 |
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| *** | Technical Elective | 0-2 | 2-30 | 3 |
| Credit Hours | 10-12 | 10-38 | 16 | |
| Total Required Minimum Semester Hours Credit | 69 | |||
| Technical Electives: Please select one of the following: | Class | Lab | Credit | |
| CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
| CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
| DBA-110 | Database Concepts | 2 | 3 | 3 |
| NET-126 | Switching and Routing | 1 | 4 | 3 |
| NOS-230 | Windows Administration I | 2 | 2 | 3 |
| If you choose WBL as a Technical Elective, you must complete 3 Credit Hours from the classes below. | Class | Lab | Credit | |
| WBL-111E | Work-Based Learning I | 0 | 10 | 1 |
| WBL-112E | Work-Based Learning I | 0 | 20 | 2 |
| WBL-113E | Work-Based Learning I | 0 | 30 | 3 |
| WBL-115E | Work-Based Learning Seminar I | 1 | 0 | 1 |
| WBL-121E | Work-Based Learning II | 0 | 10 | 1 |
| WBL-122E | Work-Based Learning II | 0 | 20 | 2 |
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
| NET-125 | Introduction to Networks | 1 | 4 | 3 |
| *** | Technical Elective | 2 | 2 | 3 |
| Credit Hours | 6 | 9 | 10 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
| NET-126 | Switching and Routing | 1 | 4 | 3 |
| Credit Hours | 3 | 7 | 6 | |
| Total Required Minimum Semester Hours Credit | 16 | |||
| Technical Electives: Please choose one: | Class | Lab | Credit | |
| NOS-120 | Linux/UNIX Single User | 2 | 2 | 3 |
| NOS-130 | Windows Single User | 2 | 2 | 3 |
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
| ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
| NOS-130 | Windows Single User | 2 | 2 | 3 |
| Credit Hours | 7 | 10 | 11 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CET-211 | Computer Upgrade/Repair II | 2 | 3 | 3 |
| ELN-131 | Analog Electronics I | 3 | 3 | 4 |
| Credit Hours | 5 | 6 | 7 | |
| Total Required Minimum Semester Hours Credit | 18 | |||
* This program is not financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
| NET-125 | Introduction to Networks | 1 | 4 | 3 |
| NET-225 | Enterprise Networking | 1 | 4 | 3 |
| Credit Hours | 5 | 13 | 11 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| NET-126 | Switching and Routing | 1 | 4 | 3 |
| Credit Hours | 1 | 4 | 3 | |
| Total Required Minimum Semester Hours Credit | 14 | |||
* This program is not financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| NET-125 | Introduction to Networks | 1 | 4 | 3 |
| SEC-110 | Security Concepts | 2 | 2 | 3 |
| Credit Hours | 3 | 8 | 7 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| NET-126 | Switching and Routing | 1 | 4 | 3 |
| SEC-160 | Security Administration I | 2 | 2 | 3 |
| Credit Hours | 3 | 6 | 6 | |
| Total Required Minimum Semester Hours Credit | 13 | |||
* This program is financial aid eligible.
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
| ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
| NOS-130 | Windows Single User | 2 | 2 | 3 |
| Credit Hours | 7 | 10 | 11 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CET-211 | Computer Upgrade/Repair II | 2 | 3 | 3 |
| ELN-131 | Analog Electronics I | 3 | 3 | 4 |
| Credit Hours | 5 | 6 | 7 | |
| Total Required Minimum Semester Hours Credit | 18 | |||
Contact
Rick Hooker, Professor
Coordinator, Networking
Coordinator, Security
242 Little Hall
(910) 695-3791
hookerr@sandhills.edu
Paul Steel, Professor
Coordinator, Hardware and Software Support
Coordinator, Medical Equipment Support
213 Little Hall
(910) 695-3815
steelp@sandhills.edu
Follow Us
On Facebook
On Instagram
Related Programs
Computer Engineering Technology
Information Technology
