Class Schedules
Section Number Descriptions: Fall Spring Summer
Building Names and Codes: Building Names and Codes
Summer 2024
2024 SUMMER SESSION DATES:
Session | Classes Begin | Classes End | Last Day to Add | 75% Refund Date | Last Day to Drop |
---|---|---|---|---|---|
Full Session (A) | May 20 | July 31 | May 21 | May 24 | July 9 |
First Half Session (B) | May 20 | June 26 | May 20 | May 21 | June 7 |
Second Half Session (C) | July 1 | July 31 | July 1 | July 2 | July 19 |
Spring 2024
2024 SPRING SESSION DATES:
Session | Classes Begin | Classes End | Last Day to Add | 75% Refund Date | Last Day to Drop |
---|---|---|---|---|---|
Traditional | January 8 | May 7 | January 9 | January 18 | April 26 |
First 8 weeks | January 8 | February 28 | January 8 | January 11 | February 9 |
Second 8 weeks | March 11 | May 7 | March 11 | March 14 | April 15 |
Fall 2023
2023 FALL SESSION DATES:
Session | Classes Begin | Classes End | Last Day to Add | 75% Refund Date | Last Day to Drop |
---|---|---|---|---|---|
Traditional | August 14 | December 12 | August 15 | August 23 | October 27 |
First 8 weeks | August 14 | October 5 | August 14 | August 17 | September 18 |
Second 8 weeks | October 11 | December 6 | October 11 | October 16 | November 14 |
Workforce Continuing Education
PDF documents require The Adobe Acrobat Reader (contact IT).