Class Schedules
Section Number Descriptions: Fall Spring Summer
Building Names and Codes: Building Names and Codes
Spring 2023
2023 SPRING SESSION DATES:
Session | Classes Begin | Classes End | Last Day to Add | Last Day to Drop |
---|---|---|---|---|
Traditional | January 9 | May 9 | January 10 | March 28 |
First 8 weeks | January 9 | March 1 | January 9 | February 10 |
Second 8 weeks | March 13 | May 9 | March 13 | April 17 |
Summer 2023
2023 SUMMER SESSION DATES:
Session | Classes Begin | Classes End | Last Day to Add | Last Day to Drop |
---|---|---|---|---|
A Session | May 23 | July 27 | May 24 | July 5 |
B Session | May 23 | June 22 | May 23 | June 12 |
C Session | June 27 | July 27 | June 27 | July 17 |
Fall 2023
2023 FALL SESSION DATES:
Session | Classes Begin | Classes End | Last Day to Add | Last Day to Drop |
---|---|---|---|---|
Traditional | August 14 | December 12 | August 15 | October 27 |
First 8 weeks | August 14 | October 5 | August 14 | September 18 |
Second 8 weeks | October 11 | December 6 | October 11 | November 14 |
Workforce Continuing Education
PDF documents require The Adobe Acrobat Reader (contact IT).