Golf Course Management Associate Degree Course Requirements, 2018
Associate in Applied Science | Course Hours Per Week |
Semester
|
||
Class
|
Lab
|
Credit
|
||
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
LSG-111 | Basic Landscape Technique | 2 | 0 | 2 |
LSG-121 | Fall Gardening Lab | 0 | 6 | 2 |
MAT-110 | Math Measurement & Literacy (or higher) | *** | *** | 3-4 |
PED-128 | Golf-Beginning or | |||
PED-129 | Golf-Intermediate | 0 | 2 | 1 |
PSY-118 | Interpersonal Psychology (or higher) | 3 | 0 | 3 |
SPA-111 | Elementary Spanish I | 3 | 0 | 3 |
WBL-110 | World of Work | 1 | 0 | 1 |
*** | *** | 19-20 | ||
SECOND SEMESTER (Spring) | ||||
GCM-110 | Golf Course Shop Management | 3 | 0 | 3 |
GCM-220 | Golf Course Maintenance Systems | 3 | 0 | 3 |
HOR-166 | Soil and Fertilizers | 2 | 2 | 3 |
TRF-110 | Intro Turfgrass Cult & ID | 3 | 2 | 4 |
TRF-130 | Native Flora ID | 1 | 3 | 2 |
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
*** | Humanities Elective | 3 | 0 | 3 |
15 | 17 | 19 | ||
THIRD SEMESTER (Summer) | ||||
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
HOR-164 | Horticulture Pest Management | 2 | 2 | 3 |
HOR-162 | Applied Plant Science or | |||
HOR-114 | Landscape Construction or | |||
BIO-111 | General Biology or | |||
CHM-151 | General Chemistry I | *** | *** | 3-4 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
*** | *** | 10-11 | ||
FOURTH SEMESTER (Fall) | ||||
GCM-230 | Golf Course Org and Admin | 3 | 0 | 3 |
GCM-240 | Golf Course Design | 3 | 0 | 3 |
TRF-120 | Turfgrass Irrigat and Design | 2 | 4 | 4 |
TRF-230 | Turfgrass Mgmt Apps | 1 | 2 | 2 |
TRF-260 | Adv Turfgrass Mgmt | 3 | 2 | 4 |
WBL-131 | Work-Based Learning III | 0 | 10 | 1 |
12 | 18 | 17 | ||
FIFTH SEMESTER (Spring) | ||||
GCM-244 | Advanced Issues/GCM | 2 | 0 | 2 |
WBL-214 | Work-Based Learning IV | 0 | 40 | 4 |
2 | 40 | 6 | ||
Total Required Minimum Semester Hours Credit |
71
|
|||
Humanities Elective: Select one from HUM-110, HUM-115, HUM-122, HUM 230 or PHI-240 |