Criminal Justice Technology Associate Degree Course Requirements, 2021
Course Requirements
Course Hours Per Week |
Semester
|
|||
A55180 |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CJC-111 | Intro to Criminal Justice | 3 | 0 | 3 |
CJC-112 | Criminology | 3 | 0 | 3 |
CJC-113 | Juvenile Justice* | 3 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 3 |
15 | 2 | 16 | ||
SECOND SEMESTER (Spring) | ||||
CIS-110 | Introduction to Computers or | |||
CIS-111 | Basic PC Literacy | *** | *** | 2-3 |
CJC-120 | Interview/Interrogation* | 1 | 2 | 2 |
CJC-121 | Law Enforcement Operations | 3 | 0 | 3 |
CJC-131 | Criminal Law* | 3 | 0 | 3 |
CJC-132 | Court Procedure & Evidence* | 3 | 0 | 3 |
*** | *** | 13-14 | ||
THIRD SEMESTER (Summer) | ||||
CJC-212 | Ethics & Comm Relations | 3 | 0 | 3 |
CJC-232 | Civil Liability | 3 | 0 | 3 |
6 | 0 | 6 | ||
FOURTH SEMESTER (Fall) | ||||
CJC-221 | Investigative Principles* | 3 | 2 | 4 |
CJC-225 | Crisis Intervention | 3 | 0 | 3 |
CJC-231 | Constitutional Law* | 3 | 0 | 3 |
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
PSY-281 | Abnormal Psychology | 3 | 0 | 3 |
15 | 2 | 16 | ||
FIFTH SEMESTER (Spring) | ||||
CJC-141 | Corrections | 3 | 0 | 3 |
CJC-241 | Community-Based Corrections | 3 | 0 | 3 |
MAT-143 | Quantitative Literacy (or higher) | *** | *** | 3-4 |
PSY-231 | Forensic Psychology | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Elective(s) | *** | *** | 2-3 |
*** | *** | 17-19 | ||
Total Required Minimum Semester Hours Credit |
68
|
|||
Electives: Choose a minimum of two (2) CREDITS from the following courses: | ||||
COM-231 | Public Speaking | 3 | 0 | 3 |
SOC-210 | Introduction to Sociology | 3 | 0 | 3 |
SOC-213 | Sociology of the Family | 3 | 0 | 3 |
SOC-220 | Social Problems | 3 | 0 | 3 |
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-115 | Work-Based Learning Seminar I | 1 | 0 | 1 |