Finance Associate Degree Course Requirements, 2021
Course Hours Per Week |
Semester
|
|||
A25800F |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-125 | Personal Finance | 3 | 0 | 3 |
CIS-110 | Introduction to Computers or | |||
OST-137 | Office Applications I | 2 | 2 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
11 | 6 | 14 | ||
SECOND SEMESTER (Spring) | ||||
ACC-121 | Prin of Managerial Accounting | 3 | 2 | 4 |
ACC-149 | Intro to Acc Spreadsheets | 1 | 3 | 2 |
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
*** | Natural Science/Math Elective | *** | *** | 3-5 |
*** | Technical Elective | *** | *** | 3 |
*** | *** | 15-17 | ||
THIRD SEMESTER (Summer) | ||||
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
6 | 0 | 6 | ||
FOURTH SEMESTER (Fall) | ||||
ACC-131 | Federal Income Taxes | 2 | 2 | 3 |
BAF-110 | Principles of Banking | 3 | 0 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
BUS-148 | Survey of Real Estate | 3 | 0 | 3 |
BUS-225 | Business Finance | 2 | 2 | 3 |
13 | 4 | 15 | ||
FIFTH SEMESTER (Spring) | ||||
ACC-151 | Acct Spreadsheet Appl | 1 | 3 | 2 |
BUS-115 | Business Law I | 3 | 0 | 3 |
BUS-147 | Business Insurance | 3 | 0 | 3 |
BUS-151 | People Skills | 3 | 0 | 3 |
ECO-251 | Prin of Microeconomics or | |||
ECO-252 | Prin of Macroeconomics | 3 | 0 | 3 |
RLS-220 | Real Estate Invest Analysis | 3 | 0 | 3 |
16 | 3 | 17 | ||
Total Required Minimum Semester Hours Credit |
67
|
|||
Technical Electives: | ||||
BAF-110 | Principles of Banking | 3 | 0 | 3 |
BAS-120 | Intro to Analytics | 2 | 3 | 3 |
BAS-121 | Data Visualization | 2 | 3 | 3 |
BAS-150 | Intro to Analytic Program | 2 | 3 | 3 |
BAS-220 | Appl Analytic Program | 2 | 3 | 3 |
BUS-110 | Introduction to Business | 3 | 0 | 3 |
BUS-139 | Entrepreneurship I | 3 | 0 | 3 |
BUS-148 | Survey of Real Estate | 3 | 0 | 3 |
BUS-153 | Human Resource Management | 3 | 0 | 3 |
BUS-230 | Small Business Management | 3 | 0 | 3 |
BUS-260 | Business Communication | 3 | 0 | 3 |
MKT-120 | Principles of Marketing | 3 | 0 | 3 |