Emergency Medical Science Bridging Course Requirements, 2018
Bridging Course | Course Hours Per Week |
Semester
|
|||
Class
|
Lab
|
Clinical
|
Credit
|
||
BIO-165 | Anatomy and Physiology I | 3 | 3 | 0 | 4 |
BIO-166 | Anatomy and Physiology II | 3 | 3 | 0 | 4 |
EMS-280 | EMS Bridging Course | 2 | 2 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
ENG-114 | Prof Research & Reporting | 3 | 0 | 0 | 3 |
*** | EMS Directed Elective | *** | 3 | 0 | 3-4 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
*** | Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
*** | 11 | 0 | 26–27 | ||
Total Required Minimum Semester Hours Credit | 26 | ||||
Select one of the following for EMS Elective:: | |||||
EMS-220 | Cardiology II | 2 | 3 | 0 | 3 |
EMS-250 | Medical Emergencies | 3 | 3 | 0 | 4 |
EMS-270 | Life Span Emergencies | 2 | 3 | 0 | 3 |
Select one of the following for Social/Behavioral Sciences Elective: | |||||
PSY-118 | Interpersonal Psychology | 3 | 0 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
SOC-210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
SOC-220 | Social Problems | 3 | 0 | 0 | 3 |
SOC-225 | Social Diversity | 3 | 0 | 0 | 3 |
Note: Other courses from the Social/Behavioral Science offerings may be approved pending review by the Dean of Instruction. |