Computer Engineering Technology Associate Degree Course Requirements, 2020
Associate in Applied Science | Course Hours Per Week |
Semester
|
||
A40160 |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technical Elective | *** | *** | 3-4 |
*** | *** | 14-15 | ||
SECOND SEMESTER (Spring) | ||||
ELN-131 | Analog Electronics I | 3 | 3 | 4 |
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
MAT-121 | Algebra/Trigonometry I or | |||
MAT-171 | Precalculus Algebra | *** | *** | 3-4 |
*** | Technical Elective | *** | *** | 3-4 |
*** | *** | 13-15 | ||
THIRD SEMESTER (Summer) | ||||
CSC-134 | C++ Programming | 2 | 3 | 3 |
ELN-133 | Digital Electronics | 3 | 3 | 4 |
PHY-131 | Physics-Mechanic or | |||
PHY-151 | College Physics I | 3 | 2 | 4 |
8 | 8 | 11 | ||
FOURTH SEMESTER (Fall) | ||||
CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
ELN-233 | Microprocessor Systems | 3 | 3 | 4 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
*** | Technical Elective | *** | *** | 3 |
*** | *** | 13-14 | ||
FIFTH SEMESTER (Spring) | ||||
CET-211 | Computer Upgrade/Repair II | 2 | 3 | 3 |
ELC-229 | Applications Project | 1 | 3 | 2 |
NOS-120 | Linux/UNIX Single User | 2 | 2 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Technical Elective | *** | *** | 3-4 |
*** | *** | 14-15 | ||
Total Required Minimum Semester Hours Credit |
65
|
|||
Technical Electives: Please select four courses from the following: | ||||
CET-150 | Computer Forensics I | 2 | 3 | 3 |
CET-250 | Computer Forensics II | 2 | 3 | 3 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CSC-139 | Visual BASIC Programming | 2 | 3 | 3 |
CTI-140 | Virtualization Concepts | 1 | 4 | 3 |
MAT-172 | Precalculus Trigonometry | 3 | 2 | 4 |
MAT-271 | Calculus I | 3 | 2 | 4 |
NET-125 | Introduction to Networks | 1 | 4 | 3 |
NET-126 | Routing Basics | 1 | 4 | 3 |
NET-241 | Introduction to VOIP | 2 | 3 | 3 |
NOS-130 | Windows Single User | 2 | 2 | 3 |
NOS-220 | Linux/Unix Admin I | 2 | 2 | 3 |
NOS-230 | Windows Administration I | 2 | 2 | 3 |
PHY-152 | College Physics II | 3 | 2 | 4 |
SEC 110 | Security Concepts | 2 | 2 | 3 |
SEC-160 | Security Administration I | 2 | 2 | 3 |
WEB-110 | Internet/Web Fundamentals | 2 | 3 | 3 |
WEB-115 | Web Markup and Scripting | 2 | 2 | 3 |
These three WBL course count as ONE technical elective. | ||||
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-115 | Work-Based Learning Seminar I | 1 | 0 | 1 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |