Class Schedules & Academic Calendars
Section Number Descriptions: Fall Spring Summer
Building Names and Codes: Building Names and Codes
Spring 2021
2021 SPRING SESSION DATES:
Session | Classes Begin | Classes End | Last Day to Add | Last Day to Drop |
---|---|---|---|---|
Traditional | January 11 | May 11 | January 21 | March 30 |
Spring2 | February 8 | May 11 | February 15 | April 12 |
First 8 weeks | January 11 | March 3 | January 14 | February 11 |
Second 8 weeks | March 15 | May 11 | March 18 | April 19 |
2021 SPRING FAST TRACK DATES:
Session | Classes Begin | Classes End | Last Day to Register | Last Day to Drop |
---|---|---|---|---|
1 | January 11 | February 14 | January 10 | February 2 |
2 | February 2 | March 8 | February 1 | February 24 |
3 | February 23 | March 29 | February 22 | March 17 |
4 | March 16 | April 19 | March 15 | April 7 |
5 | April 6 | May 10 | April 5 | April 28 |
Summer 2021
2021 SUMMER SESSION DATES:
Session | Classes Begin | Classes End | Last Day to Add | Last Day to Drop |
---|---|---|---|---|
A | May 25 | July 29 | June 1 | July 7 |
B | May 25 | June 24 | May 26 | June 14 |
C | June 29 | July 29 | June 30 | July 19 |
2021 SUMMER FAST TRACK DATES:
Session | Classes Begin | Classes End | Last Day to Register | Last Day to Drop |
---|---|---|---|---|
1 | May 25 | June 28 | May 24 | June 16 |
2 | June 15 | July 19 | June 14 | July 7 |
3 | June 30 | August 3 | June 29 | July 22 |
Continuing Education
PDF documents require The Adobe Acrobat Reader (contact IT).