Civil Engineering Technology Associate Course Requirements, 2018
Associate in Applied Science | Course Hours Per Week |
Semester
|
||
Class
|
Lab
|
Credit
|
||
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BPR-130 | Print Reading—Construction | 3 | 0 | 3 |
CEG-210 | Construction Mtls and Methods | 2 | 3 | 3 |
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-110 | Intro to Engineering Tech or |
|||
EGR-150 | Intro to Engineering | 1 | 2 | 2 |
EGR-115 | Intro to Technology | 2 | 3 | 3 |
EGR-115A | Intro to Technology Lab | 0 | 3 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
12 | 15 | 18 | ||
SECOND SEMESTER (Spring) | ||||
CEG-111 | Intro to GIS and GNSS | 2 | 4 | 4 |
CEG-235 | Project Management/Estimating | 2 | 3 | 3 |
EGR-120 | Eng and Design Graphics | 2 | 2 | 3 |
ENG-112 | Writing/Research in the Disc or |
|||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
MAT-121 | Algebra/Trigonometry I or |
|||
MAT-171 | Precalculus Algebra | *** | *** | 3-4 |
*** | *** | 16-17 | ||
THIRD SEMESTER (Summer) | ||||
EGR-251 | Statics | 2 | 2 | 3 |
PHY-131 | Physics-Mechanics or | |||
PHY-151 | College Physics I | 3 | 2 | 4 |
SRV-110 | Surveying I | 2 | 6 | 4 |
7 | 10 | 11 | ||
FOURTH SEMESTER (Fall) | ||||
CEG-211 | Hydrology and Erosion Control | 2 | 3 | 3 |
CIV-111 | Soils & Foundations | 2 | 4 | 4 |
CIV-221 | Steel and Timber Design | 2 | 3 | 3 |
SRV-111 | Surveying II | 2 | 6 | 4 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
11 | 16 | 17 | ||
FIFTH SEMESTER (Spring) | ||||
CEG-212 | Intro to Environmental Tech | 2 | 3 | 3 |
CIV-222 | Reinforced Concrete | 2 | 3 | 3 |
SRV-240 | Topo/Site Surveying | 2 | 6 | 4 |
*** | Social/Behavioral Science Elective | 3 | 0 | 3 |
9 | 12 | 13 | ||
Total Required Minimum Semester Hours Credit |
75
|