Business Administration Associate Course Requirements, 2018
Associate in Applied Science | Course Hours Per Week |
Semester
|
|||
Class
|
Lab
|
Credit
|
|||
FIRST SEMESTER (Fall) | |||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 | |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 | |
BUS-110 | Introduction to Business | 3 | 0 | 3 | |
BUS-115 | Business Law I | 3 | 0 | 3 | |
BUS-139 | Entrepreneurship I | 3 | 0 | 3 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
15 | 4 | 17 | |||
SECOND SEMESTER (Spring) | |||||
ACC-121 | Prin of Managerial Accounting | 3 | 2 | 4 | |
BUS-121 | Business Math | 2 | 2 | 3 | |
BUS-125 | Personal Finance | 3 | 0 | 3 | |
BUS-137 | Principles of Management | 3 | 0 | 3 | |
CIS-110 | Introduction to Computers or | ||||
CIS-111 | Basic PC Literacy | *** | *** | 2-3 | |
MAT-143 | Quantitative Literacy (or higher) | *** | *** | 3-4 | |
*** | *** | 18-20 | |||
THIRD SEMESTER (Summer) | |||||
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 | |
6 | 0 | 6 | |||
FOURTH SEMESTER (Fall) | |||||
BUS-153 | Human Resource Management | 3 | 0 | 3 | |
BUS-225 | Business Finance | 2 | 2 | 3 | |
BUS-260 | Business Communication | 3 | 0 | 3 | |
ECO-251 | Prin of Microeconomics or | ||||
ECO-252 | Prin of Macroeconomics | 3 | 0 | 3 | |
ENG-112 | Writing/Research in the Disc or | ||||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 | |
MKT-120 | Principles of Marketing | 3 | 0 | 3 | |
17 | 2 | 18 | |||
FIFTH SEMESTER (Spring) | |||||
BUS-230 | Small Business Management | 3 | 0 | 3 | |
BUS-238 | Integrated Management | 3 | 0 | 3 | |
BUS-255 | Org Behavior in Business | 3 | 0 | 3 | |
ECM-210 | Intro to E-Commerce | 2 | 2 | 3 | |
*** | Technical Elective | *** | *** | 2-4 | |
*** | *** | 14-16 | |||
Total Required Minimum Semester Hours Credit |
73
|
||||
Technical Electives: | |||||
ACC-115 | College Accounting | 3 | 2 | 4 | |
ACC-140 | Payroll Accounting | 1 | 3 | 2 | |
ACC-149 | Intro to Acc Spreadsheets | 1 | 3 | 2 | |
ACC-150 | Accounting Software Appl | 1 | 3 | 2 | |
BAF-110 | Principles of Banking | 3 | 0 | 3 | |
BAF-233 | Commercial Lending | 3 | 0 | 3 | |
BUS-148 | Survey of Real Estate | 3 | 0 | 3 | |
CSV-110 | Intro to Customer Service | 3 | 0 | 3 | |
DBA-110 | Database Concepts | 2 | 3 | 3 | |
WEB-110 | Internet/Web Fundamentals | 2 | 2 | 3 |