Tuition and Fees
Credit Hours |
In-State Tuition Rates |
Activity Fee |
Technical Fee |
Total In-State Tuition |
Out-of-State Tuition Rates |
Total Out-of- State Tuition |
---|---|---|---|---|---|---|
1 | $76 | $35 | $48 | $159 | $268 | $351 |
2 | $152 | $35 | $48 | $235 | $536 | $619 |
3 | $228 | $35 | $48 | $311 | $804 | $887 |
4 | $304 | $35 | $48 | $387 | $1,072 | $1,155 |
5 | $380 | $35 | $48 | $463 | $1,340 | $1,423 |
6 | $456 | $35 | $48 | $539 | $1,608 | $1,691 |
7 | $532 | $35 | $48 | $615 | $1,876 | $1,959 |
8 | $608 | $35 | $48 | $691 | $2,144 | $2,227 |
9 | $684 | $35 | $48 | $767 | $2,412 | $2,495 |
10 | $760 | $35 | $48 | $843 | $2,680 | $2,763 |
11 | $836 | $35 | $48 | $919 | $2,948 | $3,031 |
12 | $912 | $35 | $48 | $995 | $3,216 | $3,299 |
13 | $988 | $35 | $48 | $1,071 | $3,484 | $3,567 |
14 | $1,064 | $35 | $48 | $1,147 | $3,752 | $3,835 |
15 | $1,140 | $35 | $48 | $1,223 | $4,020 | $4,103 |
16+ | $1,216 | $35 | $48 | $1,299 | $4,288 | $4,371 |
The North Carolina General Assembly sets tuition rates for in-state and out-of-state
residents and they are subject to change without notice.