Spring Section Descriptions
Due to COVID related capacity restrictions, classes may be split into A/B sections. Half of the class meets in person one day and the other half meets in person another day. When not attending class in person, students may be able to attend online. | |||||
Main Campus – 16 week Sessions | |||||
Section # | Description | Section # | Description | Section # | Description |
001, 002 | Traditional | GH1, GH2 | Gateway, Hybrid | W01, W02 | Weekend |
E01, E02 | Evening, Traditional | GN1, GN2 | Gateway, Internet | WH1, WH2 | Weekend, Hybrid |
EH1, EH2 | Evening, Hybrid | H01, H02 | Hybrid | X01, X02 | High School @ SCC |
G01, G02 | Gateway, Traditional | N01, N02 | Internet | ||
Main Campus – 8 week Sessions |
|||||
Section # | Description | Section # | Description | Section # | Description |
M11, M12 | Seated, 1st 8wks | ME31, ME32 | Evening, 2nd 8wks | GMH11, GMH12 | Gateway, Hybrid, 1st 8wks |
M31, M32 | Seated, 2nd 8wks | MEH11, MEH12 | Evening, 1st 8wks | GMH31, GMH32 | Gateway, Hybrid, 2nd 8wks |
MH11, MH12 | Hybrid, 1st 8wks | MEH31, MEH32 | Evening, Hybrid, 2nd 8wks | GMN11, GMN12 | Gateway, Internet, 1st 8wks |
MH31, MH32 | Hybrid, 2nd 8wks | MN11, MN12 | Internet, 1st 8wks | GMN31, GMN32 | Gateway, Internet, 2nd 8wks |
ME11, ME12 | Evening, 1st 8wks | MN31, MN32 | Internet, 2nd 8wks | ||
Hoke Center – 16 week Sessions | |||||
Section # | Description | Section # | Description | Section # | Description |
K001, K002 | Traditional | KH01, KH02 | Hybrid | KW01, KW02 | Weekend |
KE01, KE02 | Evening, Traditional | GKEH1 | Gateway, Evening, Hybrid | KWH1, KWH2 | Weekend, Hybrid |
KEH1, KEH2 | Evening, Hybrid | ||||
Hoke Center – 8 week Sessions |
|||||
Section # | Description | Section # | Description | Section # | Description |
KM11, KM12 | Seated, 1st 8wks | KMH31, KMH32 | Hybrid, 2nd 8wks | KMEH1 | Evening, Hybrid, 1st 8wks |
KM31, KM32 | Seated, 2nd 8wks | KME11, KME12 | Evening, 1st 8wks | KMEH3 | Evening, Hybrid, 2nd 8wks |
KMH11, KMH12 | Hybrid, 1st 8wks | KME31, KME32 | Evening, 2nd 8wks | ||
Hoke High School |
|||||
Section # | Description | Section # | Description | Section # | Description |
XH01, XH02 | Traditional | XHH1, XHH2 | Hybrid | ||
North Moore High School |
|||||
Section # | Description | Section # | Description | Section # | Description |
XR01, XR02 | Traditional | XRH1, XRH2 | Hybrid |