Associate in Engineering Degree Course Sequence Example
Course Hours Per Week |
Semester Hours
|
|||
A10500 |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-122 | College Transfer Success | 0 | 2 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
MAT-271 | Calculus I | 3 | 2 | 4 |
CHM-151 | General Chemistry I | 3 | 3 | 4 |
EGR-150 | Intro to Engineering | 1 | 2 | 2 |
10 | 9 | 14 | ||
SECOND SEMESTER (Spring) | ||||
ENG-112 | Writing/Research in the Disc | 3 | 0 | 3 |
MAT-272 | Calculus II | 3 | 2 | 4 |
ECO-251 | Prin of Microeconomics | 3 | 0 | 3 |
*** | Humanities UGETC course | 3 | 0 | 3 |
*** | Additional Gen Ed Hours | *** | *** | 3-4 |
*** | *** | 16-17 | ||
THIRD SEMESTER (Fall) |
||||
PHY-251 | General Physics I | 3 | 3 | 4 |
*** | Soc/Beh Sci UGETC course | *** | *** | 3 |
*** | Other Gen Ed/Pre-major Elective | *** | *** | 3-4 |
*** | Other Gen Ed/Pre-major Elective | *** | *** | 3-4 |
*** | Other Gen Ed/Pre-major Elective | *** | *** | 4 |
*** | *** | 17-19 | ||
FOURTH SEMESTER (Spring) |
||||
MAT-273 | Calculus III | 3 | 2 | 4 |
PHY-252 | General Physics II | 3 | 3 | 4 |
*** | Fine Arts/Com UGETC course | *** | *** | 3 |
*** | Other Gen Ed/Pre-major Elective | *** | *** | 2-4 |
*** | *** | 13-15 | ||
Total Required Minimum Semester Hours Credit |
60
|