Landscape Gardening – Turfgrass Management Associate Degree Course Requirements, 2022

 
  Course Hours Per Week
Semester
A15260T
Class
Lab
Credit
FIRST SEMESTER (Fall)      
ACA-115 Success & Study Skills 0 2 1
ENG-111 Writing and Inquiry 3 0 3
HOR-160 Plant Materials I 2 2 3
LSG-111 Basic Landscape Technique 2 0 2
LSG-121 Fall Gardening Lab 0 6 2
MAT-110 Math Measurement & Literacy (or higher) *** *** 3-4
WBL-110 World of Work 1 0 1
    *** *** 15-16
 
SECOND SEMESTER (Spring)      
ENG-112 Writing/Research in the Disc or      
   ENG-114    Prof Research & Reporting 3 0 3
HOR-166 Soil & Fertilizers 2 2 3
HOR-257 Arboriculture Practices 1 3 2
LSG-122 Spring Gardening Lab 0 6 2
TRF-110 Intro Turfgrass Cult & ID 3 2 4
WBL-111 Work-Based Learning I 0 10 1
    9 23 15
 
THIRD SEMESTER (Summer)      
HOR-114 Landscape Construction 2 2 3
HOR-164 Hort Pest Management 2 2 3
LSG-123 Summer Gardening Lab 0 6 2
    4 10 8
 
FOURTH SEMESTER (Fall)      
HOR-112 Landscape Design I 2 3 3
HOR-215 Landscape Irrigation 2 2 3
TRF-152 Landscape Maintenance 2 2 3
TRF-220 Turfgrass Calculations 2 0 2
TRF-230 Turfgrass Mgmt Apps 1 2 2
WBL-121 Work-Based Learning II 0 10 1
    9 19 14
 
FIFTH SEMESTER (Spring)      
LSG-244 Advanced Issues/LSG 2 0 2
SPA-111 Elementary Spanish I (or higher) 3 0 3
TRF-210 Turfgrass Eqmt Mgmt 1 4 3
TRF-260 Adv Turfgrass Mgmt 3 2 4
WBL-131 Work-Based Learning III 0 10 1
*** Humanities/Fine Arts Elective 3 0 3
*** Social/Behavioral Science Elective 3 0 3
    15 16 19
 
SIXTH SEMESTER (Summer)      
WBL-212 Work-Based Learning IV 0 20 2
    0 20 2
 
Total Required Minimum Semester Hours Credit
73