Surgical Technology Associate Degree Course Requirements, 2021
Course Requirements
Course Hours Per Week |
Semester
|
||||
A45740 |
Class
|
Lab
|
Clinical
|
Credit
|
|
FIRST SEMESTER (Fall) | |||||
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
BIO-163 | Basic Anat & Physiology or | ||||
BIO-165 | Anatomy & Physiology I | *** | *** | 0 | 4-5 |
SUR-110 | Intro to Surg Technology | 3 | 0 | 0 | 3 |
SUR-111 | Periop Patient Care | 5 | 6 | 0 | 7 |
*** | PSY/SOC Elective | 3 | 0 | 0 | 3 |
*** | *** | 0 | 18-19 | ||
SECOND SEMESTER (Spring) | |||||
BIO-166 | Anatomy & Physiology II | ||||
(If BIO-165 taken in Fall) | *** | *** | 0 | 0-4 | |
BIO-275 | Microbiology or | ||||
BIO-175 | General Microbiology | *** | *** | 0 | 3-4 |
SUR-122 | Surgical Procedures I | 5 | 3 | 0 | 6 |
SUR-123 | SUR Clinical Practice I | 0 | 0 | 21 | 7 |
*** | *** | 21 | 16-21 | ||
THIRD SEMESTER (Summer) | |||||
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
SUR-134 | Surgical Procedures II | 5 | 0 | 0 | 5 |
SUR-135 | SUR Clinical Practice II | 0 | 0 | 12 | 4 |
8 | 0 | 12 | 12 | ||
FOURTH SEMESTER (Fall) | |||||
ENG-112 | Writing/Research in the Disc or | ||||
ENG-114 | Prof Research & Reporting | 3 | 0 | 0 | 3 |
COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
SUR-211 | Adv Theoretical Concepts | 2 | 0 | 0 | 2 |
*** | Natural Sciences/Math Elective | 3 | 0 | 0 | 3 |
11 | 0 | 0 | 11 | ||
FIFTH SEMESTER (Spring) | |||||
BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
BUS-255 | Org Behavior in Business or | ||||
BUS-230 | Small Business Management | 3 | 0 | 0 | 3 |
SUR-137 | Prof Success Prep | 1 | 0 | 0 | 1 |
SUR-210 | Adv SUR Clinical Practice | 0 | 0 | 6 | 2 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
10 | 0 | 6 | 12 | ||
Total Required Minimum Semester Hours Credit |
70
|