Emergency Medical Science Associate Degree Course Requirements, 2021
Course Requirements
Emergency Medical Science Associate Degree Course Requirements, 2021
Course Hours Per Week |
Semester
|
||||
A45340 |
Class
|
Lab
|
Clinical
|
Credit
|
|
FIRST SEMESTER (Fall) | |||||
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
BIO-165 | Anatomy and Physiology I | 3 | 3 | 0 | 4 |
EMS-110 | EMT | 6 | 6 | 3 | 9 |
MED-120 | Survey of Med Terminology | 2 | 0 | 0 | 2 |
11 | 11 | 3 | 16 | ||
SECOND SEMESTER (Spring) | |||||
BIO-166 | Anatomy and Physiology II | 3 | 3 | 0 | 4 |
EMS-122 | EMS Clinical Practicum I | 0 | 0 | 3 | 1 |
EMS-130 | Pharmacology | 3 | 3 | 0 | 4 |
EMS-131 | Advanced Airway Management | 1 | 2 | 0 | 2 |
EMS-160 | Cardiology I | 2 | 3 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
12 | 13 | 3 | 17 | ||
THIRD SEMESTER (Summer) | |||||
EMS-210 | Adv Patient Assessment | 1 | 3 | 0 | 2 |
EMS-220 | Cardiology II | 2 | 3 | 0 | 3 |
EMS-221 | EMS Clinical Practicum II | 0 | 0 | 6 | 2 |
EMS-260 | Trauma Emergencies | 1 | 3 | 0 | 2 |
4 | 9 | 6 | 9 | ||
FOURTH SEMESTER (Fall) | |||||
EMS-231 | EMS Clinical Pract III | 0 | 0 | 9 | 3 |
EMS-240 | Patients W/ Special Challenges | 1 | 2 | 0 | 2 |
EMS-250 | Medical Emergencies | 3 | 3 | 0 | 4 |
EMS-270 | Life Span Emergencies | 3 | 3 | 0 | 4 |
ENG-112 | Writing/Research in the Disc or | ||||
ENG-114 | Prof Research & Reporting | 3 | 0 | 0 | 3 |
10 | 8 | 9 | 16 | ||
FIFTH SEMESTER (Spring) | |||||
EMS-241 | EMS Clinical Practicum IV | 0 | 0 | 12 | 4 |
EMS-285 | EMS Capstone | 1 | 3 | 0 | 2 |
*** | EMS Elective | *** | *** | *** | 2 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
*** | Social/Behavioral Science Elective* | 3 | 0 | 0 | 3 |
*** | *** | *** | 14 | ||
Total Required Minimum Semester Hours Credit | 72 | ||||
Select one of the following for Social/Behavioral Sciences Elective: | |||||
PSY-118 | Interpersonal Psychology | 3 | 0 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
SOC-210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
SOC-220 | Social Problems | 3 | 0 | 0 | 3 |
SOC-225 | Social Diversity | 3 | 0 | 0 | 3 |
Select one of the following for EMS Elective: | |||||
EMS-115 | Defense Tactics for EMS | 1 | 3 | 0 | 2 |
EMS-125 | EMS Instructor Methodology | 2 | 2 | 0 | 3 |
EMS-140 | Rescue Scene Management | 1 | 3 | 0 | 2 |
EMS-150 | Emergency Vehicles & EMS Comm | 1 | 3 | 0 | 2 |
EMS-235 | EMS Management | 2 | 0 | 0 | 2 |
EMS-243 | Wilderness EMT | 1 | 2 | 0 | 2 |
Note: Other courses from the Social/Behavioral Science offerings may be approved pending review by the Dean of Instruction. |