Health & Fitness Science Associate Degree Course Requirements, 2022
Course Hours Per Week |
Semester
|
|||
A45630 |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
HFS-110 | Exercise Science | 4 | 0 | 4 |
HFS-111 | Fitness & Exer Testing I | 3 | 2 | 4 |
MED-120 | Survey of Med Terminology | 2 | 0 | 2 |
PED-113 | Aerobics I | 0 | 3 | 1 |
12 | 7 | 15 | ||
SECOND SEMESTER (Spring) | ||||
BIO-155 | Nutrition | 3 | 0 | 3 |
ENG-114 | Prof Research & Reporting or | |||
COM-231 | Public Speaking | 3 | 0 | 3 |
HFS-116 | Pvnt & Care Exer Injuries | 2 | 2 | 3 |
HFS-118 | Fitness Facility Mgmt | 4 | 0 | 4 |
MAT-143 | Quantitative Literacy (or higher) | *** | *** | 3-4 |
PED-117 | Weight Training I | 0 | 3 | 1 |
*** | *** | 17 | ||
THIRD SEMESTER (Summer) | ||||
HEA-112 | First Aid & CPR | 1 | 2 | 2 |
PSY-150 | General Psychology | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
7 | 2 | 8 | ||
FOURTH SEMESTER (Fall) | ||||
BIO-165 | Anatomy & Physiology I | 3 | 3 | 4 |
BUS-139 | Entrepreneurship I or | |||
BUS-230 | Small Business Management | 3 | 0 | 3 |
HFS-212 | Exercise Programming | 2 | 2 | 3 |
HFS-218 | Lifestyle Chng & Wellness | 3 | 2 | 4 |
PED-118 | Weight Training II | 0 | 3 | 1 |
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-115 | Work-Based Learning Seminar I | 1 | 0 | 1 |
12 | 20 | 17 | ||
FIFTH SEMESTER (Spring) | ||||
BIO-166 | Anatomy & Physiology II | 3 | 3 | 4 |
HFS-120 | Group Exer Instruction | 2 | 2 | 3 |
HFS-210 | Personal Training | 2 | 2 | 3 |
HFS-214 | Health and Fitness Law | 3 | 0 | 3 |
PED-122 | Yoga I or | |||
PED-217 | Pilates I | 0 | 2 | 1 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
10 | 19 | 15 | ||
Total Required Minimum Semester Hours Credit |
72
|