Geomatics Technology Associate Degree Course Requirements, 2022
Course Requirements
Course Hours Per Week |
Semester
|
|||
A40420 |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
CEG-115 | Intro to Tech & Sustainability | 2 | 3 | 3 |
CEG-115A | Tech & Sustainability Lab | 0 | 3 | 1 |
CEG-210 | Construction Mtls & Methods | 2 | 3 | 3 |
EGR-110 | Intro to Engineering Tech or |
|||
EGR-150 | Intro to Engineering | 1 | 2 | 2 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technology Elective | *** | *** | 2-3 |
*** | *** | 18-19 | ||
SECOND SEMESTER (Spring) | ||||
CEG-111 | Intro to GIS and GNSS | 2 | 4 | 4 |
CEG-235 | Project Management/Estimating | 2 | 3 | 3 |
EGR-120 | Eng and Design Graphics | 2 | 2 | 3 |
ENG-112 | Writing/Research in the Disc or |
|||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
MAT-121 | Algebra/Trigonometry I or | |||
MAT-171 | Precalculus Algebra | *** | *** | 3-4 |
*** | *** | 16-17 | ||
THIRD SEMESTER (Summer) | ||||
EGR-251 | Statics | 2 | 2 | 3 |
SRV-110 | Surveying I | 2 | 6 | 4 |
*** | Physics Elective | 3 | *** | 4 |
7 | *** | 11 | ||
FOURTH SEMESTER (Fall) | ||||
CEG-211 | Hydrology and Erosion Control | 2 | 3 | 3 |
SRV-111 | Surveying II | 2 | 6 | 4 |
SRV-220 | Surveying Law | 2 | 2 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Directed Elective | *** | *** | 3-4 |
*** | *** | 16-17 | ||
FIFTH SEMESTER (Spring) | ||||
CEG-230 | Subdivision Planning and Design | 1 | 6 | 3 |
SRV-210 | Surveying III | 2 | 6 | 4 |
SRV-240 | Topo/Site Surveying | 2 | 6 | 4 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
8 | 18 | 14 | ||
Total Required Minimum Semester Hours Credit |
75
|
|||
Technology Electives: | ||||
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-125 | Appl Software for Tech | 1 | 2 | 2 |
UAS-110 | Intro to UAS Operations | 3 | 0 | 3 |
UAS-115 | Small UAS Certification | 2 | 0 | 2 |
Physics Electives: | ||||
PHY-131 | Physics-Mechanics | 3 | 2 | 4 |
PHY-151 | College Physics I | 3 | 2 | 4 |
PHY-251 | General Physics I | 3 | 2 | 4 |
Directed Electives: | ||||
CIV-111 | Soils and Foundations | 2 | 4 | 4 |
MAT-172 | Precalculus Trigonometry | 3 | 2 | 4 |
MAT-263 | Brief Calculus | 3 | 2 | 4 |
MAT-271 | Calculus I | 3 | 2 | 4 |
MAT-272 | Calculus II | 3 | 2 | 4 |
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-112 | Work-Based Learning I | 0 | 20 | 2 |
WBL-113 | Work-Based Learning I | 0 | 30 | 3 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
WBL-122 | Work-Based Learning II | 0 | 20 | 2 |