Construction Management Technology Associate Course Requirements, 2022
Course Requirements
Associate in Applied Science | Course Hours Per Week |
Semester
|
||
A35190 |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ARC-111 | Intro to Arch Technology | 1 | 6 | 3 |
ARC-112 | Constr Matls & Methods | 3 | 2 | 4 |
BPR-130 | Print Reading—Construction | 3 | 0 | 3 |
EGR-110 | Intro to Engineering Tech or | |||
EGR-150 | Intro to Engineering | 1 | 2 | 2 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technology Elective | *** | *** | 2-3 |
*** | *** | 18-19 | ||
SECOND SEMESTER (Spring) | ||||
ARC-114 | Architectural CAD | 1 | 3 | 2 |
CEG-111 | Intro to GIS and GNSS | 2 | 4 | 4 |
CST-241 | Planning/Estimating I | 2 | 2 | 3 |
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
MAT-121 | Algebra/Trigonometry I or | |||
MAT-171 | Precalculus Algebra | *** | *** | 3-4 |
*** | *** | 15-16 | ||
THIRD SEMESTER (Summer) | ||||
EGR-251 | Statics | 2 | 2 | 3 |
PHY-131 | Physics-Mechanics or | |||
PHY-151 | College Physics | 3 | 2 | 4 |
SRV-110 | Surveying I | 2 | 6 | 4 |
7 | 10 | 11 | ||
FOURTH SEMESTER (Fall) | ||||
CEG-211 | Hydrology and Erosion Control | 2 | 3 | 3 |
CMT-210 | Construction Management Fund | 3 | 0 | 3 |
CST-231 | Soils & Site Work | 3 | 2 | 4 |
SST-140 | Green Bldg and Design Concepts | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
14 | 5 | 16 | ||
FIFTH SEMESTER (Spring) | ||||
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-139 | Entrepreneurship or | |||
BUS-230 | Small Business Management | 3 | 0 | 3 |
CMT-212 | Total Safety Performance | 3 | 0 | 3 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
12 | 2 | 13 | ||
Total Required Minimum Semester Hours Credit |
73
|
|||
Technical Electives: | ||||
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-125 | Appl Software for Tech | 1 | 2 | 2 |
UAS-110 | Intro to UAS Operations | 3 | 0 | 3 |