Early Childhood Education – Non-Teaching Licensure Transfer Associate Degree Course Requirements, 2021
Support Documents
Course Hours Per Week |
Semester
|
|||
A55220NL |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
EDU-144 | Child Development I | 3 | 0 | 3 |
EDU-151 | Creative Activities | 3 | 0 | 3 |
*** | Social/Behavioral Sciences Elective* | 3 | 0 | 3 |
13 | 2 | 14 | ||
SECOND SEMESTER (Spring) | ||||
EDU-145 | Child Development II | 3 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety & Nutrition | 3 | 0 | 3 |
EDU-234 | Infants, Toddlers, & Twos | 3 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 3 |
17 | 2 | 18 | ||
THIRD SEMESTER (Summer) | ||||
BIO-110 | Principles of Biology or | |||
BIO-111 | General Biology I | 3 | 3 | 4 |
EDU-261 | Early Childhood Admin I | 3 | 0 | 3 |
EDU-262 | Early Childhood Admin II | 3 | 0 | 3 |
9 | 3 | 10 | ||
FOURTH SEMESTER (Fall) | ||||
EDU-131 | Child, Family & Community | 3 | 0 | 3 |
EDU-280 | Language/Literacy Experiences | 3 | 0 | 3 |
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective* | 3 | 0 | 3 |
*** | Natural Science Elective* | *** | *** | 4 |
*** | *** | 16 | ||
FIFTH SEMESTER (Spring) | ||||
COM-231 | Public Speaking | 3 | 0 | 3 |
EDU-221 | Children with Exceptionalities | 3 | 0 | 3 |
EDU-284 | Early Child Capstone Prac | 1 | 9 | 4 |
PSY-150 | General Psychology | 3 | 0 | 3 |
10 | 9 | 13 | ||
Total Required Minimum Semester Hours Credit |
71
|
|||
Social/Behavioral Science Elective list: |
||||
ECO-251, ECO-252, HIS-111, HIS-112, HIS-131, HIS-132, POL-120, SOC-210 | ||||
Natural Science Elective list: |
||||
AST-111 and AST-111A, CHM-151, GEL-111, PHY-110 and PHY-110A | ||||
Humanities/Fine Arts Elective list: | ||||
ART-111, ART-114, ART-115, MUS-110, MUS-112, PHI-215, PHI-240 |