Criminal Justice Technology – Forensic Science Associate Degree Course Requirements, 2022
Course Requirements
Course Hours Per Week |
Semester
|
|||
A5518C |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CJC-111 | Intro to Criminal Justice | 3 | 0 | 3 |
CJC-144 | Crime Scene Processing | 2 | 3 | 3 |
CJC-146 | Trace Evidence | 2 | 3 | 3 |
CJC-221 | Investigative Principles | 3 | 2 | 4 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
13 | 10 | 17 | ||
SECOND SEMESTER (Spring) | ||||
CIS-110 | Introduction to Computers or | |||
CIS-111 | Basic PC Literacy | *** | *** | 2-3 |
CJC-115 | Crime Scene Photography | 2 | 3 | 3 |
CJC-131 | Criminal Law | 3 | 0 | 3 |
CJC-244 | Footwear and Tire Imprint | 2 | 3 | 3 |
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 3 |
*** | *** | 17-18 | ||
THIRD SEMESTER (Summer) | ||||
CJC-212 | Ethics & Comm Relations | 3 | 0 | 3 |
CJC-245 | Friction Ridge Analytics | 2 | 3 | 3 |
5 | 3 | 6 | ||
FOURTH SEMESTER (Fall) | ||||
BIO-110 | Principles of Biology | 3 | 3 | 4 |
CJC-112 | Criminology | 3 | 0 | 3 |
CJC-113 | Juvenile Justice | 3 | 0 | 3 |
CJC-231 | Constitutional Law | 3 | 0 | 3 |
MAT-143 | Quantitative Literacy (or higher) | *** | *** | 3-4 |
*** | *** | 16-17 | ||
FIFTH SEMESTER (Spring) | ||||
CHM-151 | General Chemistry I | 3 | 3 | 4 |
CJC-120 | Interviews/Interrogations | 1 | 2 | 2 |
CJC-132 | Court Procedures & Evidence | 3 | 0 | 3 |
CJC-222 | Criminalistics | 3 | 0 | 3 |
CJC-246 | Adv Friciton Ridge Analy | 2 | 3 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
15 | 11 | 18 | ||
Total Required Minimum Semester Hours Credit |
74
|