IT – Digital Media Production Associate Degree Course Requirements, 2022
Course Requirements
Course Hours Per Week |
Semester
|
|||
A25590DM |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CTI-120 | Network & Sec Foundation | 2 | 2 | 3 |
DME-110 | Intro to Digital Media | 2 | 2 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
11 | 11 | 16 | ||
SECOND SEMESTER (Spring) | ||||
CET-111 | Computer Upgrade/repair I | 2 | 3 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
CTS-115 | Info Sys Business Concepts | 3 | 0 | 3 |
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting or | |||
COM-231 | Public Speaking | 3 | 0 | 3 |
MAT-121 | Algebra/Trigonometry I or | |||
MAT-143 | Quantitative Literacy or | |||
MAT-171 | Precalculus/Algebra I | *** | *** | 3-4 |
*** | *** | 15-16 | ||
THIRD SEMESTER (Summer) | ||||
DME-115 | Graphic Design Tools | 2 | 2 | 3 |
DME-120 | Intro to Multimedia Appl | 2 | 2 | 3 |
*** | Social/Behavioral Science Elective | 3 | 0 | 3 |
7 | 4 | 9 | ||
FOURTH SEMESTER (Fall) | ||||
DME-130 | Digital Animation I | 2 | 2 | 3 |
GRA-151 | Computer Graphics I | 1 | 3 | 2 |
WEB-140 | Web Development Tools | 2 | 3 | 3 |
WEB-210 | Web Design | 2 | 2 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
10 | 10 | 14 | ||
FIFTH SEMESTER (Spring) | ||||
DME-285 | Systems Project | 2 | 2 | 3 |
WEB-214 | Social Media | 2 | 2 | 3 |
WEB-225 | Content Management Sys | 2 | 2 | 3 |
*** | Technical Elective | *** | *** | 3 |
*** | *** | 12 | ||
Total Required Minimum Semester Hours Credit |
66
|
|||
Technical Electives: Please select one course from the following: | ||||
DME-215 | Adv Graphic Design Tools | 2 | 2 | 3 |
GRD-167 | Photographic Imaging I | 1 | 4 | 3 |
WEB-115 | Web Markup and Scripting | 2 | 3 | 3 |
WEB-182 | PHP Programming | 2 | 3 | 3 |
If you choose WBL as one Technical Elective, you must complete 3 Credit Hours from the classes below. | ||||
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-112 | Work-Based Learning I | 0 | 20 | 2 |
WBL-113 | Work-Based Learning I | 0 | 30 | 3 |
WBL-115 | Work-Based Learning Seminar I | 1 | 0 | 1 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
WBL-122 | Work-Based Learning II | 0 | 20 | 2 |