CET – Hardware and Software Support Associate Degree Course Requirements, 2022
Course Hours Per Week |
Semester
|
|||
A40160SU |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success and Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
NET-125 | Introduction to Networks | 1 | 4 | 3 |
SEC-110 | Security Concepts | 2 | 2 | 3 |
8 | 13 | 14 | ||
SECOND SEMESTER (Spring) | ||||
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
ELN-131 | Analog Electronics I | 3 | 3 | 4 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
MAT-121 | Algebra/Trigonometry I or | |||
MAT-171 | Precalculus Algebra | *** | *** | 3-4 |
NET-126 | Routing Basics | 1 | 4 | 3 |
*** | *** | 16-17 | ||
THIRD SEMESTER (Summer) | ||||
ELN-133 | Digital Electronics | 3 | 3 | 4 |
NOS-120 | Linux/UNIX Single User | 2 | 2 | 3 |
PHY-131 | Physics-Mechanic or | |||
PHY-151 | College Physics I | 3 | 2 | 4 |
8 | 7 | 11 | ||
FOURTH SEMESTER (Fall) | ||||
CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
ENG-112 | Writing/Research in the Disc or | |||
ENG-114 | Prof Research & Reporting | 3 | 0 | 3 |
NOS-130 | Windows Single User | 2 | 2 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
10 | 5 | 12 | ||
FIFTH SEMESTER (Spring) | ||||
CET-211 | Computer Upgrade/Repair II | 2 | 3 | 3 |
ELN-232 | Intro to Microprocessors | 3 | 3 | 4 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
*** | Technical Elective | *** | *** | 3 |
*** | *** | 13 | ||
Total Required Minimum Semester Hours Credit |
66
|
|||
Technical Electives: Please select one of the following. | ||||
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
DBA-110 | Database Concepts | 2 | 3 | 3 |
NOS-230 | Windows Administration I | 2 | 2 | 3 |
If you choose WBL as a Technical Elective, you must complete 3 Credit Hours from the classes below. | ||||
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-112 | Work-Based Learning I | 0 | 20 | 2 |
WBL-113 | Work-Based Learning I | 0 | 30 | 3 |
WBL-115 | Work-Based Learning Seminar I | 1 | 0 | 1 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
WBL-122 | Work-Based Learning II | 0 | 20 | 2 |