Career Technical Education Pathway (CTE)
Career Technical Pathways
Students may earn college credits toward a credential, certificate or diploma in a technical career. These pathways allow students to explore potential career areas. Courses may be offered on the SCC campus, on one of the high school campuses or online. Not all courses are offered at all of the high schools. A description of the curriculum standards can be found under the specific program in the Applied Science programs section of this Catalog.
Accounting and Finance – Bookkeeping (C25800HS)
Architectural Technology (C40100H3)
Automotive Systems Technology – Automotive Management (C60160HS)
Automotive Systems Technology – C-Tech (C60160H2)
Aviation – Aviation Management (C60180HS)
Aviation – Professional Pilot (C60180H2)
Baking and Pastry Arts (C55130HS)
Business Administration (C25120HS)
Business Administration – Banking and Finance (C25120H4)
Business Administration – Entrepreneurship & Small Business (C25120H3)
Business Administration – Hospitality Management (C25120H2)
Business Administration – Human Resources (C25120H5)
Civil Engineering Technology (C40140HS)
Collision Repair and Refinishing Technology – Automotive Fabrication (C60130H2)
Collision Repair and Refinishing Technology – Non-Structural Repair (C60130H3)
Collision Repair and Refinishing Technology – Paint and Refinishing (C60130HS)
Collision Repair and Refinishing Technology – Structural Repair (C60130H4)
CET – Professional (C40160H7)
CET – Hardware and Software Support (C40160H6)
CET – Networking (C40160H4)
CET – Security (C40160H5)
Cosmetology (C55140HS)
Criminal Justice Technology (C55180HS)
Culinary Arts (C55150HS)
Early Childhood Education – Preschool (C55220HS)
Emergency Medical Science – EMT (C45340HS)
Environmental Engineering Technology (C40150HS)
Fire Protection (C55240HS)
Geomatics Technology (C40420HS)
Health and Fitness Science (C45630HS)
Health and Fitness Science – Allied Health II (C45630H2)
Health and Fitness Science – Allied Health III (C45630H3)
IT – Computer Programming and Development – Database Programming (C25590H1)
IT – Computer Programming and Development – C# Programming (C25590H2)
IT – Digital Media Production (C25590H6)
IT – Gaming and Simulation Programming (C25590H7)
IT – Generalist (C25590H8)
Landscape Gardening (C15260HS)
Medical Office Administration (C25310H2)
Medical Office Administration – Medical Coding and Billing (C25310HS)
Nurse Aide (C45840HS)
Office Administration (C25370HS)
Office Administration- Customer Service Representative (C25370H2)
Accounting and Finance – Bookkeeping (C25800HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success and Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
ACC-121 | Prin of Managerial Accounting | 3 | 2 | 4 |
ACC-140 | Payroll Accounting | 1 | 3 | 2 |
ACC-149 | Intro to Acc Spreadsheets | 1 | 3 | 2 |
ACC-180 | Practices in Bookkeeping | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
Architectural Technology (C40100H3)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success and Study Skills | 0 | 2 | 1 |
ARC-111 | Intro to Architectural Technology | 1 | 6 | 3 |
ARC-112 | Constr Materials & Methods | 3 | 2 | 4 |
ARC-114 | Architectural CAD | 1 | 3 | 2 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
CST-241 | Planning/Estimating I | 2 | 2 | 3 |
EGR-110 | Intro to Engineering Tech | 1 | 2 | 2 |
Total Required Minimum Semester Hours Credit | 18 |
Automotive Systems Technology – Automotive Management (C60160HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
ACC-149 | Intro to Acc Spreadsheets | 1 | 3 | 2 |
AUM-111 | Managing Automotive Org | 3 | 0 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
BUS-153 | Human Resource Management | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
Automotive Systems Technology – C-Tech (C60160H2)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
AUT-151 | Brake Systems | 2 | 3 | 3 |
AUT-151A | Brake Systems Lab | 0 | 3 | 1 |
AUT-181 | Engine Performance 1 | 2 | 3 | 3 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
TRN-140 | Transp Climate Control | 1 | 2 | 2 |
TRN-140A | Transp Climate Cont Lab | 1 | 2 | 2 |
Total Required Minimum Semester Hours Credit | 18 |
Aviation – Aviation Management (C60180HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AER-110 | Air Navigation | 2 | 2 | 3 |
AER-111 | Aviation Meteorology | 3 | 0 | 3 |
AER-112 | Aviation Laws and FARs | 2 | 0 | 2 |
AER-113 | History of Aviation | 2 | 0 | 2 |
AER-114 | Aviation Management | 3 | 0 | 3 |
AER-150 | Private Pilot Flt Theory | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 17 |
Aviation – Professional Pilot (C60180H2)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AER-110 | Air Navigation | 2 | 2 | 3 |
AER-111 | Aviation Meteorology | 3 | 0 | 3 |
AER-112 | Aviation Laws and FARs | 2 | 0 | 2 |
AER-150 | Private Pilot Flt Theory | 2 | 2 | 3 |
AER-160 | Instrument Flight Theory | 2 | 2 | 3 |
AER-210 | Flight Dynamics | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 18 |
Baking and Pastry Arts (C55130HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
BPA-130 | European Cakes and Tortes | 1 | 4 | 3 |
BPA-150 | Artisan & Specialty Bread | 1 | 6 | 4 |
BPA-165 | Hot and Cold Desserts | 1 | 4 | 3 |
CUL-110 | Sanitation & Safety | 2 | 0 | 2 |
CUL-110A | Sanitation & Safety Lab | 0 | 2 | 1 |
CUL-160 | Baking I | 1 | 4 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
Business Administration (C25120HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-110 | Introduction to Business | 3 | 0 | 3 |
BUS-115 | Business Law I | 3 | 0 | 3 |
BUS-121 | Business Math | 2 | 2 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 17 |
Business Administration – Banking and Finance (C25120H4)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
ACC-149 | Intro to Acc Spreadsheets | 1 | 3 | 2 |
BAF-110 | Principles of Banking | 3 | 0 | 3 |
BAS-120 | Intro to Analytics | 3 | 0 | 3 |
BUS-148 | Survey of Real Estate | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
Business Administration – Entrepreneurship & Small Business (C25120H3)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
BUS-139 | Entrepreneurship I | 3 | 0 | 3 |
BUS-230 | Small Business Management | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 14 |
Business Administration – Hospitality Management (C25120H2)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
HRM-220 | Cost Control – Food & Bev | 3 | 0 | 3 |
HRM-230 | Club & Resort Management | 3 | 0 | 3 |
HRM-245 | Human Resource Mgmt-Hospitality | 3 | 0 | 3 |
HRM-275 | Leadership-Hospitality | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 13 |
Business Administration – Human Resources (C25120H5)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BUS-115 | Business Law I | 3 | 0 | 3 |
BUS-151 | People Skills | 3 | 0 | 3 |
BUS-153 | Human Resource Management | 3 | 0 | 3 |
BUS-255 | Org Behavior in Business | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 13 |
Civil Engineering Technology (C40140HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CEG-210 | Construction Materials and Methods | 2 | 3 | 3 |
CEG-235 | Project Management/Estimating | 2 | 3 | 3 |
EGR-115 | Intro to Technology | 2 | 3 | 3 |
EGR-115A | Intro to Technology Lab | 0 | 3 | 1 |
EGR-120 | Engineering and Design Graphics | 2 | 2 | 3 |
EGR-150 | Intro to Engineering | 1 | 2 | 2 |
Total Required Minimum Semester Hours Credit | 16 |
Collision Repair and Refinishing Technology – Automotive Fabrication (C60130H2)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUB-111 | Painting & Refinishing I | 2 | 6 | 4 |
AUB-114 | Special Finishes | 1 | 2 | 2 |
AUC-112 | Auto Custom Fabrication | 2 | 4 | 4 |
AUC-114 | Custom Fiberglass Skills | 2 | 4 | 4 |
Total Required Minimum Semester Hours Credit | 15 |
Collision Repair and Refinishing Technology – Non-Structural Repair (C60130H3)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
AUB-122 | Non-Structural Damage II | 2 | 6 | 4 |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
AUB-136 | Plastics & Adhesives | 1 | 4 | 3 |
Total Required Minimum Semester Hours Credit | 15 |
Collision Repair and Refinishing Technology – Paint and Refinishing (C60130HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUB-111 | Paint & Refinishing I | 2 | 6 | 4 |
AUB-112 | Paint & Refinishing II | 2 | 6 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
AUB-162 | Autobody Estimating | 1 | 2 | 2 |
Total Required Minimum Semester Hours Credit | 14 |
Collision Repair and Refinishing Technology – Structural Repair (C60130H4)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
AUB-132 | Structural Damage II | 2 | 6 | 4 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
TRN-180 | Basic Welding for Transp | 1 | 4 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
CET – Professional (C40160H7)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
CET-211 | Computer Upgrade/Repair II | 2 | 3 | 3 |
NET-125 | Introduction to Networks | 1 | 4 | 3 |
NET-126 | Routing Basics | 1 | 4 | 3 |
SEC-110 | Security Concepts | 2 | 2 | 3 |
SEC-160 | Security Administration I | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 18 |
CET – Hardware and Software Support (C40160H6)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
CET-211 | Computer Upgrade/Repair II | 2 | 3 | 3 |
ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
ELN-131 | Analog Electronics I | 3 | 3 | 4 |
NOS-130 | Windows Single User | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 18 |
CET – Networking (C40160H4)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success and Study Skills | 0 | 2 | 1 |
ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
NET-125 | Introduction to Networks | 1 | 4 | 3 |
NET-126 | Routing Basics | 1 | 4 | 3 |
NET-225 | Routing & Switching I | 1 | 4 | 3 |
Total Required Minimum Semester Hours Credit | 14 |
CET – Security (C40160H5)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
NET-125 | Introduction to Networks | 1 | 4 | 3 |
NET-126 | Routing Basics | 1 | 4 | 3 |
SEC-110 | Security Concepts | 2 | 2 | 3 |
SEC-160 | Security Administration I | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 13 |
Cosmetology (C55140HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
COS-111 | Cosmetology Concepts I | 4 | 0 | 4 |
COS-112 | Salon | 0 | 24 | 8 |
COS-113 | Cosmetology Concepts II | 4 | 0 | 4 |
COS-114 | Salon II | 0 | 24 | 8 |
COS-115 | Cosmetology Concepts III | 4 | 0 | 4 |
COS-116 | Salon III | 0 | 12 | 4 |
COS-223 | Contemp Hair Coloring | 1 | 3 | 2 |
Total Required Minimum Semester Hours Credit | 34 |
Criminal Justice Technology (C55180HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CJC-111 | Intro to Criminal Justice | 3 | 0 | 3 |
CJC-112 | Criminology | 3 | 0 | 3 |
CJC-121 | Law Enforcement Operations | 3 | 0 | 3 |
CJC-131 | Criminal Law | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 13 |
Culinary Arts (C55150HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CUL-110 | Sanitation & Safety | 2 | 0 | 2 |
CUL-110A | Sanitation & Safety Lab | 0 | 2 | 1 |
CUL-140 | Culinary Skills I | 2 | 6 | 5 |
CUL-160 | Baking I | 1 | 4 | 3 |
CUL-240 | Culinary Skills II | 1 | 8 | 5 |
Total Required Minimum Semester Hours Credit | 17 |
Early Childhood Education – Preschool (C55220HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Childhood Ed | 4 | 0 | 4 |
EDU-131 | Child, Family, & Commun | 3 | 0 | 3 |
EDU-145 | Child Development II | 3 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety & Nutrition | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 17 |
Emergency Medical Science – EMT (C45340HS)
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
Class | Lab | Clinical | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
EMS-110 | EMT | 6 | 6 | 3 | 9 |
BIO-168 | Anatomy and Physiology I | 3 | 3 | 0 | 4 |
BIO-169 | Anatomy and Physiology II | 3 | 3 | 0 | 4 |
Total Required Minimum Semester Hours Credit | 17 |
Environmental Engineering Technology (C40150HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CEG-111 | Intro to GIS and GNSS | 2 | 4 | 4 |
CEG-115 | Intro to Tech & Sustainability | 2 | 3 | 3 |
CEG-115A | Tech & Sustainability Lab | 0 | 3 | 1 |
CHM-151 | General Chemistry I | 3 | 3 | 4 |
EGR-110 | Intro to Engineering Tech | 1 | 2 | 2 |
EGR-120 | Eng and Design Graphics | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 18 |
Fire Protection (C55240HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
FIP-124 | Fire Prevention & Public Ed | 3 | 0 | 3 |
FIP-132 | Building Construction | 3 | 0 | 3 |
FIP-152 | Fire Protection Law | 3 | 0 | 3 |
FIP-220 | Fire Fighting Strategies | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 13 |
Geomatics Technology (C40420HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CEG-111 | Intro to GIS and GNSS | 2 | 4 | 4 |
CEG-115 | Intro to Tech & Sustainability | 2 | 3 | 3 |
CEG-115A | Intro to Tech & Sustainability Lab | 0 | 3 | 1 |
EGR-110 | Intro to Engineering Tech | 1 | 2 | 2 |
EGR-120 | Eng and Design Graphics | 2 | 2 | 3 |
SRV-110 | Surveying I | 2 | 6 | 4 |
Total Required Minimum Semester Hours Credit | 18 |
Health and Fitness Science (C45630HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
HEA-112 | First Aid & CPR | 1 | 2 | 2 |
HFS-110 | Exercise Science | 4 | 0 | 4 |
HFS-111 | Fitness & Exer Testing I | 3 | 2 | 4 |
HFS-116 | Pvnt & Care Exer Injuries | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 14 |
Health and Fitness Science – Allied Health II (C45630H2)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BIO-155 | Nutrition | 3 | 0 | 3 |
BIO-168 | Anatomy and Physiology I | 3 | 3 | 4 |
BIO-169 | Anatomy and Physiology II | 3 | 3 | 4 |
HEA-112 | First Aid & CPR | 1 | 2 | 2 |
MED-120 | Survey of Med Terminology | 2 | 0 | 2 |
Total Required Minimum Semester Hours Credit | 16 |
Health and Fitness Science – Allied Health III (C45630H3)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BIO-155 | Nutrition | 3 | 0 | 3 |
BIO-168 | Anatomy and Physiology I | 3 | 3 | 4 |
BIO-169 | Anatomy and Physiology II | 3 | 3 | 4 |
HEA-112 | First Aid & CPR | 1 | 2 | 2 |
HUM-115 | Critical Thinking | 3 | 0 | 3 |
PED-117 | Weight Training I | 0 | 3 | 1 |
Total Required Minimum Semester Hours Credit | 18 |
IT – Computer Programming and Development – Database Programming (C25590H1)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
DBA-110 | Database Concepts | 2 | 3 | 3 |
WEB-115 | Web Markup and Scripting | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
IT – Computer Programming and Development – C# Programming (C25590H2)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CSC-153 | C# Programming | 2 | 3 | 3 |
CSC-253 | Advanced C# Programming | 2 | 3 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
IT – Digital Media Production (C25590H6)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
DME-110 | Intro to Digital Media | 2 | 2 | 3 |
DME-130 | Digital Animation I | 2 | 2 | 3 |
WEB-214 | Social Media | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
IT – Gaming and Simulation Programming (C25590H7)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
SGD-112 | SGD Design | 2 | 3 | 3 |
SGD-113 | SGD Programming | 2 | 3 | 3 |
SGD-114 | 3D Modeling | 2 | 3 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
IT – Generalist (C25590H8)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
CTI-120 | Network & Sec Foundation | 2 | 2 | 3 |
CTS-115 | Info Sys Business Concepts | 3 | 0 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
Landscape Gardening (C15260HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
HOR-134 | Greenhouse Operation | 2 | 2 | 3 |
HOR-160 | Plant Materials I | 2 | 2 | 3 |
HOR-161 | Plant Materials II | 2 | 2 | 3 |
LSG-111 | Basic Landscape Technique | 2 | 0 | 2 |
LSG-121 | Fall Gardening Lab | 0 | 6 | 2 |
LSG-122 | Spring Gardening Lab | 0 | 6 | 2 |
Total Required Minimum Semester Hours Credit | 16 |
Medical Office Administration (C25310H2)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
MED-121 | Medical Terminology I | 3 | 0 | 3 |
MED-122 | Medical Terminology II | 3 | 0 | 3 |
OST-137 | Office Applications I | 2 | 2 | 4 |
OST-148 | Med Ins & Billing | 3 | 0 | 3 |
OST-243 | Med Office Simulation | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
Office Administration- Customer Service Representative (C25370H2)
|
|
Course Hours Per Week |
Semester Hours |
|
|
|
Class |
Lab |
Credit |
MKT-223 |
Customer Service |
3 |
0 |
3 |
OST-131 |
Keyboarding |
1 |
2 |
2 |
OST-134 |
Text Entry Formatting |
2 |
2 |
3 |
OST-136 |
Word Processing |
2 |
2 |
3 |
OST-137 |
Office Applications I |
2 |
2 |
3 |
OST-236 |
Adv Word Processing |
2 |
2 |
3 |
Total Required Minimum Semester Hours Credit |
17 |
Medical Office Administration – Medical Coding and Billing (C25310HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
MED-121 | Medical Terminology I | 3 | 0 | 3 |
MED-122 | Medical Terminology II | 3 | 0 | 3 |
OST-148 | Meds Ins & Billing | 3 | 0 | 3 |
OST-247 | Procedure Coding | 2 | 2 | 3 |
OST-248 | Diagnostic Coding | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 16 |
Nurse Aide (C45840HS)
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
Class | Lab | Clinical | Credit | ||
NAS-101 | Nurse Aide I | 3 | 4 | 3 | 6 |
NAS-102 | Nurse Aide II | 3 | 2 | 6 | 6 |
Total Required Minimum Semester Hours Credit | 12 |
Office Administration (C25370HS)
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Class | Lab | Credit | ||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
ACC-149 | Intro to Acc Spreadsheets | 1 | 3 | 2 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
OST-131 | Keyboarding | 1 | 2 | 2 |
OST-136 | Word Processing | 2 | 2 | 3 |
OST-236 | Adv Word Processing | 2 | 2 | 3 |
Total Required Minimum Semester Hours Credit | 18 |