Collision Repair & Refinishing Technology Associate Degree Course Requirements, 2021
Course Requirements
Course Hours Per Week |
Semester
|
|||
A60130 |
Class
|
Lab
|
Credit
|
|
FIRST SEMESTER (Fall) | ||||
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
MAT-110 | Math Measurement & Literacy (or higher) | *** | *** | 3-4 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
TRN-120 | Basic Transp Electricity | 4 | 3 | 5 |
*** | *** | 15-16 | ||
SECOND SEMESTER (Spring) | ||||
AUM-111 | Managing Automotive Org | 3 | 0 | 3 |
AUT-151 | Brake Systems | 2 | 3 | 3 |
AUT-151A | Brake Systems Lab | 0 | 3 | 1 |
AUT-181 | Engine Performance 1 | 2 | 3 | 3 |
TRN-180 | Basic Welding for Transp | 1 | 4 | 3 |
8 | 13 | 13 | ||
THIRD SEMESTER (Summer) | ||||
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
TRN-140 | Transp Climate Control | 1 | 2 | 2 |
TRN-140A | Transp Climate Cont Lab | 1 | 2 | 2 |
5 | 4 | 8 | ||
FOURTH SEMESTER (Fall) | ||||
AUB-111 | Painting & Refinishing I | 2 | 6 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
AUB-162 | Autobody Estimating | 1 | 2 | 2 |
COM-231 | Public Speaking or | |||
COM-120 | Intro to Interpersonal Com | 3 | 0 | 3 |
PSY-118 | Interpersonal Psychology | 3 | 0 | 3 |
10 | 12 | 15 | ||
FIFTH SEMESTER (Spring) | ||||
AUB-112 | Painting & Refinishing II | 2 | 6 | 4 |
AUB-122 | Non-Structural Damage II | 2 | 6 | 4 |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
9 | 16 | 15 | ||
SIXTH SEMESTER (Summer) | ||||
AUB-136 | Plastics & Adhesives | 1 | 4 | 3 |
*** | Restricted Elective | *** | *** | 2-4 |
*** | *** | 5-7 | ||
Total Required Minimum Semester Hours Credit |
70
|
|||
Restricted Elective: | ||||
AUB-114 | Special Finishes | 1 | 2 | 2 |
AUB-132 | Structural Damage II | 2 | 6 | 4 |
AUC-112 | Auto Custom Fabrication | 2 | 4 | 4 |
AUC-114 | Custom Fiberglass | 2 | 4 | 4 |