|
|||||||
| Course: | MAT 285 Differential Equations | ||||||
| Credit Hours: | 3 | ||||||
| Lecture Hours: | 3 per week | ||||||
| Lab Hours: | 0 per week | ||||||
| Prerequisite: | Math 272 with a grade of C or better | ||||||
| Corequisite: | None | ||||||
| Course Description: | This course provides an introduction to ordinary differential equations with an emphasis on applications. Topics include first-order, linear higher-order, and systems of differential equations; numerical methods; series solutions; eigenvalues and eigenvectors; Laplace transforms, and Fourier series. Upon completion, students should be able to use differential equations in order to model physical phenomena, solve the equations, and use the solutions to analyze the phenomena. This course has been approved to satisfy the Comprehensive Articulation Agreement pre-major and/or elective course requirement. | ||||||
| Text: (Subject to change) |
A Modern Introduction to Differential Equations, Ricardo, 2003, Houghton Mifflin Co., ISBN 0-618-042393. |
||||||
| Goals and Objectives: | Students will master the material outlined in “Outline of Course Content.” Specific competencies expected are the correct formulation and solution of differential equations problems using the techniques and method on that page. OUTLINE OF COURSE CONTENT
|
||||||
| General Education: | Students who are successful in this course will improve in the following general education areas: reading, oral communication, mathematical skills, problem solving, critical thinking, and cooperating with others. | ||||||
| Course Requirements: | TEXT, paper, pencils, notebook and paper, erasers, and scientific calculator. | ||||||
| Grading Scale: |
|
||||||