Radiography

Radiography Technology

Radiography
(A45700)
Associate in Applied Science Degree Program


  Course Hours
Class
Per Week
Lab
Semester Hours
Credit
FIRST SEMESTER (Fall)
BIO 165 Anatomy & Physiology I 3 3 4
MAT 140 Survey of Mathematics 3 0 3
RAD 110 RAD Intro & Patient Care 2 3 3
RAD 111 RAD Procedures I 3 3 4
RAD 151 Clinical Education I 0 6 2
  11 15 16
SECOND SEMESTER (Spring)
BIO 166 Anatomy & Physiology II 3 3 4
ENG 111 Expository Writing 3 0 3
RAD 112 RAD Procedures II 3 3 4
RAD 121 Radiographic Imaging I 2 3 3
RAD 161 Clinical Education II 0 15 5
  11 24 19
THIRD SEMESTER (Summer)
RAD 122 Radiographic Imaging II 1 3 2
RAD 131 Radiographic Physics I 1 3 2
RAD 171 Clinical Education III 0 12 4
  2 18 8
FOURTH SEMESTER (Fall)
ENG 112 Argument Based Research 3 0 3
RAD 211 RAD Procedures III 2 3 3
RAD 231 Radiographic Physics II 1 3 2
RAD 241 Radiobiology / Protection 2 0 2
RAD 251 Clinical Education IV 0 21 7
  8 27 17
FIFTH SEMESTER (Spring)
RAD 245 Image Analysis 1 3 2
RAD 261 Clinical Education V 0 21 7
RAD 271 Radiography Capstone 0 3 1
*** Humanities/Fine Arts Elective 3 0 3
*** Social/Behavioral Sciences Elective 3 0 3
  7 27 16
Total Required Minimum Semester Hours Credit: 76
 

Faculty & Staff | Campus Directory | Library | Internet Resources