|
Emergency Medical Science Degree |
The Emergency Medical Science curriculum is designed to prepare graduates to enter the workforce as paramedics. Additionally, the program can provide an Associate’s Degree for individuals desiring an opportunity for career enhancement. The course of study provides the student an opportunity to acquire basic and advanced life support knowledge and skills by utilizing classroom instruction,practical laboratory sessions, hospital clinical experience, and field internships with emergency medical service agencies. Students progressing through the program may be eligible to apply for both state and national certification exams. Employment opportunities include ambulance services, fire and rescue agencies, air medical services, specialty areas of hospitals, industry, educational institutions, and government agencies. |
Emergency Medical Science (A45340) Associate in Applied Science Degree Program
| | First Semester (Fall) | | Class Prefix | Class Name | Course Hours | Lab/Clinic per week | Credit Hours | | ACA 115 |
Success & Study Skills | 0 | 2 | 1 | | BIO 165 |
Anatomy and Physiology I | 3 | 4 | 3 | | CIS 110 |
Introduction to Computers or | | | | | CIS 111 |
Basic PC Literacy | *** | *** | 2-3 | | EMS 110 |
EMT Basic | 5 | 6 | 7 | | EMS 150 |
Vehicle Ops and EMS Communication | 1 | 3 | 2 | Total Semester Hours: | *** | *** | 16-17 | | Second Semester (Spring) | | BIO 166 |
Anatomy & Physiology II | 3 | 3 | 4 | | EMS 120 |
Intermediate Interventions | 2 | 3 | 3 | | EMS 121 |
EMS Clinical Praticum I | 0 | 6 | 2 | | EMS 130 |
Introduction to Pharmacology | 1 | 2 | 2 | | EMS 131 |
Emergency Airway Management | 1 | 2 | 2 | | ENG 111 |
Expository Writing | 3 | 0 | 3 | Total Semester Hours: | 10 | 17 | 16 | | Third Semester (Summer) | | EMS 210 |
Advanced Patient Assessment | 1 | 2 | 2 | | EMS 220 |
Cardiology | 2 | 6 | 4 | | EMS 221 |
Clinical Practicum II | 0 | 9 | 3 | Total Semester Hours: | 3 | 18 | 9 | | Fourth Semester (Fall) | | EMS 140 |
Rescue Scene Management | 1 | 3 | 2 | | EMS 231 |
Clinical Practicum III | 0 | 9 | 3 | | EMS 250 |
Advanced Medical Emergencies | 2 | 3 | 3 | | EMS 260 |
Advanced Trauma Emergencies | 1 | 3 | 2 | | ENG 114 |
Professional Research and Reporting | 3 | 0 | 3 | | *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 | Total Semester Hours: | 10 | 18 | 16 | | Fifth Semester (Spring) | | EMS 235 |
EMS Management | 2 | 0 | 2 | | EMS 240 |
Behavioral Emergencies | 1 | 2 | 2 | | EMS 241 |
Clinical Practicum IV | 0 | 9 | 3 | | EMS 270 |
Life Span Emergencies | 2 | 2 | 3 | | EMS 285 |
EMS Capstone | 1 | 3 | 2 | | *** | Humanities/Fine Arts Elective | 3 | 0 | 3 | Total Semester Hours: | 9 | 16 | 15 | Total Required Hours: | 72 | | Available Electives | | PSY 150 |
General Psychology | 3 | 0 | 3 | | PSY 118 |
Interpersonal Psychology | 3 | 0 | 3 | | SOC 210 |
Introduction to Sociology | 3 | 0 | 3 | | SOC 220 |
Social Problems | 3 | 0 | 3 | | SOC 225 | Social Diversity | 3 | 0 | 3 |
| Emergency Medical Science Bridging | EMS bridging students will be required to complete the EMS Bridging Course, selected courses from the core curriculum, general education courses, and computer literacy. Bridging students have attained a Paramedic certification through a continuing education certificate program and passed the North Carolina, National Registry, or another state certification examination. | | Class Prefix | Class Name | In-Class Hours | Lab/Clinic Per Week | Credit Hours | | BIO 165 | Anatomy and Physiology I | 3 | 3 | 4 | | BIO 166 | Anatomy and Physiology II | 3 | 3 | 4 | | CIS 110 | Introduction to Computers or | | | | | CIS 111 | Basic Computer Literacy | *** | *** | 2-3 | | EMS 140 | Rescue Scene Management | 1 | 3 | 2 | | EMS 235 | EMS Management | 2 | 0 | 2 | | EMS 280 |
EMS Bridging Course | 2 | 2 | 3 | | ENG 111 | Expository Writing | 3 | 0 | 3 | | ENG 114 | Professional Research and Reporting | 3 | 0 | 3 | | *** | Humanities/Fine Arts Elective | 3 | 0 | 3 | | *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| |
| Available Electives |
| PSY 150 | General Psychology | 3 | 0 | 3 | | PSY 118 | Interpersonal Psychology | 3 | 0 | 3 | | SOC 210 | Introduction to Sociology | 3 | 0 | 3 | | SOC 220 | Social Problems | 3 | 0 | 3 | | SOC 225 | Social Diversity | 3 | 0 | 3 | | *** | Humanities/Fine Arts Elective | 3 | 0 | 3 | |