> Simulation and Game Development AAS Degree

Simulation and Game Development AAS Degree

Simulation and Game Development
       
Fall (1st yr) Class Lab Credit
ACA 115 Study Skills 2 0 1
ART 131 Drawing I 0 6 3
ENG 111 Expository Writing 3 0 3
MAT 121 Algebra/Trigonomentry I 2 2 3
SGD 111 Introduction to SGD 2 3 3
SGD 112 SGD Design 2 3 3
    9 16 16
Spring (1st yr)      
PHY 121 Applied Physics I 3 2 4
SGD 113 SGD Programming 2 3 3
SGD 114 3D Modeling 2 3 3
SGD 212 SGD Design II 2 3 3
Tech Elective   *** *** 3
    *** *** 16
Summer      
CSC 134 C++ Programming 2 3 3
Tech Elective   *** *** 3
    *** *** 6
Fall (2nd yr)      
HIS 121 Western Civilization I 3 0 3
SGD 174 SGD Level Design 2 3 3
SGD 213 SGD Programming II 2 3 3
SGD 214 3D Modeling II 2 3 3
Tech Elective   *** *** 3
    *** *** 15
Spring (2nd yr)      
ENG 112 Argument-Based Research or      
  ENG 114 Prof. Research & Reporting 3 0 3
PSY 150 General Psychology 3 0 3
SGD 161 SG Animation 2 3 3
SGD 285 SG Software Engineering 2 3 3
Tech. Elective   *** *** 3
    *** *** 15
Summer      
SGD 289 SGD Project 2 3 3
*** Humanities/Fine Arts Elective 3 0 3
        6
 
Total Required Minimum Semester Hours Credit:  73

Technical Electives
CSC 148 Java Programming 2 3 3
CSC 153 C# Programming 2 3 3
DBA 110 Database Concepts 2 3 3
DME 110 Intro to Digital Media 2 2 3
DME 120 Intro to Multimedia Applications 2 2 3
DRA 126 Storytelling 3 0 3
SGD 163 SGD Documentation 3 0 3
SGD 167 SGD Ethics 3 0 3
SGD 171 Flash SG Programming 2 3 3
SGD 274 SGD Level Design II 2 3 3
 

Faculty & Staff | Campus Directory | Library | Internet Resources