> AAS Degree

Digital Media

Digital Media Technology
A25210
       
Fall (1st yr) Class Lab Credit
ACA 115 Study Skills 2 0 1
ART 171 Computer Art I 0 6 3
CIS 110 Introduction to Computers 2 2 3
or        
CIS 111 PC Literacy 1 2 2
CIS 115 Programming/Logic Concept 2 3 3
DME 110 Introduction to Digital Media 2 2 3
WEB 110 Internet/Web Fundamentals 2 2 3
    9/10 15 15/16
Spring (1st yr)      
DME 120 Introduction Multimedia Applications 2 2 3
ENG 111 Expository Writing 3 0 3
GRA 151 Computer Graphics I 1 3 2
GRD 121 Drawing Fundamentals I 1 3 2
WEB 111 Introduction Web Graphics 2 2 3
WEB 115 Web Markup and Scripting 2 2 3
    11 12 16
Summer      
DME 115 Graphic Design Tools 2 2 3
DME 140 Introduction Audio/Video Media 2 2 3
Tech. Elective   1-2 2-4 3
    5/6 6/8 9
Fall (2nd yr)      
DME 130 Digital Animation I 2 2 3
GRA 250 E-Document Publishing 1 3 2
MAT 140 Survey of Mathematics 3 0 3
WEB 210 Web Design 2 2 3
Tech. Elective   1/2 2-4 3
Tech Elective   1/2 2-4 3
    11/12 11/13 17
Spring (2nd yr)      
Behavioral Elec.   3 0 3
COM 231 Public Speaking 3 0 3
or        
ENG 114 Professional Research and Reporting 3 0 3
DME 285 Systems Project (capstone class) 2 2 3
Humanities Elec.   3 0 3
Tech. Elective   1/2 2/4 3
    12/13 4/6 15
        72/73

Technical Electives - Web and Content Management System Specialty
WEB 182 PHP Programming 2 3 3
DBA 110 Database Concepts 2 3 3
DME 260 Emerging Tech Digital Media 2 2 3
GRD 167 Photographic Imaging I 1 4 3
WEB 140 Web Development Tools 2 2 3
WEB 180 Active Server Pages 2 2 3
WEB 211 Adv. Web Graphics 2 2 3
WEB 215 Adv Markup and Scripting (JavaScript) 2 2 3
WEB 250 Database Driven Websites 2 2 3
WEB 285 Web Emerging Tech. 2 2 3
         
Technical Electives - Design and Publication Specialty
DME 210 User Interface Design 2 2 3
DME 220 Interact Multi-Media Programming 2 2 3
DME 260 Emerging Tech Digital Media 2 2 3
DME 270 Professional Practices Digital Media 2 2 3
GRD 167 Photographic Imaging I 1 4 3
GRD 175 3-D Animation Design 1 4 3
GRD 265 Print Production 1 4 3
WEB 140 Web Development Tools 2 2 3
WEB 211 Adv. Web Graphics 2 2 3
WEB 285 Web Emerging Tech. 2 2 3
         
Or a work experience technical elective consisting of all of the following three (3) courses:
COE 111 Cooperative Work Experience I

0

0/w 10 1
COE 115 Work Experience Seminar I 1 0/0 1
COE 121 Cooperative Work Experience II

0

0/w 10 1
 

Faculty & Staff | Campus Directory | Library | Internet Resources