| Associate in Applied Science in Accounting | Program Curriculum Code: A25100
| | | Course Hours Class | Per Week Lab | Semester Hours Credit | | FIRST SEMESTER (Fall) | | ACA 115 |
Success & Study Skills | 0 | 2 | 1 | | ACC 120 |
Princ of Financial Accounting | 3 | 2 | 4 | | BUS 115 |
Business Law | 3 | 0 | 3 | | BUS 121 |
Business Math | 2 | 2 | 3 | | CIS 110 |
Introduction to Computers | 2 | 2 | 3 | | ENG 111 |
Expository Writing | 3 | 0 | 3 | | | 13 | 8 | 17 | | SECOND SEMESTER (Spring) | | ACC 121 |
Princ of Managerial Accounting | 3 | 2 | 4 | | ACC 149 |
Intro to Accounting Spreadsheets | 1 | 2 | 2 | | ACC 150 |
Accounting Software Applications | 1 | 2 | 2 |
| BUS 260 |
Business Communications |
3 |
0 | 3 | | ENG 112 or ENG 114 |
Argument Based Research or Prof Research & Reporting | 3 | 0 | 3 | | MAT 115 |
Mathematical Models (or higher) | 2 | 2 | 3 | | |
13 |
8 | 17 | | THIRD SEMESTER (Summer) |
| *** |
Humanities/Fine Arts Elective |
3 | 0 | 3 |
| *** |
Social/Behavioral Sciences Elective |
3 | 0 | 3 | | | 6 | 0 | 6 | | FOURTH SEMESTER (Fall) | | ACC 131 |
Federal Income Taxes | 2 | 2 | 3 | | ACC 220 |
Intermediate Accounting I | 3 | 2 | 4 |
| BUS 225 |
Business Finance |
2 |
2 |
3 |
| ECO 251 |
Principles of Microeconomics | 2 |
2 | 3 | | *** | Technical Elective | *** | *** | 3 | | | *** | *** | 16 | | FIFTH SEMESTER (Spring) | | ACC 140 |
Payroll Accounting | 1 | 2 | 2 | | ACC 151 |
Accounting Spreadsheet Applications | 1 | 2 | 2 | | ACC 221 |
Intermediate Accounting II | 3 | 2 | 4 | | ACC 225 |
Cost Accounting | 3 | 0 | 3 | | BUS 137 |
Principles of Management | 3 | 0 | 3 | | ECO 252 |
Principles of Macroeconomics | 3 | 0 | 3 | | | 14 | 6 | 17 | Total Required Minimum Semester Hours Credit: | 73 | | | | ***Technical Electives, choose one from following:
ACC 180 Practices in Bookkeeping
BUS 116 Business Law II
BUS 228 Business Statistics
BUS 230 Small Business Management
BUS 238 Integrated Management
ECM 210 Introduction to E-Commerce
WEB 110 Internet/Web Fundamentals
|
|