SCC Course Offerings - Fall 2011
This information last modified Mar 20 9:56 PM 2012
DEPT NUM SEC TITLE........................ DAYS.. TIMES....... ROOM CRD MAX USED FULL INSTRUCTOR
ACA 115 001 Success & Study Skills TTH 09:00-09:50A KEN137 1.0 24 20 Clark, Karen
ACA 115 002 Success & Study Skills TTH 11:00-11:50A KEN154 1.0 24 23 Stroman, Alfreda
ACA 115 003 Success & Study Skills TTH 12:00-12:50P KEN137 1.0 24 21 Russell, Gwendolyn
ACA 115 FM2 Success & Study Skills TBA 1.0 35 27 Stroman, Alfreda
ACA 115 FMN Success & Study Skills Internet 1.0 35 42 FULL Shoemake, Kellie
ACA 115 LC1 Success & Study Skills TTH 08:00-08:50A KEN146 1.0 24 23 Pizzi, Carol
ACA 115 N01 Success & Study Skills Internet 1.0 35 37 FULL Clark, Karen
ACA 115 N02 Success & Study Skills Internet 1.0 35 36 FULL Clark, Karen
ACA 115 N03 Success & Study Skills Internet 1.0 35 35 FULL Clark, Karen
ACA 115 N04 Success & Study Skills Internet 1.0 35 35 FULL Senior, Susan
ACA 115 N05 Success & Study Skills Internet 1.0 35 35 FULL Ward, Mary
ACA 115 N06 Success & Study Skills Internet 1.0 34 36 FULL Stroman, Alfreda
ACA 115 N07 Success & Study Skills Internet 1.0 35 35 FULL Stroman, Alfreda
ACA 115 N08 Success & Study Skills Internet 1.0 35 39 FULL Smith, Davis
ACA 115 N09 Success & Study Skills Internet 1.0 35 36 FULL Ash, Madie
ACA 115 N10 Success & Study Skills Internet 1.0 35 34 Donadio, Tricia
ACA 115 N11 Success & Study Skills Internet 1.0 35 34 Shoemake, Kellie
ACA 115 N12 Success & Study Skills Internet 1.0 35 37 FULL Shoemake, Kellie
ACA 115 N13 Success & Study Skills Internet 1.0 35 36 FULL Shoemake, Kellie
ACA 115 N14 Success & Study Skills Internet 1.0 35 37 FULL Stroman, Alfreda
ACA 115 XN6 Success & Study Skills TBA 1.0 0 1 FULL Stroman, Alfreda
ACA 122 001 College Transfer Success MW 01:00-01:50P STO214 1.0 30 31 FULL Chandler, Linda
8 week class. 8/15/11 to 10/5/11
ACA 122 002 College Transfer Success TTH 01:30-02:20P MEY101 1.0 30 27 Chandler, Linda
ACA 122 FMN College Transfer Success Internet 1.0 25 20 Skura, Catherine
ACA 122 N01 College Transfer Success Internet 1.0 25 25 FULL Grine, Susan
ACA 122 N02 College Transfer Success Internet 1.0 25 17 Skura, Catherine
ACA 122 N03 College Transfer Success Internet 1.0 30 30 FULL Golden, Peter
ACA 122 N04 College Transfer Success Internet 1.0 25 25 FULL Grine, Susan
ACC 120 001 Prin of Financial Accounting MTWTH 11:00-12:15P MEY103 4.0 30 27 Speth, Mary
ACC 120 H01 Prin of Financial Accounting MW 09:30-10:45A MEY103 4.0 30 22 Speth, Mary
ACC 120 H02 Prin of Financial Accounting TTH 12:30-01:45P MEY103 4.0 30 23 Lynch, Donald
ACC 120 HE1 Prin of Financial Accounting M 06:00-07:15P STO213 4.0 20 6 Thomas, Melanie
ACC 120 N01 Prin of Financial Accounting Internet 4.0 20 18 Lynch, Donald
ACC 120 N02 Prin of Financial Accounting Internet 4.0 20 9 Lynch, Donald
ACC 121 H01 Prin of Managerial Accounting TTH 09:30-10:45A MEY103 4.0 20 12 Speth, Mary
ACC 121 N01 Prin of Managerial Accounting Internet 4.0 20 12 Lynch, Donald
ACC 131 H01 Federal Income Taxes T 11:00-12:50P MEY113 3.0 20 13 Barrett, Brian
ACC 149 001 Intro to Acc Spreadsheets TTH 08:00-09:15A STO209 2.0 7 7 FULL Harward, Larry
ACC 149 002 Intro to Acc Spreadsheets TTH 09:30-10:45A STO209 2.0 6 6 FULL Harward, Larry
ACC 150 001 Accounting Software Appl TTH 08:00-09:15A STO209 2.0 7 6 Harward, Larry
ACC 150 002 Accounting Software Appl TTH 09:30-10:45A STO209 2.0 8 7 Harward, Larry
ACC 175 H01 Hotel and Restaurant Acct T 09:00-09:50A VAN208 4.0 30 15 Lynch, Donald
TH 09:00-10:50A VAN208
ACC 220 H01 Intermediate Accounting I MW 01:00-02:15P MEY103 4.0 20 10 Speth, Mary
ANT 210 FMN General Anthropology Internet 3.0 25 22 Reeves, Cynthia
ANT 220 N01 Cultural Anthropology Internet 3.0 20 20 FULL Reeves, Cynthia
ARC 111 H01 Intro to Arch Technology TTH 12:00-01:50P LIT233 3.0 15 10 Spitler, Franklin
ARC 111 H02 Intro to Arch Technology MTWTHF 03:00-03:50P LIT176 3.0 5 1 Spitler, Franklin
ARC 112 H01 Constr Matls & Methods TTH 10:00-11:50A LIT153 4.0 18 8 McDonald, Ronald
ARC 211 H01 Light Constr Technology TTH 08:00-09:50A LIT176 3.0 15 2 McDonald, Ronald
ARC 211 N01 Light Constr Technology Internet 3.0 0 1 FULL McDonald, Ronald
ARC 230 001 Environmental Systems MW 01:00-02:40P LIT176 4.0 15 2 McDonald, Ronald
MW 02:50-03:50P LIT153
ARC 230 N01 Environmental Systems Internet 4.0 0 1 FULL McDonald, Ronald
ARC 231 H01 Arch Presentations TTH 01:00-02:50P LIT176 4.0 15 2 McDonald, Ronald
ART 111 001 Art Appreciation TTH 09:00-10:20A KEN152 3.0 30 24 Martin, Orville
ART 111 002 Art Appreciation TTH 11:00-12:20P LIT218 3.0 24 20 Martin, Orville
ART 114 001 Art History Survey I MWF 11:00-11:50A LIT233 3.0 29 18 Baker, Denise
ART 114 X01 Art History Survey I MWF 11:00-11:50A LIT233 3.0 0 1 FULL Baker, Denise
ART 121 001 Design I TTH 09:00-11:50A KEN002 3.0 14 16 FULL Baker, Denise
ART 121 X01 Design I TTH 09:00-11:50A KEN002 3.0 0 1 FULL Baker, Denise
ART 131 001 Drawing I MW 09:00-11:50A KEN001 3.0 17 17 FULL Ton, Eric
ART 171 H01 Computer Art I T 01:00-03:50P LIT227 3.0 17 17 FULL Ton, Eric
ART 171 HE1 Computer Art I T 06:00-08:50P LIT227 3.0 14 13 Ton, Eric
ART 171 XEH Computer Art I T 06:00-08:50P LIT227 3.0 0 1 FULL Ton, Eric
ART 231 001 Printmaking I TTH 01:00-03:50P KEN002 3.0 20 0 Baker, Denise
ART 240 001 Painting I MW 01:00-03:50P KEN001 3.0 15 11 Ton, Eric
ART 240 002 Painting I TTH 01:00-03:50P KEN001 3.0 15 5 Martin, Orville
ART 241 001 Painting II TTH 01:00-03:50P KEN001 3.0 15 1 Martin, Orville
ART 264 H01 Digital Photography I F 12:00-02:50P LIT227 3.0 15 13 Ton, Eric
AST 111 001 Descriptive Astronomy MWF 10:00-10:50A MEY112 3.0 20 21 FULL Morse, Jeanne
AST 111A E01 Descriptive Astronomy Lab T 07:00-08:50P MEY112 1.0 20 19 Morse, Jeanne
AUB 111 001 Painting & Refinishing I WTH 01:00-04:50P SIR119 4.0 18 11 Evans, Tildon
AUB 111 E01 Painting & Refinishing I MT 06:00-09:50P SIR119 4.0 18 8 Evans, Tildon
AUB 112 001 Painting & Refinishing II WTH 08:00-11:50A SIR119 4.0 18 9 Evans, Tildon
AUB 121 001 Non-Structural Damage I MT 01:00-03:25P SIR119 3.0 18 9 Maness Estate, Darwin
AUB 121 E01 Non-Structural Damage I TH 06:00-10:50P SIR119 3.0 18 13 Maness Estate, Darwin
AUB 131 001 Structural Damage I MT 09:00-11:50A SIR119 4.0 18 11 Maness Estate, Darwin
AUB 150 001 Automotive Detailing WTH 01:00-02:50P SIR120 2.0 18 7 Maness Estate, Darwin
AUT 110 N01 Intro to Auto Technology Internet 3.0 35 34 Black, James
AUT 116 001 Engine Repair TTH 01:00-03:20P SIR103 3.0 18 18 FULL Ingham, Stephen
AUT 116 E01 Engine Repair WTH 06:00-08:20P SIR103 3.0 19 19 FULL Pressley, William
AUT 116A 001 Engine Repair Lab TTH 03:30-04:50P SIR103 1.0 18 18 FULL Ingham, Stephen
AUT 116A E01 Engine Repair Lab WTH 08:30-09:50P SIR103 1.0 19 19 FULL Pressley, William
AUT 141 001 Suspension & Steering Sys TTH 08:00-10:20A SIR103 3.0 18 18 FULL Ingham, Stephen
AUT 141A 001 Suspension & Steering Lab TTH 10:30-11:50A SIR103 1.0 18 18 FULL Ingham, Stephen
AUT 161 001 Basic Auto Electricity MW 10:00-11:50A SIR102 5.0 18 18 FULL Ingham, Stephen
F 09:00-11:50A SIR102
AUT 163 001 Adv Auto Electricity MW 01:00-02:50P SIR102 3.0 18 13 Ingham, Stephen
F 01:00-01:50P SIR102
AUT 181 E01 Engine Performance 1 MT 06:00-08:25P SIR102 3.0 20 20 FULL Black, James
AUT 183 001 Engine Performance 2 MW 03:00-05:25P SIR103 4.0 18 12 Black, James
F 02:00-04:50P SIR103
AUT 212 H01 Auto Shop Management T 09:00-11:50A SIR102 3.0 10 8 Black, James
BIO 110 N01 Principles of Biology Internet 4.0 20 20 FULL Gibson-Brown, Robin
BIO 110 N02 Principles of Biology Internet 4.0 20 17 Gibson-Brown, Robin
BIO 111 001 General Biology I MWF 11:00-11:50A MEY113 4.0 15 20 FULL Jost, MaryAlice
M 12:30-03:20P MEY220
BIO 111 002 General Biology I MWF 11:00-11:50A MEY113 4.0 20 20 FULL Jost, MaryAlice
F 12:30-03:20P MEY220
BIO 111C 001 General Biology I MWF 09:00-09:50A STO111 3.0 73 65 Jost, MaryAlice
BIO 111C 002 General Biology I MWF 10:00-10:50A STO111 3.0 73 66 Robertson, Lewis
BIO 111L 001 General Biology I T 09:30-12:20P MEY220 1.0 15 21 FULL Whitesell, Kristi
BIO 111L 002 General Biology I T 09:30-12:20P MEY214 1.0 15 18 FULL Robertson, Lewis
BIO 111L 003 General Biology I T 02:00-04:50P MEY214 1.0 15 14 Robertson, Lewis
BIO 111L 004 General Biology I T 02:00-04:50P MEY220 1.0 15 18 FULL Whitesell, Kristi
BIO 111L 005 General Biology I W 02:00-04:50P MEY220 1.0 22 21 Robertson, Lewis
BIO 111L 006 General Biology I TH 09:30-12:20P MEY220 1.0 22 21 Whitesell, Kristi
BIO 111L 007 General Biology I TH 02:00-04:50P MEY220 1.0 22 20 Robertson, Lewis
BIO 163 001 Basic Anat & Physiology MWF 12:30-01:40P MEY113 5.0 15 22 FULL Daniel, Mary
M 02:00-03:50P MEY216
BIO 163 002 Basic Anat & Physiology MWF 12:30-01:40P MEY113 5.0 20 19 Daniel, Mary
W 02:00-03:50P MEY216
BIO 163 003 Basic Anat & Physiology MWF 12:30-01:40P MEY113 5.0 20 20 FULL Daniel, Mary
F 02:00-03:50P MEY216
BIO 165 001 Anatomy and Physiology I MWF 11:00-11:50A STO111 4.0 15 19 FULL Daniel, Mary
T 09:30-12:20P MEY212
BIO 165 002 Anatomy and Physiology I MWF 11:00-11:50A STO111 4.0 20 21 FULL Daniel, Mary
T 02:00-04:50P MEY212
BIO 165 003 Anatomy and Physiology I MWF 11:00-11:50A STO111 4.0 20 20 FULL Daniel, Mary
TH 02:00-04:50P MEY216
BIO 165 004 Anatomy and Physiology I MWF 12:00-12:50P STO111 4.0 15 17 FULL Emmons, Tracey
M 02:00-04:50P MEY214
BIO 165 005 Anatomy and Physiology I MWF 12:00-12:50P STO111 4.0 18 18 FULL Emmons, Tracey
W 02:00-04:50P MEY214
BIO 165 006 Anatomy and Physiology I MWF 12:00-12:50P STO111 4.0 20 20 FULL Emmons, Tracey
TH 09:30-12:20P MEY216
BIO 165 007 Anatomy and Physiology I MWF 12:00-12:50P STO111 4.0 7 7 FULL Emmons, Tracey
F 02:00-04:50P MEY212
BIO 165 008 Anatomy and Physiology I MWF 01:00-01:50P STO111 4.0 15 18 FULL Roush, Rebecca
M 02:00-04:50P MEY212
BIO 165 009 Anatomy and Physiology I MWF 01:00-01:50P STO111 4.0 20 19 Roush, Rebecca
T 02:00-04:50P MEY216
BIO 165 010 Anatomy and Physiology I MWF 01:00-01:50P STO111 4.0 18 18 FULL Roush, Rebecca
TH 02:00-04:50P MEY214
BIO 165 011 Anatomy and Physiology I MWF 01:00-01:50P STO111 4.0 15 15 FULL Roush, Rebecca
F 02:00-04:50P MEY212
BIO 165 E01 Anatomy and Physiology I T 06:30-09:20P MEY216 4.0 20 20 FULL Ahmad, Aziz
TH 06:30-09:20P MEY113
BIO 165 E02 Anatomy and Physiology I W 06:30-09:20P MEY216 4.0 20 20 FULL Ahmad, Aziz
TH 06:30-09:20P MEY113
BIO 275 H01 Microbiology W 02:00-04:50P MEY212 4.0 19 21 FULL Emmons, Tracey
BIO 275 H02 Microbiology TH 09:30-12:20P MEY212 4.0 16 16 FULL Emmons, Tracey
BIO 275 H03 Microbiology TH 01:00-03:50P MEY212 4.0 16 16 FULL Emmons, Tracey
BPA 120 001 Petit Fours & Pastries M 10:00-02:50P LIT116 3.0 10 8 Brunner, Martin
BPA 120 002 Petit Fours & Pastries T 10:00-02:50P LIT116 3.0 10 8 Brunner, Martin
BPA 210 001 Cake Design & Decorating W 10:00-02:50P LIT116 3.0 10 9 McKenzie, Fiona
BPA 210 002 Cake Design & Decorating F 10:00-02:50P LIT116 3.0 10 6 McKenzie, Fiona
BPA 250 001 Dessert & Bread Prod TH 08:00-05:30P LIT116 5.0 11 11 FULL Brunner, Martin
BUS 110 001 Introduction to Business MW 08:00-09:15A STO215 3.0 25 17 Meyers, John
BUS 110 002 Introduction to Business MWF 11:00-11:50A STO213 3.0 20 20 FULL Meyers, John
BUS 110 003 Introduction to Business TTH 09:30-10:45A STO215 3.0 25 13 Little, Larry
BUS 110 FMN Introduction to Business Internet 3.0 20 5 Meyers, John
BUS 110 HE1 Introduction to Business T 06:00-07:15P STO213 3.0 25 3 Brown, Nancy
BUS 110 N01 Introduction to Business Internet 3.0 20 20 FULL Meyers, John
BUS 110 N02 Introduction to Business Internet 3.0 20 19 Meyers, John
BUS 110 N03 Introduction to Business Internet 3.0 20 17 Meyers, John
BUS 115 001 Business Law I MW 09:30-10:45A STO215 3.0 25 17 Ecker, Karl
BUS 115 002 Business Law I MW 11:00-12:15P STO215 3.0 25 16 Ecker, Karl
BUS 115 N01 Business Law I Internet 3.0 20 18 Collins, Victoria
BUS 121 001 Business Math TTH 08:00-09:50A STO214 3.0 20 17 Avera, Marinda
BUS 121 N01 Business Math Internet 3.0 20 19 Skura, Catherine
BUS 125 001 Personal Finance TTH 08:00-09:15A STO215 3.0 25 12 Little, Larry
BUS 125 N01 Personal Finance Internet 3.0 20 21 FULL Little, Larry
BUS 137 001 Principles of Management TTH 09:30-10:45A STO213 3.0 20 11 Toney, Nevius
BUS 137 N01 Principles of Management Internet 3.0 20 22 FULL Toney, Nevius
BUS 137 N02 Principles of Management Internet 3.0 20 18 Toney, Nevius
BUS 139 001 Entrepreneurship I MW 12:30-01:45P STO215 3.0 25 12 Bumgarner, Sarah
BUS 139 N01 Entrepreneurship I Internet 3.0 20 19 Bumgarner, Sarah
BUS 152 001 Human Relations TTH 12:30-01:45P STO215 3.0 25 3 Garcia, Leo
BUS 153 001 Human Resource Management TTH 11:00-12:15P STO215 3.0 25 10 Garcia, Leo
BUS 225 H01 Business Finance MW 09:30-10:45A STO213 3.0 20 16 Bumgarner, Sarah
BUS 225 N01 Business Finance Internet 3.0 20 15 Bumgarner, Sarah
BUS 230 N01 Small Business Management Internet 3.0 20 18 Meyers, John
BUS 238 N01 Integrated Management Internet 3.0 20 7 Bumgarner, Sarah
BUS 255 N01 Org Behavior in Business Internet 3.0 20 14 Toney, Nevius
BUS 260 001 Business Communication MW 11:00-12:15P STO214 3.0 25 11 Silberhorn, Edward
BUS 260 N01 Business Communication Internet 3.0 20 18 Silberhorn, Edward
CET 111 001 Computer Upgrade/Repair I MW 01:00-03:25P LIT214 3.0 20 9 Steel, Paul
CET 111 E01 Computer Upgrade/Repair I W 06:00-10:40P LIT214 3.0 20 10 Steel, Paul
CHM 130 001 Gen, Org, & Biochemistry MWF 12:00-12:50P MEY110 3.0 40 35 Hatley, Michelle
CHM 130A 001 Gen, Org, & Biochem Lab M 02:00-03:50P MEY209 1.0 20 18 Hatley, Michelle
CHM 130A 002 Gen, Org, & Biochem Lab W 02:00-03:50P MEY209 1.0 20 17 Hatley, Michelle
CHM 151 HE1 General Chemistry I T 06:00-07:15P MEY110 4.0 24 25 FULL Golden, Peter
TH 06:00-08:50P MEY201
CHM 151C 001 General Chemistry I MWF 10:00-10:50A MEY110 3.0 46 47 FULL Hatley, Michelle
CHM 151C 002 General Chemistry I TTH 12:30-01:45P MEY110 3.0 46 44 Hatley, Michelle
CHM 151C H01 General Chemistry I MW 11:00-11:50A MEY110 3.0 46 49 FULL Golden, Peter
CHM 151L 001 General Chemistry I T 09:30-12:20P MEY201 1.0 19 20 FULL Stewart, Ellen
CHM 151L 002 General Chemistry I T 02:00-04:50P MEY206 1.0 20 19 Brinkley, Cassandra
CHM 151L 003 General Chemistry I T 02:00-04:50P MEY201 1.0 20 20 FULL Stewart, Ellen
CHM 151L 004 General Chemistry I W 02:00-04:50P MEY201 1.0 20 22 FULL Brinkley, Cassandra
CHM 151L 005 General Chemistry I TH 09:30-12:20P MEY201 1.0 19 19 FULL Stewart, Ellen
CHM 151L 006 General Chemistry I TH 09:30-12:20P MEY206 1.0 20 20 FULL Brinkley, Cassandra
CHM 151L 007 General Chemistry I TH 02:00-04:50P MEY201 1.0 20 20 FULL Stewart, Ellen
CHM 152 001 General Chemistry II MWF 09:00-09:50A MEY110 4.0 20 20 FULL Hatley, Michelle
M 02:00-04:50P MEY201
CHM 152 002 General Chemistry II MWF 09:00-09:50A MEY110 4.0 20 15 Hatley, Michelle
M 02:00-04:50P MEY206
CHM 251 001 Organic Chemistry I TTH 12:30-01:45P MEY209 4.0 20 16 Golden, Peter
TH 02:00-04:50P MEY206
CIS 110 HE1 Introduction to Computers T 07:30-09:20P LIT191 3.0 50 49 Innes, Diane
CIS 110 N01 Introduction to Computers Internet 3.0 25 25 FULL Innes, Diane
CIS 110 N02 Introduction to Computers Internet 3.0 25 25 FULL Kauffman, Wendelyn
CIS 110 N03 Introduction to Computers Internet 3.0 0 20 FULL Innes, Diane
CIS 110C 001 Introduction to Computers TTH 08:00-08:50A LIT191 2.0 65 58 Innes, Diane
CIS 110C 002 Introduction to Computers TTH 10:00-10:50A LIT191 2.0 70 68 Innes, Diane
CIS 110C 003 Introduction to Computers TTH 12:00-12:50P LIT191 2.0 45 43 Innes, Diane
CIS 110L 001 Introduction to Computers Lab MW 08:00-08:50A LIT184 1.0 18 17 Rourke, Robin
CIS 110L 002 Introduction to Computers Lab TTH 08:00-08:50A LIT184 1.0 18 13 Rourke, Robin
CIS 110L 003 Introduction to Computers Lab MW 09:00-09:50A LIT184 1.0 18 17 Rourke, Robin
CIS 110L 004 Introduction to Computers Lab TTH 09:00-09:50A LIT184 1.0 18 18 FULL Rourke, Robin
CIS 110L 005 Introduction to Computers Lab MW 10:00-10:50A LIT184 1.0 18 19 FULL Rourke, Robin
CIS 110L 006 Introduction to Computers Lab TTH 10:00-10:50A LIT184 1.0 18 18 FULL Rourke, Robin
CIS 110L 007 Introduction to Computers Lab MW 11:00-11:50A LIT184 1.0 18 17 Rourke, Robin
CIS 110L 008 Introduction to Computers Lab TTH 11:00-11:50A LIT184 1.0 18 19 FULL Rourke, Robin
CIS 110L 009 Introduction to Computers Lab MW 12:00-12:50P LIT184 1.0 18 13 Rourke, Robin
CIS 110L 010 Introduction to Computers Lab TTH 12:00-12:50P LIT184 1.0 18 18 FULL Rourke, Robin
CIS 111 001 Basic PC Literacy MWF 12:00-12:50P LIT154 2.0 25 22 Parker, Johna
CIS 111 N01 Basic PC Literacy Internet 2.0 20 22 FULL Kauffman, Wendelyn
CIS 111 N02 Basic PC Literacy Internet 2.0 20 21 FULL Kauffman, Wendelyn
CIS 115 H01 Intro to Prog & Logic MTWTH 09:00-09:50A LIT233 3.0 40 35 Innes, Diane
CIV 125 N01 Civil/Surveying CAD Internet 3.0 15 7 Whitehead, Monica
CIV 210 001 Engineering Materials M 01:00-01:50P LIT160 2.0 19 12 Sheffield, Matthew
T 02:00-04:50P LIT153
CIV 211 001 Hydraulics and Hydrology TW 01:00-01:50P LIT160 3.0 19 11 Sheffield, Matthew
TH 01:00-03:50P LIT160
CIV 221 001 Steel and Timber Design M 02:00-03:50P LIT160 3.0 19 13 Sheffield, Matthew
W 02:00-04:50P LIT160
CIV 230 H01 Construction Estimating MW 12:00-12:50P LIT176 3.0 19 10 McDonald, Ronald
CJC 100 K01 Basic Law Enforcement Training MTWTHFS 08:00-11:00P UPC122 19.0 34 19 Hall, Teresa
CJC 111 001 Intro to Criminal Justice TTH 11:00-12:15P VAN214 3.0 30 31 FULL Hall, Teresa
CJC 111 K01 Intro to Criminal Justice TTH 11:30-02:20P UPC122 3.0 30 16 Abbondanzio, Louis
CJC 111 N01 Intro to Criminal Justice Internet 3.0 20 24 FULL Reece, Richard
CJC 111 XH1 Intro to Criminal Justice TTH 08:40-10:10A HCHS 3.0 0 18 FULL Balsley, April
CJC 111 XH2 Intro to Criminal Justice TTH 10:17-11:47A HCHS 3.0 0 16 FULL Balsley, April
CJC 112 001 Criminology TTH 09:30-10:45A VAN214 3.0 30 30 FULL Hall, Teresa
CJC 112 N01 Criminology Internet 3.0 20 22 FULL Reece, Richard
CJC 113 001 Juvenile Justice TTH 08:00-09:15A VAN214 3.0 30 23 Hall, Teresa
CJC 113 N01 Juvenile Justice Internet 3.0 20 24 FULL Reece, Richard
CJC 121 K01 Law Enforcement Operations TTH 08:00-11:20A UPC122 3.0 30 11 Abbondanzio, Louis
CJC 131 K01 Criminal Law TTH 02:30-05:40P UPC122 3.0 30 15 Abbondanzio, Louis
CJC 221 001 Investigative Principles MW 09:30-11:50A VAN214 4.0 30 18 Wright, Carol
CJC 225 001 Crisis Intervention MW 12:00-01:15P VAN214 3.0 30 15 Abbondanzio, Louis
CJC 231 001 Constitutional Law MW 08:00-09:15A VAN214 3.0 30 13 Hall, Teresa
CJC 231 N01 Constitutional Law Internet 3.0 20 22 FULL Reece, Richard
COE 110 01G World of Work TH 06:00-06:50P LIT218 1.0 20 15 Ventola, Michael
COE 111 01C Co-Op Work Experience I TBA COOP 1.0 0 4 FULL Coleman, Megan
COE 111 01H Co-Op Work Experience I TBA COOP 1.0 0 6 FULL Hoffman, Carol
COE 111 01P Co-Op Work Experience I TBA COOP 1.0 0 10 FULL Basinger, Shelby
COE 111 01S Co-Op Work Experience I TBA COOP 1.0 0 15 FULL Thompson, Sally
COE 111 1IS Co-Op Work Experience I TBA COOP 1.0 0 2 FULL Roscoe, Michael
COE 112 01A Co-Op Work Experience I TBA COOP 2.0 0 1 FULL Ingham, Stephen
COE 112 01C Co-Op Work Experience I TBA COOP 2.0 0 4 FULL Coleman, Megan
COE 114 01L Co-Op Work Experience I TBA COOP 4.0 0 0 FULL Johnson, Margaret
COE 115 01C Work Exp Seminar I M 02:00-02:50P LIT233 1.0 0 8 FULL Coleman, Megan
COE 115 01P Work Exp Seminar I T 08:00-08:50A LIT234 1.0 0 10 FULL Basinger, Shelby
COE 115 N1H Work Exp Seminar I Internet COOP 1.0 0 6 FULL Hoffman, Carol
COE 115 N1S Work Exp Seminar I Internet COOP 1.0 0 15 FULL Thompson, Sally
COE 115 NIS Work Exp Seminar I Internet COOP 1.0 0 2 FULL Roscoe, Michael
COE 121 01H Co-Op Work Experience II TBA COOP 1.0 0 5 FULL Hoffman, Carol
COE 121 01P Co-Op Work Experience II TBA COOP 1.0 0 1 FULL Basinger, Shelby
COE 121 1IS Co-Op Work Experience II TBA COOP 1.0 0 0 FULL Roscoe, Michael
COE 122 01A Co-Op Work Experience II TBA COOP 2.0 0 1 FULL Ingham, Stephen
COE 125 N1H Work Exp Seminar II Internet COOP 1.0 0 5 FULL Hoffman, Carol
COE 131 01G Co-Op Work Experience III TBA COOP 1.0 0 3 FULL Ventola, Michael
COE 131 01L Co-Op Work Experience III TBA COOP 1.0 0 11 FULL Johnson, Demaris
COE 132 01A Co-Op Work Experience III TBA COOP 2.0 0 0 FULL Ingham, Stephen
COM 110 001 Introduction to Communication MWF 08:00-08:50A KEN146 3.0 30 31 FULL Kruska, Cathleen
COM 110 002 Introduction to Communication MWF 02:00-02:50P KEN146 3.0 30 28 Kruska, Cathleen
COM 110 FMN Introduction to Communication Internet 3.0 20 25 FULL Morman, Lisa
COM 110 FN2 Introduction to Communication Internet 3.0 20 20 FULL Morman, Lisa
COM 110 HE1 Introduction to Communication T 06:00-07:15P KEN146 3.0 25 20 Morman, Lisa
COM 110 SH1 Introduction to Communication TTH 12:50-02:20P JOH109 3.0 0 23 FULL Kruska, Cathleen
COM 120 001 Intro Interpersonal Com MWF 10:00-10:50A KEN146 3.0 30 28 Kruska, Cathleen
COM 120 HE1 Intro Interpersonal Com T 07:30-08:45P KEN146 3.0 25 5 Morman, Lisa
COM 120 HW1 Intro Interpersonal Com S 12:00-01:50P KEN148 3.0 24 15 Morman, Lisa
COM 231 001 Public Speaking MWF 01:00-01:50P KEN146 3.0 20 19 Kruska, Cathleen
COM 231 FMN Public Speaking Internet 3.0 1 1 FULL Layne, Ronald
COM 231 H01 Public Speaking T 09:30-10:45A KEN148 3.0 20 17 Kruska, Cathleen
COM 231 N01 Public Speaking Internet 3.0 20 21 FULL Morman, Lisa
COM 231 N02 Public Speaking Internet 3.0 20 18 Layne, Ronald
COM 231 N03 Public Speaking Internet 3.0 20 21 FULL Kruska, Cathleen
COM 231 SH1 Public Speaking TTH 02:30-04:00P UPC109 3.0 0 19 FULL Kruska, Cathleen
COS 111 001 Cosmetology Concepts I MTWTH 08:00-08:50A CAU109 4.0 22 22 FULL Parks, Tonya
COS 111AB E01 Cosmetology Concepts I TW 05:00-05:50P CAU109 2.0 16 15 Williams, Beverly
COS 111AB XH1 Cosmetology Concepts I MT 08:40-09:30A HCHS 2.0 0 12 FULL Wright, Dana
COS 111BB E01 Cosmetology Concepts I TW 05:00-05:50P CAU109 2.0 4 2 Williams, Beverly
COS 112 001 Salon I MTWTH 09:00-12:00P CAU107 8.0 22 22 FULL Parks, Tonya
MTWTH 12:30-03:00P CAU107
COS 112AB E01 Salon I TW 06:00-10:00P CAU107 4.0 16 15 Williams, Beverly
TH 05:00-10:00P CAU107
COS 112AB XH1 Salon I MTWTH 09:40-11:50A HCHS 4.0 0 12 FULL Wright, Dana
F 08:40-11:50A HCHS
COS 112BB E01 Salon I TW 06:00-10:00P CAU107 4.0 4 2 Williams, Beverly
TH 05:00-10:00P CAU107
COS 113 001 Cosmetology Concepts II MTWTH 08:00-08:50A CAU109A 4.0 20 14 Mitchell, Arthenia
COS 113AB E01 Cosmetology Concepts II TW 05:00-05:50P CAU109A 2.0 20 10 Wade, Kim
COS 113AB XH1 Cosmetology Concepts II MT 12:15-01:05P HCHS 2.0 0 8 FULL Wright, Dana
COS 113BB E01 Cosmetology Concepts II TW 05:00-05:50P CAU109A 2.0 20 3 Wade, Kim
COS 114 001 Salon II MTWTH 09:00-12:00P CAU103 8.0 20 14 Mitchell, Arthenia
MTWTH 12:30-03:00P CAU103
COS 114AB E01 Salon II TW 06:00-10:00P CAU103 4.0 20 10 Wade, Kim
TH 05:00-10:00P CAU103
COS 114AB XH1 Salon II MTWTH 01:15-03:40P HCHS 4.0 0 8 FULL Wright, Dana
F 12:15-03:40P HCHS
COS 114BB E01 Salon II TW 06:00-10:00P CAU103 4.0 20 3 Wade, Kim
TH 05:00-10:00P CAU103
COS 117 H01 Cosmetology Concepts IV MT 08:00-08:50A CAU109B 2.0 20 16 Enloe, Betsy
COS 118 001 Salon IV MT 09:00-12:00P CAU103 7.0 20 16 Dale, Darlene
MT 12:30-03:00P CAU103
WTH 08:00-12:00P CAU103
WTH 12:30-02:00P CAU103
