SCC Course Offerings - Fall 2010
This information last modified Mar 03 10:35 AM 2011
DEPT NUM SEC TITLE........................ DAYS.. TIMES....... ROOM CRD MAX USED FULL INSTRUCTOR
ACA 115 001 Success & Study Skills MW 09:00-09:50A KEN146 1.0 30 32 FULL Pizzi, Carol
ACA 115 002 Success & Study Skills MW 11:00-11:50A KEN146 1.0 30 30 FULL Clark, Karen
ACA 115 FMN Success & Study Skills Internet 1.0 25 26 FULL Stroman, Alfreda
ACA 115 FN2 Success & Study Skills Internet 1.0 25 21 Stroman, Alfreda
ACA 115 LC2 Success & Study Skills TTH 09:00-09:50A KEN152 1.0 24 18 Hackett, Tarshima
ACA 115 LC4 Success & Study Skills MW 12:00-12:50P KEN134 1.0 24 17 Stroman, Alfreda
ACA 115 LC5 Success & Study Skills MW 12:00-12:50P KEN134 1.0 24 7 Stroman, Alfreda
ACA 115 N01 Success & Study Skills Internet 1.0 35 35 FULL Clark, Karen
ACA 115 N02 Success & Study Skills Internet 1.0 35 34 Clark, Karen
ACA 115 N03 Success & Study Skills Internet 1.0 35 35 FULL Clark, Karen
ACA 115 N04 Success & Study Skills Internet 1.0 35 35 FULL Stroman, Alfreda
ACA 115 N05 Success & Study Skills Internet 1.0 35 35 FULL Stroman, Alfreda
ACA 115 N06 Success & Study Skills Internet 1.0 35 34 Stroman, Alfreda
ACA 115 N07 Success & Study Skills Internet 1.0 35 34 Hackett, Tarshima
ACA 115 N08 Success & Study Skills Internet 1.0 35 35 FULL Ward, Mary
ACA 115 N09 Success & Study Skills Internet 1.0 35 33 Senior, Susan
ACA 115 N10 Success & Study Skills Internet 1.0 35 35 FULL Spong, Ann
ACA 115 N11 Success & Study Skills Internet 1.0 35 36 FULL Smith, Davis
ACA 115 N12 Success & Study Skills Internet 1.0 35 37 FULL Ash, Madie
ACA 115 N13 Success & Study Skills Internet 1.0 35 34 Buchanan, Benjamin
ACA 115 N14 Success & Study Skills Internet 1.0 35 36 FULL Clark, Karen
ACA 115 N15 Success & Study Skills Internet 1.0 35 35 FULL Clark, Karen
ACA 115 N16 Success & Study Skills Internet 1.0 35 33 Ward, Mary
ACA 115 N17 Success & Study Skills Internet 1.0 35 26 Hackett, Tarshima
ACA 115 N18 Success & Study Skills Internet 1.0 35 28 Jones, Michael
ACA 115 N19 Success & Study Skills Internet 1.0 35 36 FULL Layne, Ronald
ACA 122 001 College Transfer Success MW 01:00-01:50P STO215 1.0 27 25 Chandler, Linda
ACA 122 002 College Transfer Success TTH 01:00-01:50P MEY101 1.0 30 30 FULL Chandler, Linda
ACA 122 003 College Transfer Success TTH 01:00-01:50P MEY113 1.0 30 30 FULL Roush, Rebecca
ACA 122 004 College Transfer Success MW 11:00-11:50A LIT233 1.0 30 29 Grine, Susan
ACA 122 005 College Transfer Success MW 12:00-12:50P STO209 1.0 29 27 Skura, Catherine
ACC 120 001 Prin of Financial Accounting MTWTH 08:00-09:15A MEY103 4.0 30 13 Lynch, Donald
ACC 120 002 Prin of Financial Accounting MTWTH 11:00-12:15P MEY103 4.0 30 22 Speth, Mary
ACC 120 H01 Prin of Financial Accounting MW 09:30-10:45A MEY103 4.0 30 16 Lynch, Donald
ACC 120 HE1 Prin of Financial Accounting M 06:00-07:15P STO213 4.0 20 10 Thomas, Melanie
ACC 120 N01 Prin of Financial Accounting Internet 4.0 20 18 Lynch, Donald
ACC 120 N02 Prin of Financial Accounting Internet 4.0 20 18 Speth, Mary
ACC 121 N01 Prin of Managerial Accounting Internet 4.0 20 20 FULL Lynch, Donald
ACC 131 H01 Federal Income Taxes T 11:00-12:50P MEY113 3.0 20 23 FULL Barrett, Brian
ACC 149 001 Intro to Acc Spreadsheets TTH 08:00-09:15A STO209 2.0 7 7 FULL Harward, Larry
ACC 149 002 Intro to Acc Spreadsheets TTH 09:30-10:45A STO209 2.0 7 7 FULL Harward, Larry
ACC 150 001 Accounting Software Appl TTH 08:00-09:15A STO209 2.0 7 7 FULL Harward, Larry
ACC 150 002 Accounting Software Appl TTH 09:30-10:45A STO209 2.0 7 7 FULL Harward, Larry
ACC 175 001 Hotel and Restaurant Acct T 08:00-10:50A LIT233 4.0 30 12 Speth, Mary
TH 08:00-09:50A LIT233
ACC 220 H01 Intermediate Accounting I MW 01:00-02:15P MEY103 4.0 20 13 Speth, Mary
ANT 210 FMN General Anthropology Internet 3.0 20 15 Reeves, Cynthia
ANT 220 N01 Cultural Anthropology Internet 3.0 20 21 FULL Reeves, Cynthia
ARC 111 001 Intro to Arch Technology TTH 12:00-12:50P LIT176 3.0 15 6 McDonald, Ronald
TTH 01:00-03:50P LIT176
ARC 112 001 Constr Matls & Methods M 10:00-10:50A LIT153 4.0 18 4 McDonald, Ronald
TTH 10:00-11:50A LIT153
ARC 112 H01 Constr Matls & Methods MTTH 10:00-10:50A LIT153 4.0 18 2 McDonald, Ronald
ARC 211 001 Light Constr Technology TTH 08:00-10:50A LIT176 3.0 15 5 Howle, Timothy
F 08:00-08:50A LIT176
ARC 230 001 Environmental Systems MW 01:00-03:50P LIT176 4.0 15 5 Howle, Timothy
ARC 231 001 Arch Presentations MW 08:00-10:50A LIT176 4.0 15 6 Howle, Timothy
ART 111 001 Art Appreciation MWF 09:00-09:50A KEN152 3.0 30 29 Ton, Eric
ART 111 002 Art Appreciation MWF 10:00-10:50A KEN152 3.0 30 29 Ton, Eric
ART 111 N01 Art Appreciation Internet 3.0 20 20 FULL Niskanen, Julie
ART 111 N02 Art Appreciation Internet 3.0 20 18 Niskanen, Julie
ART 114 001 Art History Survey I MWF 08:00-08:50A KEN152 3.0 30 9 Baker, Denise
ART 121 001 Design I TTH 09:00-11:50A KEN002 3.0 15 13 Baker, Denise
ART 131 001 Drawing I MW 09:00-11:50A KEN001 3.0 15 15 FULL Baker, Denise
ART 171 H01 Computer Art I T 01:00-03:50P LIT227 3.0 20 18 Ton, Eric
ART 171 HE1 Computer Art I T 06:00-08:50P LIT227 3.0 20 15 Ton, Eric
ART 231 001 Printmaking I TTH 01:00-03:50P KEN002 3.0 15 17 FULL Baker, Denise
ART 240 001 Painting I MW 01:00-03:50P KEN001 3.0 15 14 Ton, Eric
AST 111 001 Descriptive Astronomy MWF 10:00-10:50A MEY112 3.0 20 21 FULL Morse, Jeanne
AST 111A E01 Descriptive Astronomy Lab T 07:00-08:50P MEY112 1.0 20 18 Morse, Jeanne
AUB 111 001 Painting & Refinishing I M 09:00-12:25P SIR119 4.0 14 14 FULL Evans, Tildon
T 08:00-12:25P SIR119
AUB 111 002 Painting & Refinishing I WTH 01:00-04:50P SIR119 4.0 18 11 Evans, Tildon
AUB 112 E01 Painting & Refinishing II WTH 06:00-09:50P SIR119 4.0 18 16 Evans, Tildon
AUB 121 001 Non-Structural Damage I W 09:00-11:50A SIR119 3.0 14 14 FULL Maness, Darwin
TH 08:00-09:50A SIR119
AUB 121 002 Non-Structural Damage I MT 01:00-03:25P SIR121 3.0 9 6 Maness, Darwin
AUB 121 X03 Non-Structural Damage I MT 01:00-03:25P SIR119 3.0 0 5 FULL Maness, Darwin
AUB 131 E01 Structural Damage I MT 06:00-08:50P SIR119 4.0 18 14 Maness, Darwin
AUB 150 X03 Automotive Detailing WTH 01:00-02:50P SIR120 2.0 0 8 FULL Maness, Darwin
AUT 110 N01 Intro to Auto Technology Internet 3.0 36 35 Black, James
AUT 113 001 Automotive Servicing I MW 09:00-11:50A SIR127 2.0 10 8 Cameron, Alex
AUT 116 001 Engine Repair TTH 01:00-03:20P SIR103 3.0 18 18 FULL Cameron, Alex
AUT 116A 001 Engine Repair Lab TTH 03:30-04:50P SIR103 1.0 18 18 FULL Cameron, Alex
AUT 141 001 Suspension & Steering Sys TTH 08:00-10:20A SIR103 3.0 18 18 FULL Ingham, Stephen
AUT 141 XP1 Suspension & Steering Sys MTWTHF 08:15-09:15A PCHS 3.0 0 12 FULL Kelly, Olen
AUT 141A 001 Suspension & Steering Lab TTH 10:30-11:50A SIR103 1.0 18 18 FULL Ingham, Stephen
AUT 141A XP1 Suspension & Steering Lab MTWTHF 09:15-09:55A PCHS 1.0 0 13 FULL Kelly, Olen
AUT 161 001 Basic Auto Electricity MW 10:00-11:50A SIR102 5.0 18 17 Ingham, Stephen
F 09:00-11:50A SIR102
AUT 161 E01 Basic Auto Electricity MT 06:00-09:25P SIR102 5.0 18 19 FULL Black, James
AUT 163 001 Adv Auto Electricity MW 01:00-02:50P SIR102 3.0 18 12 Ingham, Stephen
F 01:00-01:50P SIR102
AUT 183 001 Engine Peformance 2 MW 03:00-05:25P SIR103 4.0 18 13 Black, James
F 02:00-04:50P SIR103
AUT 212 H01 Auto Shop Management T 09:00-11:50A SIR102 3.0 18 8 Black, James
BIO 111 001 General Biology I MWF 11:00-11:50A MEY113 4.0 18 19 FULL Kalevas, Helen
M 12:30-03:20P MEY220
BIO 111 002 General Biology I MWF 11:00-11:50A MEY113 4.0 20 20 FULL Kalevas, Helen
F 12:30-03:20P MEY220
BIO 111 E01 General Biology I TTH 06:30-09:20P MEY220 4.0 20 19 Robertson, Lewis
BIO 111C 001 General Biology I MWF 09:00-09:50A STO111 3.0 73 69 Roush, Rebecca
BIO 111C 002 General Biology I MWF 10:00-10:50A STO111 3.0 71 68 Robertson, Lewis
BIO 111L 001 General Biology I T 09:30-12:20P MEY220 1.0 22 21 Kalevas, Helen
BIO 111L 002 General Biology I T 09:30-12:20P MEY214 1.0 18 18 FULL Roush, Rebecca
BIO 111L 003 General Biology I T 02:00-04:50P MEY214 1.0 18 18 FULL Robertson, Lewis
BIO 111L 004 General Biology I T 02:00-04:50P MEY220 1.0 22 22 FULL Kalevas, Helen
BIO 111L 005 General Biology I W 02:00-04:50P MEY220 1.0 22 21 Roush, Rebecca
BIO 111L 006 General Biology I TH 09:30-12:20P MEY220 1.0 20 18 Roush, Rebecca
BIO 111L 007 General Biology I TH 02:00-04:50P MEY220 1.0 22 19 Robertson, Lewis
BIO 140 N01 Environmental Biology Internet 3.0 20 16 Gibson-Brown, Robin
BIO 140 N02 Environmental Biology Internet 3.0 20 15 Gibson-Brown, Robin
BIO 140A N01 Environmental Biology Lab Internet 1.0 20 16 Gibson-Brown, Robin
BIO 140A N02 Environmental Biology Lab Internet 1.0 20 15 Gibson-Brown, Robin
BIO 155 H01 Nutrition MW 12:00-12:50P MEY212 3.0 25 12 Alderman, Jennifer
BIO 163 001 Basic Anat & Physiology MWF 12:30-01:40P MEY113 5.0 20 19 Daniel, Mary
M 02:00-03:50P MEY216
BIO 163 002 Basic Anat & Physiology MWF 12:30-01:40P MEY113 5.0 20 20 FULL Daniel, Mary
W 02:00-03:50P MEY216
BIO 165 E01 Anatomy and Physiology I T 06:30-09:20P MEY216 4.0 20 22 FULL Daniel, Mary
TH 06:30-09:20P MEY113
BIO 165 E02 Anatomy and Physiology I W 06:30-09:20P MEY216 4.0 20 17 Kalevas, Helen
TH 06:30-09:20P MEY113
BIO 165C 001 Anatomy and Physiology I MWF 11:00-11:50A STO111 3.0 64 66 FULL Daniel, Mary
BIO 165C 002 Anatomy and Physiology I MWF 12:00-12:50P STO111 3.0 64 64 FULL Roush, Rebecca
BIO 165C 003 Anatomy and Physiology I MWF 01:00-01:50P STO111 3.0 64 62 Roush, Rebecca
BIO 165L 001 Anatomy and Physiology I M 02:00-04:50P MEY212 1.0 20 21 FULL Roush, Rebecca
BIO 165L 002 Anatomy and Physiology I M 02:00-04:50P MEY214 1.0 18 17 Alderman, Jennifer
BIO 165L 003 Anatomy and Physiology I T 09:30-12:20P MEY212 1.0 20 20 FULL Roush, Rebecca
BIO 165L 004 Anatomy and Physiology I T 02:00-04:50P MEY212 1.0 20 19 Roush, Rebecca
BIO 165L 005 Anatomy and Physiology I W 02:00-04:50P MEY214 1.0 18 18 FULL Alderman, Jennifer
BIO 165L 006 Anatomy and Physiology I TH 09:30-12:20P MEY216 1.0 20 20 FULL Alderman, Jennifer
BIO 165L 007 Anatomy and Physiology I TH 02:00-04:50P MEY214 1.0 18 18 FULL Kalevas, Helen
BIO 165L 008 Anatomy and Physiology I TH 02:00-04:50P MEY216 1.0 20 21 FULL Alderman, Jennifer
BIO 165L 009 Anatomy and Physiology I F 02:00-04:50P MEY212 1.0 20 21 FULL Roush, Rebecca
BIO 165L 010 Anatomy and Physiology I TH 09:30-12:20P MEY214 1.0 18 17 Kalevas, Helen
BIO 166 001 Anatomy and Physiology II MWF 10:00-10:50A MEY113 4.0 24 24 FULL Emmons, Tracey
T 09:30-12:20P MEY216
BIO 166 002 Anatomy and Physiology II MWF 10:00-10:50A MEY113 4.0 24 22 Emmons, Tracey
T 02:00-04:50P MEY216
BIO 275 H01 Microbiology W 09:00-09:50A MEY113 4.0 16 15 Emmons, Tracey
W 02:00-04:50P MEY212
BIO 275 H02 Microbiology W 09:00-09:50A MEY113 4.0 16 16 FULL Emmons, Tracey
TH 09:30-12:20P MEY212
BIO 275 H03 Microbiology W 09:00-09:50A MEY113 4.0 16 16 FULL Emmons, Tracey
TH 02:00-04:50P MEY212
BPA 120 001 Petit Fours & Pastries T 09:00-01:50P LIT116 3.0 10 10 FULL Brunner, Martin
BPA 210 001 Cake Design and Decorating WF 09:00-01:50P LIT116 3.0 10 6 McKenzie, Fiona
BPA 210 002 Cake Design and Decorating WF 09:00-01:50P LIT116 3.0 10 5 McKenzie, Fiona
BPA 250 001 Dessert and Bread Production TH 08:00-05:30P LIT116 5.0 16 8 Brunner, Martin
BUS 110 001 Introduction to Business MWF 08:00-08:50A STO215 3.0 25 10 Meyers, John
BUS 110 002 Introduction to Business MW 11:00-12:15P STO213 3.0 20 19 Meyers, John
BUS 110 003 Introduction to Business TTH 09:30-10:45A STO215 3.0 25 22 Meyers, John
BUS 110 FMH Introduction to Business T 11:00-12:15P STO213 3.0 20 11 Meyers, John
BUS 110 HE1 Introduction to Business T 06:00-07:15P STO215 3.0 25 5 Garcia, Leo
BUS 110 N01 Introduction to Business Internet 3.0 20 19 Bumgarner, Sarah
BUS 110 N02 Introduction to Business Internet 3.0 20 17 Brown, Nancy
BUS 110 N03 Introduction to Business Internet 3.0 20 18 Little, Larry
BUS 110 N04 Introduction to Business Internet 3.0 20 13 Meyers, John
BUS 115 001 Business Law I MW 09:30-10:45A STO215 3.0 25 21 Ecker, Karl
BUS 115 002 Business Law I MW 11:00-12:15P STO215 3.0 25 5 Ecker, Karl
BUS 115 N01 Business Law I Internet 3.0 20 20 FULL Meyers, John
BUS 121 001 Business Math TTH 09:30-11:20A STO214 3.0 20 19 Avera, Marinda
BUS 121 N01 Business Math Internet 3.0 20 18 Skura, Catherine
BUS 125 001 Personal Finance MW 08:00-09:15A STO213 3.0 20 9 Little, Larry
BUS 125 N01 Personal Finance Internet 3.0 20 20 FULL Little, Larry
BUS 137 001 Principles of Management TTH 09:30-10:45A STO213 3.0 20 18 Ratliff, Nevius
BUS 137 N01 Principles of Management Internet 3.0 20 19 Ratliff, Nevius
BUS 137 N02 Principles of Management Internet 3.0 20 19 Ratliff, Nevius
BUS 139 001 Entrepreneurship I TTH 12:30-01:45P STO214 3.0 25 14 Bumgarner, Sarah
BUS 139 N01 Entrepreneurship I Internet 3.0 20 20 FULL Bumgarner, Sarah
BUS 152 001 Human Relations TTH 12:30-01:45P STO215 3.0 25 8 Garcia, Leo
BUS 153 001 Human Resource Management TTH 11:00-12:15P STO215 3.0 25 9 Garcia, Leo
BUS 225 H01 Business Finance MW 09:30-10:45A STO213 3.0 20 13 Bumgarner, Sarah
BUS 225 N01 Business Finance Internet 3.0 20 18 Bumgarner, Sarah
BUS 230 N01 Small Business Management Internet 3.0 20 17 Laucks, Richard
BUS 238 N01 Integrated Management Internet 3.0 20 11 Bumgarner, Sarah
BUS 255 N01 Org Behavior in Business Internet 3.0 20 12 Ratliff, Nevius
BUS 260 001 Business Communication MW 11:00-12:15P STO214 3.0 25 17 Silberhorn, Edward
BUS 260 N01 Business Communication Internet 3.0 20 17 Silberhorn, Edward
CET 111 001 Computer Upgrade/Repair I MW 01:00-03:25P LIT225 3.0 20 9 Steel, Paul
CET 111 E01 Computer Upgrade/Repair I W 06:00-10:40P LIT225 3.0 20 10 Steel, Paul
CHM 130 001 Gen, Org, & Biochemistry MWF 12:00-12:50P MEY110 3.0 40 38 Hatley, Michelle
CHM 130A 001 Gen, Org, & Biochem Lab M 02:00-03:50P MEY209 1.0 20 19 Hatley, Michelle
CHM 130A 002 Gen, Org, & Biochem Lab T 09:30-11:20A MEY209 1.0 20 16 Hatley, Michelle
CHM 151C 001 General Chemistry I MWF 10:00-10:50A MEY110 3.0 40 40 FULL Hatley, Michelle
CHM 151C 002 General Chemistry I TTH 08:00-09:15A MEY110 3.0 40 36 Golden, Peter
CHM 151C 003 General Chemistry I TTH 12:30-01:45P MEY110 3.0 40 40 FULL Hatley, Michelle
CHM 151C H01 General Chemistry I MW 11:00-11:50A MEY110 3.0 40 41 FULL Golden, Peter
CHM 151L 001 General Chemistry I T 09:30-12:20P MEY201 1.0 20 20 FULL Stewart, Ellen
CHM 151L 002 General Chemistry I T 02:00-04:50P MEY206 1.0 20 16 Brinkley, Cassandra
CHM 151L 003 General Chemistry I T 02:00-04:50P MEY201 1.0 20 19 Stewart, Ellen
CHM 151L 004 General Chemistry I W 02:00-04:50P MEY201 1.0 20 21 FULL Brinkley, Cassandra
CHM 151L 005 General Chemistry I W 02:00-04:50P MEY206 1.0 20 21 FULL Hatley, Michelle
CHM 151L 006 General Chemistry I TH 09:30-12:20P MEY201 1.0 20 20 FULL Stewart, Ellen
CHM 151L 007 General Chemistry I TH 09:30-12:20P MEY206 1.0 20 20 FULL Brinkley, Cassandra
CHM 151L 008 General Chemistry I TH 02:00-04:50P MEY201 1.0 20 19 Stewart, Ellen
CHM 152 001 General Chemistry II MWF 09:00-09:50A MEY110 4.0 20 17 Golden, Peter
M 02:00-04:50P MEY201
CHM 152 002 General Chemistry II MWF 09:00-09:50A MEY110 4.0 20 9 Golden, Peter
M 02:00-04:50P MEY206
CHM 251 001 Organic Chemistry I TTH 12:30-01:45P MEY209 4.0 20 17 Golden, Peter
TH 02:00-04:50P MEY206
CIS 110 HE1 Introduction to Computers T 07:30-09:20P LIT191 3.0 50 27 Innes, Diane
CIS 110 HS1 Introduction to Computers S 10:00-11:50A LIT191 3.0 24 25 FULL Innes, Diane
CIS 110 N01 Introduction to Computers Internet 3.0 25 28 FULL Innes, Diane
CIS 110 N02 Introduction to Computers Internet 3.0 20 23 FULL Kauffman, Wendelyn
CIS 110C 001 Introduction to Computers TTH 08:00-08:50A LIT191 2.0 60 57 Innes, Diane
CIS 110C 002 Introduction to Computers TTH 10:00-10:50A LIT191 2.0 70 70 FULL Innes, Diane
CIS 110C 003 Introduction to Computers TTH 12:00-12:50P LIT191 2.0 40 36 Innes, Diane
CIS 110L 001 Introduction to Computers Lab MW 08:00-08:50A LIT184 1.0 18 18 FULL Rourke, Robin
CIS 110L 002 Introduction to Computers Lab TTH 08:00-08:50A LIT184 1.0 18 10 Rourke, Robin
CIS 110L 003 Introduction to Computers Lab MW 09:00-09:50A LIT184 1.0 18 18 FULL Rourke, Robin
CIS 110L 004 Introduction to Computers Lab TTH 09:00-09:50A LIT184 1.0 18 17 Rourke, Robin
CIS 110L 005 Introduction to Computers Lab MW 10:00-10:50A LIT184 1.0 18 19 FULL Rourke, Robin
CIS 110L 006 Introduction to Computers Lab TTH 10:00-10:50A LIT184 1.0 18 18 FULL Rourke, Robin
CIS 110L 007 Introduction to Computers Lab MW 11:00-11:50A LIT184 1.0 18 19 FULL Rourke, Robin
CIS 110L 008 Introduction to Computers Lab TTH 11:00-11:50A LIT184 1.0 18 18 FULL Rourke, Robin
CIS 110L 009 Introduction to Computers Lab MW 12:00-12:50P LIT184 1.0 18 17 Rourke, Robin
CIS 110L 010 Introduction to Computers Lab TTH 12:00-12:50P LIT184 1.0 18 9 Rourke, Robin
CIS 111 H01 Basic PC Literacy MW 12:00-12:50P LIT154 2.0 18 18 FULL Roscoe, Michael
CIS 111 N01 Basic PC Literacy Internet 2.0 25 23 Kauffman, Wendelyn
CIS 111 N02 Basic PC Literacy Internet 2.0 25 25 FULL Kauffman, Wendelyn
CIS 115 001 Intro to Prog & Logic MTWTHF 09:00-09:50A LIT180 3.0 35 33 Innes, Diane
CIV 210 001 Engineering Materials M 09:00-09:50A LIT160 2.0 19 15 Spitler, Franklin
T 02:00-04:50P LIT153
CIV 211 001 Hydraulics and Hydrology MT 01:00-01:50P LIT160 3.0 19 15 Spitler, Franklin
TH 01:00-03:50P LIT160
CIV 221 001 Steel and Timber Design M 02:00-03:50P LIT160 3.0 19 12 Sheffield, Matthew
W 01:00-03:50P LIT160
CIV 221 H01 Steel and Timber Design M 02:00-03:50P LIT160 3.0 1 1 FULL ---
CIV 230 H01 Construction Estimating MWF 11:00-11:50A LIT176 3.0 25 20 McDonald, Ronald
CIV 230 N01 Construction Estimating Internet 3.0 5 5 FULL McDonald, Ronald
CJC 100 K01 Basic Law Enforcement Training MTWTHS 08:00-11:00P UPC122 19.0 34 21 Hall, Teresa
CJC 111 001 Intro to Criminal Justice TTH 11:00-12:15P VAN214 3.0 30 33 FULL Hall, Teresa
CJC 111 K01 Intro to Criminal Justice TTH 11:30-02:20P UPC122 3.0 30 8 Abbondanzio, Louis
CJC 111 N01 Intro to Criminal Justice Internet 3.0 21 19 Reece, Richard
CJC 112 001 Criminology TTH 09:30-10:45A VAN214 3.0 30 29 Hall, Teresa
CJC 112 N01 Criminology Internet 3.0 20 18 Reece, Richard
CJC 113 001 Juvenile Justice TTH 08:00-09:15A VAN214 3.0 30 28 Hall, Teresa
CJC 113 N01 Juvenile Justice Internet 3.0 20 15 Reece, Richard
CJC 121 K01 Law Enforcement Operations TTH 08:00-11:20A UPC122 3.0 30 9 Abbondanzio, Louis
CJC 212 H01 Ethics & Comm Relations W 09:30-11:30A VAN230 3.0 1 1 FULL Hall, Teresa
CJC 221 001 Investigative Principles MW 09:30-11:50A VAN214 4.0 30 12 Wright, Carol
CJC 225 001 Crisis Intervention MW 12:00-01:15P VAN214 3.0 30 12 Hall, Teresa
CJC 231 001 Constitutional Law MW 08:00-09:15A VAN214 3.0 30 11 Hall, Teresa
CJC 231 N01 Constitutional Law Internet 3.0 20 13 Reece, Richard
COE 110 01G World of Work W 12:00-12:50P STE203 1.0 20 9 Ventola, Michael
COE 111 01C Co-Op Work Experience I TBA COOP 1.0 0 8 FULL Coleman, Megan
COE 111 01H Co-Op Work Experience I TBA COOP 1.0 0 8 FULL Hoffman, Carol
COE 111 01M Co-Op Work Experience I TBA COOP 1.0 0 4 FULL Allen, Samantha
COE 111 01P Co-Op Work Experience I TBA COOP 1.0 0 4 FULL Basinger, Shelby
COE 111 1IS Co-Op Work Experience I TBA COOP 1.0 0 3 FULL Roscoe, Michael
COE 112 01A Co-Op Work Experience I TBA COOP 2.0 0 2 FULL Ingham, Stephen
COE 112 01B Co-Op Work Experience I TBA COOP 2.0 0 1 FULL Maness, Darwin
COE 112 01C Co-Op Work Experience I TBA COOP 2.0 0 1 FULL Coleman, Megan
COE 113 FMN Co-Op Work Experience I Internet COOP 3.0 0 1 FULL Ivy, Lee
COE 115 01C Work Exp Seminar I M 02:00-02:50P LIT233 1.0 0 9 FULL Coleman, Megan
COE 115 01P Work Exp Seminar I TBA COOP 1.0 0 4 FULL Basinger, Shelby
COE 115 N1H Work Exp Seminar I Internet COOP 1.0 0 8 FULL Hoffman, Carol
COE 115 NIS Work Exp Seminar I Internet 1.0 0 5 FULL Roscoe, Michael
COE 121 01H Co-Op Work Experience II TBA COOP 1.0 0 9 FULL Hoffman, Carol
COE 121 1IS Co-Op Work Experience II TBA COOP 1.0 0 4 FULL Roscoe, Michael
COE 121 FMN Co-Op Work Experience II Internet COOP 1.0 0 1 FULL Harris, Patricia
COE 122 01A Co-Op Work Experience II TBA COOP 2.0 0 1 FULL Ingham, Stephen
COE 125 FMN Work Exp Seminar II Internet COOP 1.0 0 1 FULL Harris, Patricia
COE 125 N1H Work Exp Seminar II Internet 1.0 0 9 FULL Hoffman, Carol
COE 131 01G Co-Op Work Experience III TBA 1.0 0 16 FULL Ventola, Michael
COE 131 01L Co-Op Work Experience III TBA COOP 1.0 0 10 FULL Ivy, Lee
COE 132 01A Co-Op Work Experience III TBA COOP 2.0 0 1 FULL Ingham, Stephen
COM 110 001 Introduction to Communication MWF 08:00-08:50A KEN146 3.0 9 13 FULL Kruska, Cathleen
COM 110 002 Introduction to Communication MWF 02:00-02:50P KEN146 3.0 9 9 FULL Kruska, Cathleen
COM 110 FMN Introduction to Communication Internet 3.0 20 23 FULL Kruska, Cathleen
COM 110 FN2 Introduction to Communication Internet 3.0 20 8 Kruska, Cathleen
COM 110 HE1 Introduction to Communication T 06:00-07:15P KEN146 3.0 25 17 Morman, Lisa
COM 110 SH1 Introduction to Communication TTH 12:45-02:20P JOH108 3.0 0 26 FULL Kruska, Cathleen
COM 110 X01 Introduction to Communication MWF 08:00-08:50A KEN146 3.0 0 5 FULL Kruska, Cathleen
COM 110 X04 Introduction to Communication MWF 02:00-02:50P KEN146 3.0 0 4 FULL Kruska, Cathleen
COM 110 XH1 Introduction to Communication TTH 08:40-10:10A HCHS 3.0 0 31 FULL Morman, Lisa
COM 120 001 Intro Interpersonal Com MWF 10:00-10:50A KEN146 3.0 30 31 FULL Kruska, Cathleen
COM 120 HE1 Intro Interpersonal Com T 07:30-08:45P KEN146 3.0 25 9 Morman, Lisa
COM 120 HS1 Intro Interpersonal Com S 12:00-01:50P KEN136 3.0 24 10 Morman, Lisa
COM 231 001 Public Speaking MWF 01:00-01:50P KEN146 3.0 25 27 FULL Kruska, Cathleen
COM 231 N01 Public Speaking Internet 3.0 25 25 FULL Morman, Lisa
COM 231 SH1 Public Speaking TTH 02:25-03:50P UPC109 3.0 0 27 FULL Kruska, Cathleen
COM 231 XH1 Public Speaking TTH 10:17-11:47A HCHS 3.0 0 25 FULL Morman, Lisa
COS 111 001 Cosmetology Concepts I MTWTH 08:00-08:50A CAU109 4.0 22 21 Parks, Tonya
COS 111AB E01 Cosmetology Concepts I TW 05:00-05:50P CAU109 2.0 18 20 FULL Williams, Beverly
COS 111AB XH1 Cosmetology Concepts I MT 08:40-09:30A HCHS 2.0 0 13 FULL Wright, Dana
COS 111BB E01 Cosmetology Concepts I TW 05:00-05:50P CAU109 2.0 4 5 FULL Williams, Beverly
COS 112 001 Salon I MTWTH 09:00-12:00P CAU107 8.0 22 21 Parks, Tonya
MTWTH 12:30-03:00P CAU107
COS 112AB E01 Salon I TW 06:00-10:00P CAU107 4.0 18 20 FULL Williams, Beverly
TH 05:00-10:00P CAU107
COS 112AB XH1 Salon I MTWTH 09:40-11:50A HCHS 4.0 0 13 FULL Wright, Dana
F 08:40-11:50A HCHS
COS 112BB E01 Salon I TW 06:00-10:00P CAU107 4.0 4 5 FULL Williams, Beverly
TH 05:00-10:00P CAU107
COS 113 001 Cosmetology Concepts II MTWTH 08:00-08:50A CAU109A 4.0 20 15 Mitchell, Arthenia
COS 113AB E01 Cosmetology Concepts II TW 05:00-05:50P CAU109A 2.0 20 8 Wade, Kim
COS 113AB XH1 Cosmetology Concepts II MT 12:15-01:05P HCHS 2.0 0 10 FULL Wright, Dana
COS 113BB E01 Cosmetology Concepts II TW 05:00-05:50P CAU109A 2.0 20 1 Wade, Kim
COS 114 001 Salon II MTWTH 09:00-12:00P CAU103 8.0 20 15 Mitchell, Arthenia
MTWTH 12:30-03:00P CAU103
